Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the clean-retina domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/walnacweb04/walnacweb04ah/b869/pow.nascarmod134/htdocs/new/wp-includes/functions.php on line 6114
Carlos Huertas Not Medically Cleared to Drive in Indianapolis 500 – YankeeRacer.com

Carlos Huertas Not Medically Cleared to Drive in Indianapolis 500

INDIANAPOLIS (May 22, 2015) – Verizon IndyCar Series driver Carlos Huertas has been ruled out of the 99th Running of the Indianapolis 500 Mile Race with an inner ear condition, according to Dr. Terry Trammell, INDYCAR medical consultant. Huertas will have to undergo further evaluation before being cleared to return to Verizon IndyCar Series competition. The 23-year-old Colombian is out for the remainder of Indianapolis 500 on-track activities, including today’s Coors Light Carb Day practice and the May 24 race.

Huertas was scheduled to start on the outside of Row 6 in the No. 18 Dale Coyne Racing Honda. The team will announce Huertas’ replacement and the car will be moved to the last row of the 33-car field. It will start 32nd based on entrant points, according to Rules 8.1.8.6 and 8.1.8.6.1 of the Verizon IndyCar Series rulebook.

99th Indianapolis 500 Starting Lineup

Click HERE to view and download the starting lineup for the 99th Indianapolis 500 Mile Race

INDIANAPOLIS – Starting lineup for the 99th Indianapolis 500 Verizon IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with rank, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

1. (9) Scott Dixon, Chevrolet, 02:38.7579 (226.760)
2. (1) Will Power, Chevrolet, 02:39.0458 (226.350)
3. (22) Simon Pagenaud, Chevrolet, 02:39.1900 (226.145)
4. (10) Tony Kanaan, Chevrolet, 02:39.6428 (225.503)
5. (3) Helio Castroneves, Chevrolet, 02:39.6439 (225.502)
6. (25) Justin Wilson, Honda, 02:39.8022 (225.279)
7. (11) Sebastien Bourdais, Chevrolet, 02:39.8626 (225.193)
8. (27) Marco Andretti, Honda, 02:39.8659 (225.189)
9. (21) Josef Newgarden, Chevrolet, 02:39.8670 (225.187)
10. (6) JR Hildebrand, Chevrolet, 02:39.9297 (225.099)
11. (26) Carlos Munoz, Honda, 02:39.9703 (225.042)
12. (20) Ed Carpenter, Chevrolet, 02:40.0830 (224.883)
13. (32) Oriol Servia, Honda, 02:40.1585 (224.777)
14. (83) Charlie Kimball, Chevrolet, 02:40.1828 (224.743)
15. (2) Juan Pablo Montoya, Chevrolet, 02:40.2446 (224.657)
16. (28) Ryan Hunter-Reay, Honda, 02:40.3041 (224.573)
17. (15) Graham Rahal, Honda, 02:40.5064 (224.290)
18. (29) Simona de Silvestro, Honda, 02:40.8304 (223.838)
19. (7) James Jakes, Honda, 02:40.8651 (223.790)
20. (48) Alex Tagliani, Honda, 02:40.9140 (223.722)
21. (8) Sage Karam, Chevrolet, 02:41.0051 (223.595)
22. (43) Conor Daly, Honda, 02:41.0865 (223.482)
23. (24) Townsend Bell, Chevrolet, 02:41.1119 (223.447)
24. (14) Takuma Sato, Honda, 02:41.2718 (223.226)
25. (63) Pippa Mann, Honda, 02:41.3600 (223.104)
26. (98) Gabby Chaves, Honda, 02:41.4958 (222.916)
27. (17) Sebastian Saavedra, Chevrolet, 02:41.5086 (222.898)
28. (41) Jack Hawksworth, Honda, 02:40.9022 (223.738)
29. (4) Stefano Coletti, Chevrolet, 02:42.1617 (222.001)
30. (88) Bryan Clauson, Chevrolet, 02:42.6328 (221.358)
31. (5) Ryan Briscoe, Honda, 02:41.0602 (223.519) *
32. (18) Tristan Vautier, Honda, 02:40.5473 (224.233)**
33. (19) James Davison, Honda, 02:40.8960 (223.747) ***

* – Substitute driver for James Hinchcliffe, who qualified car on May 17; ** – Replacement driver for Carlos Huertas, who qualified car on May 17; *** – Replacement driver for Tristan Vautier, who qualified car on May 17. Note: Car order for Cars 5, 18 and 19 set by Verizon IndyCar Series entrant points entering event per Rules 8.1.8.6 and 8.1.8.6.1 of the Verizon IndyCar Series rulebook.

MEDIA CONTACTS
Mike Kitchel, Director, Communications
317-492-6453, mkitchel@indycar.com