QUALIFYING: Pitkat Fastest with Late Run
Wins 3rd Coors Light Pole for Whelen Mods at Thompson
THOMPSON, Conn. — Woody Pitkat will once again start out front at Thompson Speedway Motorsport Park.
The Stafford, Connecticut, driver claimed his third career Coors Light Pole Award in early evening qualifying Wednesday for the night’s Mr. Rooter 125. All three of Pitkat’s NASCAR Whelen Modified Tour poles have come at the .625-mile oval.
Pitkat went out 29th of 30 cars in his No. 88 TSI Harley Davidson/Buzz Chew Chevrolet/Elbow East Chevrolet, and posted a lap of 18.854 seconds (119.338 mph) to knock Doug Coby off the provisional pole.
Coby settled for the other front row spot with a lap of 18.889 (119.117) in his No. 2 Dunleavy’s Repair/HEX Performance Chevrolet.
Keith Rocco qualified third at 18.952 (118.721). Corey LaJoie and Tim Solomito rounded out the top five.
Troy Talman qualified sixth, followed by Justin Bonsignore, Eric Goodale, Chase Dowling and Ted Christopher.
Championship points leader Ryan Preece, who has won two straight races, qualified 12th.
The Mr. Rooter 161 will go green at approximately 8:45 p.m.
QUALIFYING RESULTS
NWMT Thompson 6/10/15 Qualifying
PRINTABLE FORMAT (PDF)
Pos No. Name Sponsor Best Tm Best Speed
1 88 Woody Pitkat TSI Harley Davidson/Buzz Chew Chevy 18.854 119.338
2 2 Doug Coby Dunleavy’s Repair/HEX Performance 18.889 119.117
3 22 Keith Rocco Canto Paving/Milton Caterpillar 18.952 118.721
4 15 Corey LaJoie 15-40 Connection/LFR Chassis 18.955 118.702
5 16 Timmy Solomito Diversified Metals/R.B. Enterprises 18.961 118.665
6 3 Troy Talman* Cape Cod Copper/Harvest Moon 18.977 118.565
7 51 Justin Bonsignore M3 Technology 18.982 118.533
8 58 Eric Goodale GAF Roofing/Supreme Skylights 18.983 118.527
9 9 Chase Dowling* S&S Asphalt Paving/Dunleavy’s Repair 18.983 118.527
10 13 Ted Christopher Mr. Rooter/Cape Cod Aggregates 18.984 118.521
11 07 Patrick Emerling Buffalo Auto Auction 18.990 118.483
12 6 Ryan Preece TS Haulers/East West Marine 19.013 118.340
13 40 Ron Silk 15-40 Connection/LFR Chassis 19.042 118.160
14 35 Derek Ramstrom* Matthew’s Truck Svc/Seekonk GP 19.050 118.110
15 8 Donny Lia Sypher Construction/Bardahl 19.076 117.949
16 44 Bobby Santos Tinio Corp./Dan Kelley/Curb Records 19.082 117.912
17 93 Rowan Pennink Van Wickle Auto Supply 19.097 117.820
18 79 Spencer Davis Hillbilly Racing/Coors 21 Means 21 19.229 117.011
19 29 Brendon Bock* Pro-Systems Brakes/Robert B. Our Co. 19.233 116.986
20 4 Todd Szegedy Mystic Missile Racing 19.289 116.647
21 36 David Sapienza* Frankie’s Towing/Wine Country 19.291 116.635
22 14 Max Zachem* Lu-Mac’s Package Store/Dunleavy’s 19.360 116.219
23 46 Jeff Goodale* Riverhead Building Supply 19.445 115.711
24 99 Jamie Tomaino Dunleavy Truck Repair/Atlantic Sprinkler 19.548 115.101
25 37 Dave Salzarulo Brickenmore Bricks 19.560 115.031
26 33 Wade Cole Perf. Engines/Kendall Oil 19.763 113.849
27 26 Gary McDonald Lakeland Landscaping Supply/TRC Electric 19.782 113.740
28 01 Melissa Fifield Big Moose RV 20.342 110.609
29 75 Jerry Solomito* Eastport Feeds/Axel Anderson Inc. 20.663 108.890
30 64 Anthony Nocella* Nocella Relamation/Complete Const. –
* Denotes Sunoco Rookie of the Year candidate
Sources: Jason Cunningham/NASCAR WMT PR
- Granite State Pro Stock Series at Hudson International Speedway: A Closer Look at the Numbers
- Coby Bounces Back With Victory