Warren and Two Browns Earn ‘March Enduro Madness’ Victories at Evergreen Raceway
St. Johns, PA (3/12/16)- “That’s a good problem to have” is an old repeated phrase in motorsports in regards to high car counts. Of course, it’s not a bad problem to have in racing, especially nowadays and that phrase was said repeatedly Saturday at Evergreen Raceway when a record 127 Four Cylinder cars took the green flag in the 100-lap ‘March Enduro Madness’ Enduro. In what was a thrilling and entertaining show for the fans, drivers battled hard for the win and when it was all said and done, Joe Warren of Long Island, NY came away with the checkers. For the second straight time in 2016 and also from Long Island, Ed Brown, Jr. took top honors in the 100-lap 6/8-Cylinder Enduro and following a discussion about a tire rule that didn’t make it onto the official Open Competition rules on the track website, both Brad Brown and Scott Adams were deemed the official winners of the 30-lap event.
With the pits totally full of cars and with some drivers actually pitting in the Spectator parking lot, Steve Tito led the four wide starting Four Cylinder field to the drop of the green flag. However, Jake Kibler Warren grabbed the lead and led the first lap.
Joe Warren took his shot at the lead near lap 19, as many cars began to drop out of the show. The carnage was exceptional.
Two of the worst red flags took place after each other. The first was on lap 53 when third place runner, Mark Hammer (Spencer), rolled his car in turn two. Luckily, he was uninjured and was able to refire the car and rejoin the race before breaking an axle and calling it a day. Just five laps later, Jon Fultz of Massachusetts went on his lid in turn four. Thankfully, he was not injured either and after a solid run, was forced to retire from the show.
With a lap advantage over second, Warren pitted under the red flag and then rejoined the race. The changes of events gave the lead to Wes Kellison and then Luke Colleran took his turn as the leader.
It appeared that Colleran had the field covered for his second victory this season but that all changed when Warren mounted a charge on the leader and regained the top spot with eight laps remaining. Colleran settled for second, followed by TJ Gursky, John Banashefski, and Sam Rial.
Tito led the 6/8-Cylinder Enduro field to the drop of the green flag and was overtaken by TJ Kapish to lead lap one. Just three laps later, Kapish lost the lead to Anthony Pizzo and Harry O’Neill climbed to second.
Just five laps in, Gerry Creveling spun in turns one and two, which collected Kapish, Tito, and Scott Sipe. Unfortunately, it ended the day for most of the drivers.
O’Neill took his turn with the lead shortly after and then Matt Guadagno went to the point to lead a number of laps. Just past halfway, Ed Brown, Jr. grabbed the top spot and never looked back, as he took his second win of the season over Pizzo, Woot Lawrence, Steve Brooks and Chad Steward.
A mix of many types of cars, including Four Cylinders, Factory Stocks, 6/8-Cylinder Enduros and even a Late Model took the green flag for the 30-lap Open Competition show.
O’Neill led early over Scott Adams but as laps clicked by, Brown and his Late Model advance. Brown overtook O’Neill for the lead on lap 16 and cruised to the checkers. However, Adams was announced as the race winner because Brown did not run on DOT tires.
Prior to the show, a DOT tire rule was added on the track’s Facebook page but not updated in the official rules on the track website. Once that was realized, both Adams and Brown were paid equally as the winners of the event.
Jerry Koenig finished in the third spot, followed by Guadagno and Tim O’Sheehan.
Through the help of generous people and sponsors for the event, the top 15 cars in the 4-Cylinder and 6/8-Cylinder divisions received a payout. Moyer Racing contributed to the show with generosity, in loving memory of former Factory Stock champion, Mike Moyer, Jr.
The next event for Evergreen Raceway is slated for Sunday, March 20. Named ‘Four Banger Sunday’, the regular Four Cylinder division will take to the track for a regular non-points show and the INEX Legends and Bandoleros will also be in action. The INEX divisions will receive INEX points (not track points). All of the action is set to kick off with heat races at 2 PM. Grandstand admission is set at $7. Children 10 years of age and younger will be admitted for free.
More information regarding Evergreen Raceway can be viewed by visiting www.evergreenracewaypark.com. Please like their Facebook page as well.
Four Cylinder Official Results (100-Laps) | |||
Place | Car No. | Last Name | First Name |
1 | 15 | WARREN | JOE |
2 | 62 | COLLERAN | LUKE |
3 | 124 | GURSKY | TJ |
4 | 13AF | BANASHEFSKI | JOHN |
5 | 95 | RIAL | SAM |
6 | 71T | TITO | STEVE |
7 | 8 | ACKERMAN | JEFF |
8 | 6T9R | WOLFE | DAVID |
9 | 438 | MERCANTE | PAUL |
10 | 4X | KIRKENDALL | RICK |
11 | 0 | GODDARD | IAN |
12 | 62M | MOONEY | STEVE |
13 | 303 | ROSE | JOHN |
14 | 19R | DENIKE | ROY |
15 | 6 | SPONENBERG | MITCHEL |
16 | 24LI | WARREN | RYAN |
17 | 34 | MARTINI | MARK |
18 | 36 | SMITH | DON |
19 | 87 | NETHERCOTT | DEVON |
20 | M00 | IMLER | DAVE |
21 | 109 | TRINKLE | DANNY |
22 | 97S | SWARTZ | CORY |
23 | 29 | ELIXON | CHRIS |
24 | 4 | AYRE | JIMMY |
25 | 53S | SANDERS | MATT |
26 | 18 | SCHOTT | JERRY |
27 | 3 | SPONENBURG | DAVID |
28 | 91 | GIBSON | DEVIN |
29 | 111 | LUCAS | TYLER |
30 | 43 | PROCTOR | DARREN |
31 | 86 | RITTENHOUSE | MARK |
32 | 12 | VERWYS | PETE |
33 | 60 | WORDEN | GREG |
34 | 42 | MALECKI | BRIAN |
35 | 13 | KELLISON | WES |
36 | 69XXX | CASOLA | DOMINICK |
37 | 76 | SPONENBERG | BRANDON |
38 | 37 | SHEETS | TITUS |
39 | 56 | CALLAHAN | WILLIAMS |
40 | 90 | MATTER | JOEL |
41 | 20 | HAMMER | MARK |
42 | 7 | BEHLER | DONNIE |
43 | 73 | HARTWIG JR | PAUL |
44 | 29H | HOLLOWAY | TYLER |
45 | 58LI | HYDE | KENNY |
46 | 32NA | FULTZ | JOHN |
47 | 311 | KOPPENHAVER | MIKE |
48 | X | BEHLER | KEVIN |
49 | 14LI | EBERT | PHIL |
50 | 30 | TUKES | ALONZO |
51 | 34 | RISPIN | TONY |
52 | 91B | BROWN | STACEY |
53 | 520 | STEVENS | THOMAS |
54 | 148 | GROCHOWSKI | ANTHONY |
55 | 26LI | SMITH | MIKE |
56 | 29Z | ZEHNER | CHRIS |
57 | 46 | MUFFLEY | JOHN |
58 | 88HAM | CASCARELLA | BILL |
59 | 27 | SPENCER | BRAYDEN |
60 | 55 | REHBEIN | BRIAN |
61 | 8 | PETROSKI JR | FRANK |
62 | 6P | CLAPPER | PHILIP |
63 | 17 | TURNER | GREGG |
64 | 97 | DECKER | ALAN |
65 | 17 | WILDES | EDWARD |
66 | 79 | FRANTZ | KELLY |
67 | 71 | KIBLER | JAKE |
68 | 4SHO | STROKER | ACE |
69 | 01C | CAIN | TERRY |
70 | 9 | LAUBACH | KYLE |
71 | 111N | NEIMAN | JIM |
72 | 32 | ST CLAIR | KEITH |
73 | 88 | SCHMIDT | DEVIN |
74 | 41 | ZEHNER | CHAD |
75 | 0 | LAWERANCE | MARIAH |
76 | 35 | HUMMEL JR | CHARLES |
77 | 51 | MONTONE | ZACK |
78 | 69XX | CASOLA | CHRIS |
79 | 0NO | JURY | CHRIS |
80 | 7 | MOYER | STEPH |
81 | 62J | MOONEY | JOE |
82 | 38 | HOLLAND | SHANNON |
83 | 70 | WILLIAMS | KYLE |
84 | 6 | BIONDOLILLO | VINCENT |
85 | 2 | CONNOLLY | TRISHA |
86 | 12 | SHETLER | FRANK |
87 | KARMA | MOYER | ANTHONY |
88 | 11X | STEIGERWALT | BRAD |
89 | 308 | HARPER | KEN |
90 | 66 | SCHMIDT | TAYLOR |
91 | 14 | KRUCZEK | KEVIN |
92 | 7 | KOCHIN | RAY |
93 | 70D | SIEGEL | DENISE |
94 | 4 | BENTZONI | JASON |
95 | 13 | SPENCE | EUGENE |
96 | 29 | IMLER JR | DAVE |
97 | 71 | ANTHONY | DEREK |
98 | 920 | TODD | MARK |
99 | 31 | PIETRAK | DUSTIN |
100 | 58 | ALTEMOSE | CARL |
101 | 31D | DISIMONE | CAMERON |
102 | 222 | HENRY | NATHAN |
103 | 69 | BERROCAL | JOE |
104 | 06F | FARMER | JOHN |
105 | 16 | DAUBERMAN | JEFF |
106 | 76 | MUFFLEY | TUCKER |
107 | 25 | HAND | GEORGE |
108 | 10 | WOLFE | RICHARD |
109 | 11N | BOLLINGER | NICK |
110 | 27 | HALL | JUSTIN |
111 | 71X | QUINTER | NICOLE |
112 | 411 | SPANBURG | JEREMY |
113 | 9X | SPENCER III | LARRY |
114 | 13Z | PETRIE | ZAK |
115 | 7S | BELLUM | SCOTT |
116 | 98 | DOYLE | DANNY |
117 | 19 | AYRE | JOHN |
118 | 28 | THOMAS | PJ |
119 | 75 | HUNSINGER | THOMAS |
120 | 472 | ELLISTON | STEVE |
121 | 120 | GURSKY | ROSS |
122 | 24S | HILLARD | TONY |
123 | 115 | MOYER | CRAIG |
124 | 1738 | FITZGERALD | ZACH |
125 | 1STOP | BORDNER | CALEB |
126 | 72 | HELBURG JR | JOE |
127 | 87 | FEGLEY | MICHELLE |
6/8-Cylinder (100-Laps) Official Results | |||
Place | Car No. | Last Name | First Name |
1 | 30 | BROWN JR | ED |
2 | 81 | PIZZO | ANTHONY |
3 | 34 | WOOT | LAWRENCE |
4 | 8 | BROOKS | STEVEN |
5 | 01X | STEWARD | CHAD |
6 | 44 | PARISI | MIKE |
7 | 43 | HARDING | PAUL |
8 | 66LI | ESPOSITO | BRANDON |
9 | 61 | SAGER | HARRY |
10 | 3 | MCGAY | PAT |
11 | 71 | ANTHONY | DEREK |
12 | 14 | BEATTY | JOHN |
13 | 66 | BABB | MARCUS |
14 | 91 | WAMBOLD | BJ |
15 | 23 | SOLOMAN | TRAVIS |
16 | 21JR | MURNS | JOEL |
17 | 27 | SCHMIDT | JOHN |
18 | 41W | WELLMAN | ROBERT |
19 | RAMROD 01 | SCHALLER | CARL |
20 | 20K | STEVENS | KORY |
21 | #REF! | CHUPELA | ERIK |
22 | 126 | O’NEIL | HA8K:l |
23 | 14A | ANDERSON | CHRIS |
24 | 23G | GALLUCCI | SHAWN |
25 | 2 | SNYDER | CHRIS |
26 | 100 | SMITH | STEWART |
27 | 83 | GUADANGO | MATT |
28 | 1 | WHITE | JIMMY |
29 | 15 | WARREN | JOE |
30 | 59 | STERMER | CASEY |
31 | 88 | SCHMIDT | DEVIN |
32 | 8 | HAYES | JARROD |
33 | 82 | CRAWFORD | WILL |
34 | 0Z | CLAPPER | ZACHARY |
35 | 13 | BURBOL | GENE |
36 | 88X | SHEARER | JACOB |
37 | 410 | TITO | STEVE |
38 | 4 | CREVELING | GERRY |
39 | 14 | WOHL | ELLIOT |
40 | 44 | COOK | BRANDON |
41 | 417 | WINK | BOB |
42 | 9MM | MADDAUGH | STEVE |
43 | 33 | KAPISH | TJ |
44 | 88 | SIPE | SCOTT |
45 | 4 | MICHEL | LINDSEY |
46 | 54 | CORR | SEAN |
Open Comp (30-Laps) Official Results | |||
Place | Car No. | Last Name | First Name |
1 | 14 | BROWN | BRAD |
1 | 27 | ADAMS | SCOTT |
3 | 1 | KOENIG | JERRY |
4 | 83 | GUADAGNO | MATT |
5 | 8 | O’SHEEEHAN | TIM |
6 | 21 | WEAVER | RICKY |
7 | 99 | EDELMAN | GARY |
8 | 61 | SAGER | HARRY |
9 | 828 | LANDIS | GARY |
10 | 41W | WELLMAN | ROBERT |
11 | 126 | O’NEIL | HARRY |
12 | 11 | RING | JAKSON |
13 | 91 | WAMBOLD | BJ |
14 | 32NA | FULTZ | JOHN |
15 | 4 | SHADDOCK | BRENT |
Sources: Gene Ostrowski/Evergreen Raceway PR
- K&N East Mobile 150 Postponed Until Sunday
- JR Motorsports Back on Track at Hickory Motor Speedway with Another Josh Berry Win