STSS South Region Final Point Standings
STSS SOUTH REGION FINAL POINT STANDINGS (*after Georgetown, Oct. 28)
Bob Hilbert Sportswear Short Track Super Series Fueled By VP | ||||||||||||
2017 Velocita South Region Standings (*FINAL after Georgetown, Oct. 28) | ||||||||||||
Pos. | Car No. | Driver | Gtown 3/11 | Bport 4/23 | DIS 6/15 | Big D 7/16 | Susky 7/30 | Gtown 8/30 | Bport 9/30 | Attd. | Gtown 10/28 | Total |
1 | 14W | Ryan Watt | 95 | DROP | 100 | 72 | 50 | 95 | 100 | 75 | 145 | 732 |
2 | 66/26 | Ryan Godown | DROP | 80 | 48 | 100 | 56 | 80 | 85 | 75 | 150 | 674 |
3 | 357 | Duane Howard | 85 | 58 | 95 | 68 | DROP | 100 | 54 | 75 | 135 | 670 |
4 | 323ov | David Van Horn | 80 | 65 | DROP | 65 | 58 | 90 | 80 | 75 | 125 | 638 |
5 | 43 | Jimmy Horton | 100 | 76 | DROP | 58 | 72 | 72 | 76 | 75 | 108 | 637 |
6 | 1 | Billy Pauch Sr. | 90 | 44 | DROP | 95 | 62 | 60 | 65 | 75 | 80 | 571 |
7 | 1J | Jordan Watson | 72 | 56 | 80 | 54 | 65 | 65 | DROP | 75 | 92 | 559 |
8 | 1K/7 | Rick Laubach | 58 | 54 | 72 | 40 | 76 | DROP | 72 | 75 | 35 | 482 |
9 | 51 | Billy Pauch Jr. | 50 | DROP | 68 | 62 | 42 | 58 | 62 | 75 | 60 | 477 |
10 | 30 | Jamie Mills | 62 | 45 | 65 | 0 | 25 | 85 | 52 | 0 | 140 | 474 |
11 | 14s | Craig Von Dohren | 0 | 72 | 46 | 90 | 90 | 45 | 95 | 0 | 35 | 473 |
12 | 44 | Stewart Friesen | 40 | 100 | 90 | 56 | 95 | 76 | 0 | 0 | 0 | 457 |
13 | 118 | Jim Britt | 43 | 41 | 58 | 48 | DROP | 56 | 45 | 75 | 74 | 440 |
14 | 19K | Brett Kressley | 65 | 52 | 85 | DROP | 54 | 40 | 58 | 75 | 0 | 429 |
15 | 401 | Frank Cozze | 68 | 0 | 52 | 60 | 80 | 0 | 0 | 0 | 116 | 376 |
16 | 4 | Andy Bachetti | 60 | 60 | 0 | 85 | 68 | 0 | 43 | 0 | 0 | 316 |
17 | 126 | Jeff Strunk | 0 | 50 | 76 | 43 | 85 | 0 | 60 | 0 | 0 | 314 |
18 | 44 | Anthony Perrego | 0 | 0 | 62 | 50 | 0 | 0 | 68 | 0 | 130 | 310 |
19 | Z14 | Ron Roberts | 56 | 25 | 44 | 0 | 0 | 43 | 40 | 0 | 84 | 292 |
20 | 85 | HJ Bunting | 40 | 25 | 42 | 0 | 0 | 54 | 0 | 0 | 112 | 273 |
21 | 7W | Shawn Ward | 48 | 25 | 40 | 44 | 40 | 42 | 0 | 0 | 0 | 239 |
22 | 90W | Matt Jester | 40 | 43 | 40 | 0 | 46 | 62 | 0 | 0 | 0 | 231 |
23 | 27J | Danny Johnson | 40 | 25 | 50 | 0 | 0 | 25 | 0 | 0 | 88 | 228 |
55 | Kevin Sockriter | 40 | 0 | 25 | 0 | 52 | 46 | 0 | 0 | 65 | 228 | |
25 | 888 | Robert Dutton | 0 | 0 | 40 | 0 | 25 | 48 | 0 | 0 | 96 | 209 |
26 | 43W | Mike White | 54 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 104 | 208 |
27 | 46 | Jeremy Smith | 41 | 0 | 0 | 52 | 44 | 68 | 0 | 0 | 0 | 205 |
28 | 28 | Richie Pratt Jr. | 45 | 68 | 0 | 0 | 41 | 0 | 48 | 0 | 0 | 202 |
29 | 32H | Scott Hitchens | 0 | 25 | 0 | 0 | 0 | 52 | 0 | 0 | 120 | 197 |
30 | 17 | Scott Van Gorder | 40 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 100 | 183 |
32 | Brandon Grosso | 0 | 0 | 0 | 0 | 0 | 50 | 56 | 0 | 77 | 183 | |
32 | 0W | Neal Williams | 0 | 85 | 0 | 0 | 0 | 41 | 50 | 0 | 0 | 176 |
33 | 30M | Joseph Watson | 0 | 0 | 40 | 0 | 25 | 0 | 40 | 0 | 60 | 165 |
34 | 88 | Danny Bouc | 0 | 95 | 41 | 0 | 25 | 0 | 0 | 0 | 0 | 161 |
35 | 2T | Clay Tatman | 52 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 60 | 156 |
36 | 267 | Mike Barone | 0 | 90 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 136 |
37 | 3 | Sammy Martz | 0 | 40 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 130 |
38 | 6 | Wade Hendrickson | 0 | 40 | 0 | 0 | 43 | 0 | 42 | 0 | 0 | 125 |
39 | 99H | Jesse Hill | 0 | 62 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
40 | O9 | Howard O’Neal | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 68 | 118 |
1 | Tyler Dippel | 76 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | |
42 | 44G | Mike Gular | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 71 | 116 |
43 | 47 | Bob Sarkisian | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 62 | 112 |
44 | 83 | Dale Hawkins | 0 | 0 | 40 | 0 | 0 | 25 | 0 | 0 | 35 | 100 |
45 | 25R | Erick Rudolph | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
33 | Brad Trice | 44 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
1H | Jared Umbenhauer | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 35 | 95 | |
48 | 32H | Brian Hitz | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 35 | 85 |
49 | 20C | Craig Hanson | 42 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 82 |
50 | 91 | Billy Decker | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 |
51 | 15 | Brett Tonkin | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 76 |
52 | 3D | Matt DeLorenzo | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 35 | 75 |
53 | 78 | Grant Hilfiger | 0 | 0 | 0 | 45 | 25 | 0 | 0 | 0 | 0 | 70 |
54 | Z28 | Mike Franz | 0 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 66 |
55 | 51M | Dom Buffalino | 0 | 40 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 65 |
56 | 69 | TJ Williams | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 35 | 60 |
57 | 19 | Travis Hill | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 50 |
33 | Skylar Sherriff | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 50 | |
59 | 44 | Doug Manmiller | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
27 | David Hunt | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
61 | 3 | Tommy Meier | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
62 | 2 | Bobby Trapper | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 |
63 | R21 | Ryan Jordan | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 |
64 | 6D | Dillon Steuer | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
6H | J.R. Hurlburt | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
6NN | Nick Nye | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
16X | Danny Creeden | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
68 | 66 | J.R. McGinley | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
88x | Dave Dissinger | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |
77x | Nick Mady | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |
75 | Lou Cicconi | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |
7 | Chris Grbac | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |
21K | Randy Chrysler | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |
13 | Rick Regalski | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |
38 | Matt Hawkins | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | |
91 | Carson Wright | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | |
8Mod | Norman Short | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
20 | Brett Hearn | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
9D | Daniel Johnson Jr. | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
31 | Tommy Beamer | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
13XXX | P.J. Oliver | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
9B | Jeff Brown | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
55B | Kenny Brightbill | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
38 | Frank Porreca | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
84 | Frank Yankowski | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
CR7 | Colt Harris | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
0 | Dan Humes | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
187 | Steve Young | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
102 | Tim Fitzpatrick | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
3 | Billy Lasko | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
17X | Kevin Beach Jr. | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
58 | Bucky Kell | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | |
29M | Ernie Miles | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | |
85 | Ricky DiEva | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | |
14s | Dave Shirk | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | |
23 | Tom Carberry | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
Sources: Brett Deyo/BD Motorsports Media LLC.
- Casa Grande USAC Southwest Sprint Race Results
- Bromante Overcomes Mechanical Gremlin to Dominate and Win at New Smyrna