Melvin L. Joseph Memorial Short Track Super Series Contingency Award & Bonus Summary
GEORGETOWN, DE – The following contingency awards and bonuses were issued during the Bob Hilbert Sportswear Short Track Super Series (STSS) Fueled By Sunoco Season Opener Saturday at Georgetown Speedway.
The weekend kicked off the STSS Velocita-USA Modified South Region and Crate 602 Sportsman South Region. Officially 48 STSS Modifieds and 51 STSS Sportsman entered the Melvin L. Joseph Memorial opener.
Below, find the summary of contingency awards and bonuses distributed.
MELVIN L. JOSEPH MEMORIAL CONTINGENCY/BONUS AWARD SUMMARY – GEORGETOWN SPEEDWAY MARCH 17, 2018
Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco Velocita-USA Modified South Region Event No. 1
Ad-Art Sign Company “First from the First State” Bonus ($249): Carson Wright (14th)
American Racer/Lias Tire Bonuses (FREE Tire Certificate): Anthony Perrego (10th) and Wade Hendrickson (13th)
ATL Fuel Cells Bonus ($200 Certificate): Billy Pauch Jr. (fifth)
Behrent’s Performance Warehouse Bonuses ($50 Gift Cards): Billy Decker (fourth) & Stewart Friesen (ninth)
Beyea Custom Headers Overall Fast Time ($100 Cash): Matt Sheppard (18.807)
Beyea Custom Headers Heat Winners ($100 Certificates): Billy Pauch Jr., Joseph Watson, Matt Sheppard, Duane Howard & Ryan Watt
Beyea Custom Headers Hard Charger ($100 Certificate): Danny Bouc (26th to 12th)
Chesapeake Paving Winner’s Bonus (brings winner’s share from $4,900 to $6,949): Ryan Watt
Fast Axle Bonus ($50 Certificate): Duane Howard (sixth)
Henry’s Exhaust ‘Power Position’ Bonus ($50 Certificate): Andy Bachetti (11th)
Precision Hydraulic & Oil Hard Charger ($200 Cash): Danny Bouc (26th to 12th)
QA1 Hard Charger ($50 Certificate): Danny Bouc (26th to 12th)
Racing Optics Bonus (Tear-Off Sleeve): David Van Horn Jr. (third)
Sunoco Race Fuels/Insinger Performance Bonuses ($50 Credits): Matt Sheppard (second), Danny Bouc (12th) and Jordan Watson (22nd)
VAHLCO Wheels Hard Charger ($50 Certificate): Danny Bouc (26th to 12th)
WELD Wheels Hard Luck Award (FREE 5XL Wheel): Craig Hanson (DNQ)
Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco Crate 602 South Region Event No. 1
Rent Equip Winner’s Bonus ($149 cash): Alex Yankowski
Rent Equip Top Delaware Driver ($49 cash): Dwayne Crockett (13th)
Rent Equip Heat Winners ($49 cash): Corey Cormier, Steve Kemery, David Crossman, Eric Kormann & Dan Fleming
To learn more about the 2018 Short Track Super Series Fueled By Sunoco, visit www.shorttracksuperseries.com, e-mail bdmotorsportsmedia@gmail.com, check out ‘Short Track Super Series’ on Facebook or @ShortTrackSS on Twitter or Instagram.
The Short Track Super Series is presented by American Racer/Lias Tire, Sunoco Race Fuel, Insinger Performance, Bob Hilbert Sportswear, Halmar International, Allstar Performance, ATL Racing Fuel Cells, Behrent’s Performance Warehouse, Beyea Custom Headers, Bicknell Racing Products, Dirt Track Digest, Fast Axle, Fox Racing Shocks, Henry’s Exhaust, Hig Fab, HyperCo, Kirkey Racing Fabrication, Land Hoe Maintenance, K&N, Precision Hydraulic & Oil, QA1, Race Pro Weekly, Racing Optics, Superior Remodeling, Teo-Pro Car, Vahlco, Velocita, Weld & Wilwood.
Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco | ||||
Velocita-USA Modified South Region Standings (*after Georgetown, March 17) | ||||
Pos. | Car No. | Driver | Gtown 3/17 | Total |
1 | 14W | Ryan Watt | 100 | 100 |
2 | 9S | Matt Sheppard | 95 | 95 |
3 | 323ov | David Van Horn Jr. | 90 | 90 |
4 | 91 | Billy Decker | 85 | 85 |
5 | 51 | Billy Pauch Jr. | 80 | 80 |
6 | 357 | Duane Howard | 76 | 76 |
7 | 14s | Craig Von Dohren | 72 | 72 |
8 | 1 | Billy Pauch | 68 | 68 |
9 | 44 | Stewart Friesen | 65 | 65 |
10 | 44 | Anthony Perrego | 62 | 62 |
11 | 4 | Andy Bachetti | 60 | 60 |
12 | 6 | Danny Bouc | 58 | 58 |
13 | 51M | Wade Hendrickson | 56 | 56 |
14 | 9W | Carson Wright | 54 | 54 |
15 | 16X | Danny Creeden | 52 | 52 |
16 | 69 | Tyler Boniface | 50 | 50 |
17 | 7 | Rick Laubach | 48 | 48 |
18 | 17 | Scott Van Gorder | 46 | 46 |
19 | 65 | Scott Hitchens | 45 | 45 |
20 | Z14 | Ron Roberts | 44 | 44 |
21 | 2A | Mike Gular | 43 | 43 |
22 | 1J | Jordan Watson | 42 | 42 |
23 | 30M | Joseph Watson | 41 | 41 |
24 | 30 | Jamie Mills | 40 | 40 |
25 | 55 | Mark Byram | 40 | 40 |
26 | 26 | Ryan Godown | 40 | 40 |
27 | 9J | Danny Johnson | 40 | 40 |
28 | 44 | Doug Manmiller | 40 | 40 |
29 | 43 | Jimmy Horton | 40 | 40 |
30 | 93 | Danny Varin | 40 | 40 |
31 | 118 | Jim Britt | 40 | 40 |
32 | 7W | Shawn Ward | 25 | 25 |
85 | H.J. Bunting | 25 | 0 | |
109 | Brett Barrett | 25 | 25 | |
43W | Michael White | 25 | 25 | |
6 | Matt Stangle | 25 | 25 | |
46 | Jeremy Smith | 25 | 25 | |
17J | Matt Janiak | 25 | 25 | |
71 | Kevin Gardner | 25 | 25 | |
32H | Brian Hitz | 25 | 25 | |
55 | Allison Ricci | 25 | 25 | |
44 | Russell Morseman | 25 | 25 | |
2 | Jack Lehner | 25 | 25 | |
33 | Brad Trice | 25 | 25 | |
20C | Craig Hanson | 25 | 25 | |
8 | Norman Short | 25 | 25 | |
126 | Jeff Strunk | 25 | 25 | |
19K | Brett Kressley | 25 | 25 |
Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco | ||||
Crate 602 Sportsman South Region Standings (*after Georgetown, March 17) | ||||
Pos. | Car No. | Driver | Gtown 3/17 | Total |
1 | 84Y | Alex Yankowski | 100 | 100 |
2 | 69 | Steve Kemery | 95 | 95 |
3 | 234 | Adam McAuliffe | 90 | 90 |
4 | 34 | Shayne Spoonhower | 85 | 85 |
5 | 19 | Connor King | 80 | 80 |
6 | 20 | Corey Cormier | 76 | 76 |
7 | M1 | Dave Marcuccilli | 72 | 72 |
8 | 123 | Brad Roberts | 68 | 68 |
9 | 17 | Dan Fleming | 65 | 65 |
10 | 98T | Tyler Thompson | 62 | 62 |
11 | 713 | Tom Collins | 60 | 60 |
12 | 27 | Bobby Deleon | 58 | 58 |
13 | 1RX | Dwayne Crockett | 56 | 56 |
14 | 20 | Cole Stangle | 54 | 54 |
15 | 7 | Dave Constantino | 52 | 52 |
16 | 11T | Jeff Taylor | 50 | 50 |
17 | O5 | Sean Metz | 48 | 48 |
18 | 11 | Connor Otten | 46 | 46 |
19 | 15M | Daniel Morgiewicz | 45 | 45 |
20 | O9 | David Jenkins | 44 | 44 |
21 | 60 | Hunter Lapp | 43 | 43 |
22 | 20 | David Schilling | 42 | 42 |
23 | 41D | Dylan Swinehart | 41 | 41 |
24 | 30 | Jeremy Harrington | 40 | 40 |
25 | 16s | Eric Kormann | 40 | 40 |
26 | 72 | Jim Housworth | 40 | 40 |
27 | 20 | Ryan Simmons | 40 | 40 |
28 | 3 | Cole Hentschel | 40 | 40 |
29 | 80D | David Crossman | 40 | 40 |
30 | 97 | Matt Smith | 25 | 25 |
12k | Jon Calloway | 25 | 25 | |
9 | Joe Toth | 25 | 25 | |
101 | John Stevenson | 25 | 25 | |
92 | Tommy Vigh Jr. | 25 | 25 | |
7L | Joe Jarowicz | 25 | 25 | |
7X | Chuck Miller | 25 | 25 | |
56 | Trent Van Vorst | 25 | 25 | |
17 | John Criscione | 25 | 25 | |
32M | Freddy Massey | 25 | 25 | |
59 | Tom Moore Jr. | 25 | 25 | |
51 | Jordan Long | 25 | 25 | |
31 | Ryan Riddle | 25 | 25 | |
22 | Nick Alberti | 25 | 25 | |
15 | Adam White | 25 | 25 | |
24 | Sammy Martz Jr. | 25 | 25 | |
92 | Jason Rush | 25 | 25 | |
78 | Gary Langenstein | 25 | 25 | |
22J | Stacy Jackson | 25 | 25 | |
5 | Tommy Wilkins | 25 | 25 | |
267 | David Graham | 25 | 25 | |
94 | Jordn Justice | 25 | 25 |
Sources: Brett Deyo/BD Motorsports Media LLC
- Rain Forces Madera Postponement
- I-96 Speedway Added to Summer Nationals Schedule