UPDATED STSS MODIFIED HALMAR NORTH REGION STANDINGS (*as of Aug. 15)

Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco
2018 Halmar North Region Standings (*after Albany-Saratoga, Aug. 15)

Pos. Car No. Driver OCFS 5/8 Big D 6/5 Outlaw 6/20 Accord 7/3 Afton 7/26 W’hull 8/9 A-S 8/15 Total
1 91 Billy Decker 80 25 76 68 85 85 68 487
2 44 Anthony Perrego 50 25 54 95 90 43 85 442
3 92s/9s Matt Sheppard 68 25 46 52 46 95 90 422
4 48 Jerry Higbie 90 25 40 100 68 40 54 417
5 3 Mat Williamson 25 25 90 76 42 76 76 410
6 2A Mike Gular 60 25 65 72 72 52 62 408
7 21/88 Mike Mahaney 76 25 85 40 60 44 72 402
8 26/5 Ryan Godown 40 25 80 42 95 48 60 390
9 357 Duane Howard 65 25 72 60 76 45 43 386
10 46 Jeremy Smith 40 25 40 90 100 46 44 385


11 1K Rick Laubach 95 25 42 45 56 54 45 362
12 6NN Nick Nye 40 25 48 56 54 68 50 341
13 16X Danny Creeden 41 25 40 85 40 60 46 337
14 4 Andy Bachetti 52 25 45 46 25 90 52 335
15 15 Brett Tonkin 40 25 43 58 62 40 48 316
16 44 Stewart Friesen 100 25 100 65 0 0 0 290
17 6H J.R. Hurlburt 43 25 40 40 80 25 25 278
18 20C Craig Hanson 45 25 40 43 48 25 25 251
19 17Z Brian Krummel 56 25 60 50 41 0 0 232
20 43 Jimmy Horton 58 25 0 25 43 0 41 192
21 2/13 Billy Van Pelt 25 25 25 0 0 100 0 175
22 5* Tyler Siri 0 0 40 62 0 50 0 152
23 401 Frank Cozze 0 25 0 41 0 0 80 146
24 27J Danny Johnson 40 0 40 0 65 0 0 145
25 20 Brett Hearn 85 0 0 0 0 0 58 143
26 O2 Cory Costa 0 0 68 0 0 72 0 140
27 3M Tommy Meier 72 25 40 0 0 0 0 137
28 69 Tyler Boniface 25 0 0 40 0 25 40 130
29 14J Alan Johnson 0 0 95 0 0 25 0 120
30 11 Donnie Lawson 0 0 50 0 0 62 0 112
70 Brady Fultz 0 0 56 0 0 56 0 112
32 32 Brandon Grosso 46 25 0 0 0 0 40 111
33 831 Jimmy Wells 0 0 0 80 0 0 25 105
34 3J Marc Johnson 0 0 0 0 0 0 100 100
35 2RJ Ronnie Johnson 0 0 0 0 0 0 95 95
36 119 Brian Malcolm 0 25 25 40 0 0 0 90
37 R21 Ryan Jordan 44 0 41 0 0 0 0 85
38 34 Rusty Smith 0 0 0 0 44 0 40 84
39 12x Dillon Groover 0 0 0 0 0 80 0 80
40 3 Billy Pauch Jr. 54 25 0 0 0 0 0 79
41 3J Joe Judge 25 0 0 25 0 0 25 75
89 Damon Decker 0 0 25 0 50 0 0 75
43 16R Richard Smith 25 0 0 48 0 0 0 73
44 19w Justin Wright 0 0 44 0 0 25 0 69
45 126 Jeff Strunk 0 25 0 0 0 42 0 67
46 115 Kenny Tremont 0 0 0 0 0 0 65 65
6 Matt Stangle 0 25 0 0 0 0 40 65
1 Mike Bills 0 0 0 0 0 65 0 65
49 23 Kyle Coffey 0 0 62 0 0 0 0 62
J17 Jeff Heotzler 62 0 0 0 0 0 0 62
51 17 Dayton Brewer 0 0 0 0 0 58 0 58
1 Darwin Greene 0 0 0 0 58 0 0 58
21 Derrick Podsiadlo 0 0 58 0 0 0 0 58
54 93 Danny Varin 0 0 0 0 0 0 56 56
55 406 Rich Ricci Jr. 0 0 0 54 0 0 0 54
56 2G Mitch Gibbs 0 0 0 0 52 0 0 52
37c Eric Fisher 0 0 52 0 0 0 0 52
58 76 Mike Ricci 0 0 0 25 0 0 25 50
17 Marcus Dinkins 0 0 25 0 0 25 0 50
77 Dale Welty 0 0 25 0 0 25 0 50
42 Colton Wilson 0 0 25 0 25 0 0 50
10 Rich Eurich 25 0 0 25 0 0 0 50
55 Allison Ricci 25 0 0 25 0 0 0 50
3006 Kurt Hundeland 25 0 0 25 0 0 0 50
81 Heath Metzger 25 25 0 0 0 0 0 50
66 93X Craig Mitchell 48 0 0 0 0 0 0 48
67 20 Scott Ferrier 0 0 0 0 45 0 0 45
68 1 Tyler Dippel 0 0 0 44 0 0 0 44
69 3D Matt DeLorenzo 0 0 0 0 0 0 42 42
33H Matt Hitchcock 42 0 0 0 0 0 0 42
71 3X Joe Dgien 0 0 0 0 0 41 0 41
72 2 Jack Lehner 0 0 0 0 0 0 40 40
44 Russell Morseman III 0 0 0 0 0 40 0 40
84 Ryan Susice 0 0 0 0 0 40 0 40
97T Danny Tyler 0 0 0 40 0 0 0 40
25 Mike Kolka 40 0 0 0 0 0 0 40
21M Bob McGannon 40 0 0 0 0 0 0 40
78 97 Bobby Hackel 0 0 0 0 0 0 25 25
3G Brian Gleason 0 0 0 0 0 0 25 25
87 Neil Stratton 0 0 0 0 0 0 25 25
19 Jessey Mueller 0 0 0 0 0 0 25 25
17 Elmo Reckner 0 0 0 0 0 0 25 25
9 Tim Hartman Jr. 0 0 0 0 0 0 25 25
OO Lou Torres 0 0 0 0 0 0 25 25
667 Matt DePew 0 0 0 0 0 0 25 25
42 Matt Pupello 0 0 0 0 0 0 25 25
7 Don Ronca 0 0 0 0 0 0 25 25
18B Bodie Bellinger 0 0 0 0 0 0 25 25
30 Mark Pullen 0 0 0 0 0 0 25 25
21 Steve Cummings 0 0 0 0 0 0 25 25
43 Keith Flach 0 0 0 0 0 0 25 25
O6 Ryan Tracy 0 0 0 0 0 25 0 25
60J Bob Davis 0 0 0 0 0 25 0 25
88 Stacy Jackson 0 0 0 0 0 25 0 25
13 Kevin Chilson 0 0 0 0 0 25 0 25
9 Sheldon Gardner 0 0 0 0 0 25 0 25
29 Dave DuBois 0 0 0 0 0 25 0 25
43 Brandon Martin 0 0 0 0 0 25 0 25
9 Ken Titus 0 0 0 0 25 0 0 25
24B Bob Stahl 0 0 0 0 25 0 0 25
613 Matt Roberts 0 0 0 0 25 0 0 25
13 Steve Davis 0 0 0 25 0 0 0 25
17 Rich Ricci III 0 0 0 25 0 0 0 25
28 Mike Trautschold 0 0 0 25 0 0 0 25
6 Danny Bouc 0 25 0 0 0 0 0 25
118 Jim Britt 0 25 0 0 0 0 0 25
1J Jordan Watson 0 25 0 0 0 0 0 25
1 Billy Pauch Sr. 0 25 0 0 0 0 0 25
1Y Frank Yankowski 0 25 0 0 0 0 0 25
97 Jimmy Reppert 0 25 0 0 0 0 0 25
25 Erick Rudolph 0 25 0 0 0 0 0 25
77K Ryan Kunkle 0 25 0 0 0 0 0 25
67 JR Fulper 0 25 0 0 0 0 0 25
61 Justin Grim 0 25 0 0 0 0 0 25
14W Ryan Watt 0 25 0 0 0 0 0 25
19K Brett Kressley 0 25 0 0 0 0 0 25
323ov David Van Horn 0 25 0 0 0 0 0 25
14S Craig Von Dohren 0 25 0 0 0 0 0 25
15 Mike Lisowski 0 25 0 0 0 0 0 25
1H Jared Umbenhauer 0 25 0 0 0 0 0 25
66G Bobby Trapper 0 25 0 0 0 0 0 25
69 Bob Trapper 0 25 0 0 0 0 0 25
3 Billy Lasko 0 25 0 0 0 0 0 25
44 Doug Manmiller 0 25 0 0 0 0 0 25
220 John Ferrier 25 0 0 0 0 0 0 25
14 C.G. Morey 25 0 0 0 0 0 0 25
68 Joe Krum 25 0 0 0 0 0 0 25
17J Matt Janiak 25 0 0 0 0 0 0 25
19 Roger Henion 25 0 0 0 0 0 0 25
4 Billy Van Inwegen 25 0 0 0 0 0 0 25
24 Joey Bruning 25 0 0 0 0 0 0 25
27 Danny Cronk 25 0 0 0 0 0 0 25
J7 Brendan Finley 25 0 0 0 0 0 0 25
29NY Greg Birosh 0 0 25 0 0 0 0 25
88 Ron Cartwright 0 0 25 0 0 0 0 25
1R Adam Hilton 0 0 25 0 0 0 0 25
58 Jim LaRock 0 0 25 0 0 0 0 25
28P Eldon Payne 0 0 25 0 0 0 0 25

Sources: Brett Deyo/Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco PR