STSS Halmar North Region Standings After Thunder Mtn., Oct 6

STSS HALMAR NORTH REGION STANDINGS AFTER THUNDER MTN., OCT 6
Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco
2018 Halmar North Region Standings (*after Thunder Mountain, Oct. 6)

Pos. Car No. Driver OCFS 5/8 Big D 6/5 Outlaw 6/20 Accord 7/3 Afton 7/26 W’hull 8/9 A-S 8/15 TM 9/23 TM 10/6 Attnd. Total
1 91 Billy Decker 80 25 76 Drop 85 85 68 80 80 75 654
2 44 Anthony Perrego 50 25 54 95 90 Drop 85 85 65 75 624
3 3 Mat Williamson Drop 25 90 76 42 76 76 58 95 75 613
4 92s/9s Matt Sheppard 68 25 Drop 52 46 95 90 90 68 75 609
5 2A Mike Gular 60 25 65 72 72 Drop 62 95 72 75 598
6 48 Jerry Higbie 90 25 Drop 100 68 40 54 40 54 75 546
7 4 Andy Bachetti 52 25 45 46 Drop 90 52 60 100 75 545
8 16X Danny Creeden 41 25 Drop 85 40 60 46 100 62 75 534
9 46 Jeremy Smith Drop 25 40 90 100 46 44 44 46 75 510
10 357 Duane Howard 65 25 72 60 76 45 43 40 Drop 75 501

11 6NN Nick Nye Drop 25 48 56 54 68 50 68 52 75 496
12 15 Brett Tonkin Drop 25 43 58 62 40 48 72 48 75 471
13 26/5 Ryan Godown 40 25 80 42 95 48 60 0 76 0 466
14 21/88 Mike Mahaney 76 25 85 40 60 44 72 45 0 0 447
15 1K Rick Laubach 95 25 42 45 56 54 45 40 0 0 402
16 6H J.R. Hurlburt 43 25 40 40 80 Drop 25 48 25 75 401
17 20C Craig Hanson 45 25 40 43 48 Drop 25 54 40 75 395
18 44 Stewart Friesen 100 25 100 65 0 0 0 0 0 0 290
19 O2 Cory Costa 0 0 68 0 0 72 0 76 25 0 241
20 17Z Brian Krummel 56 25 60 50 41 0 0 0 0 0 232
21 43 Jimmy Horton 58 25 0 25 43 0 41 0 0 0 192
22 401 Frank Cozze 0 25 0 41 0 0 80 0 44 0 190
23 119 Brian Malcolm 0 25 25 40 0 0 0 62 25 0 177
5* Tyler Siri 0 0 40 62 0 50 0 0 25 0 177
25 2/13 Billy Van Pelt 25 25 25 0 0 100 0 0 0 0 175
26 3J Joe Judge 25 0 0 25 0 0 25 40 40 0 155
27 27J Danny Johnson 40 0 40 0 65 0 0 0 0 0 145
28 20 Brett Hearn 85 0 0 0 0 0 58 0 0 0 143
29 96/3 Billy Pauch Jr. 54 25 0 0 0 0 0 0 58 0 137
3M Tommy Meier 72 25 40 0 0 0 0 0 0 0 137
31 34 Rusty Smith 0 0 0 0 44 0 40 52 0 0 136
32 76 Mike Ricci 0 0 0 25 0 0 25 25 60 0 135
33 69 Tyler Boniface 25 0 0 40 0 25 40 0 0 0 130
34 189 Damon Decker 0 0 25 0 50 0 0 25 25 0 125
35 14J Alan Johnson 0 0 95 0 0 25 0 0 0 0 120
36 42 Colton Wilson 0 0 25 0 25 0 0 43 25 0 118
37 21 Shaun Walker 0 0 0 0 0 0 0 25 90 0 115
38 126 Jeff Strunk 0 25 0 0 0 42 0 0 45 0 112
11 Donnie Lawson 0 0 50 0 0 62 0 0 0 0 112
40 70 Brady Fultz 0 0 56 0 0 56 0 0 0 0 112
32 Brandon Grosso 46 25 0 0 0 0 40 0 0 0 111
42 6 Danny Bouc 0 25 0 0 0 0 0 0 85 0 110
43 51 Mike Colsten 0 0 0 0 0 0 0 50 56 0 106
21 Steve Cummings 0 0 0 0 0 0 25 56 25 0 106
45 16 Mike Bowman 0 0 0 0 0 0 0 65 40 0 105
831 Jimmy Wells 0 0 0 80 0 0 25 0 0 0 105
47 13 Steve Davis 0 0 0 25 0 0 0 25 50 0 100
3J Marc Johnson 0 0 0 0 0 0 100 0 0 0 100
49 2RJ Ronnie Johnson 0 0 0 0 0 0 95 0 0 0 95
50 20 Scott Ferrier 0 0 0 0 45 0 0 0 41 0 86
51 R21 Ryan Jordan 44 0 41 0 0 0 0 0 0 0 85
52 12x Dillon Groover 0 0 0 0 0 80 0 0 0 0 80
53 9 Ken Titus 0 0 0 0 25 0 0 25 25 0 75
54 55 Allison Ricci 25 0 0 25 0 0 0 25 0 0 75
55 16R Richard Smith 25 0 0 48 0 0 0 0 0 0 73
56 35 Alan Barker 0 0 0 0 0 0 0 46 25 0 71
57 19w Justin Wright 0 0 44 0 0 25 0 0 0 0 69
58 77L Lee DeWitt 0 0 0 0 0 0 0 42 25 0 67
20R Nick Rochinski 0 0 0 0 0 0 0 25 40 0 65
1H Jared Umbenhauer 0 25 0 0 0 0 0 0 40 0 65
115 Kenny Tremont 0 0 0 0 0 0 65 0 0 0 65
6 Matt Stangle 0 25 0 0 0 0 40 0 0 0 65
1 Mike Bills 0 0 0 0 0 65 0 0 0 0 65
64 23 Kyle Coffey 0 0 62 0 0 0 0 0 0 0 62
J17 Jeff Heotzler 62 0 0 0 0 0 0 0 0 0 62
66 17 Dayton Brewer 0 0 0 0 0 58 0 0 0 0 58
1 Darwin Greene 0 0 0 0 58 0 0 0 0 0 58
21 Derrick Podsiadlo 0 0 58 0 0 0 0 0 0 0 58
69 93 Danny Varin 0 0 0 0 0 0 56 0 0 0 56
70 406 Rich Ricci Jr. 0 0 0 54 0 0 0 0 0 0 54
71 2G Mitch Gibbs 0 0 0 0 52 0 0 0 0 0 52
37c Eric Fisher 0 0 52 0 0 0 0 0 0 0 52
73 A11 Sam Allen 0 0 0 0 0 0 0 25 25 0 50
84 John Morse 0 0 0 0 0 0 0 25 25 0 50
24B Bob Stahl 0 0 0 0 25 0 0 25 0 0 50
17 Marcus Dinkins 0 0 25 0 0 25 0 0 0 0 50
77 Dale Welty 0 0 25 0 0 25 0 0 0 0 50
10 Rich Eurich 25 0 0 25 0 0 0 0 0 0 50
3006 Kurt Hundeland 25 0 0 25 0 0 0 0 0 0 50
81 Heath Metzger 25 25 0 0 0 0 0 0 0 0 50
81 93X Craig Mitchell 48 0 0 0 0 0 0 0 0 0 48
82 1 Tyler Dippel 0 0 0 44 0 0 0 0 0 0 44
83 84Y Alex Yankowski 0 0 0 0 0 0 0 0 43 0 43
84 55 P.J. Goodwin 0 0 0 0 0 0 0 0 42 0 42
3D Matt DeLorenzo 0 0 0 0 0 0 42 0 0 0 42
33H Matt Hitchcock 42 0 0 0 0 0 0 0 0 0 42
87 80 Brad Szulewski 0 0 0 0 0 0 0 41 0 0 41
3X Joe Dgien 0 0 0 0 0 41 0 0 0 0 41
89 88 Kevin Hartnett 0 0 0 0 0 0 0 0 40 0 40
55 Kevin Sockriter 0 0 0 0 0 0 0 0 40 0 40
15X Dan Hineline 0 0 0 0 0 0 0 0 40 0 40
2 Jack Lehner 0 0 0 0 0 0 40 0 0 0 40
44 Russell Morseman III 0 0 0 0 0 40 0 0 0 0 40
84 Ryan Susice 0 0 0 0 0 40 0 0 0 0 40
97T Danny Tyler 0 0 0 40 0 0 0 0 0 0 40
25 Mike Kolka 40 0 0 0 0 0 0 0 0 0 40
21M Bob McGannon 40 0 0 0 0 0 0 0 0 0 40
98 55 Ricky Newton 0 0 0 0 0 0 0 0 25 0 25
33X Tyler Keener 0 0 0 0 0 0 0 0 25 0 25
51R Brad Rothaupt 0 0 0 0 0 0 0 0 25 0 25
89 Kurt Decker 0 0 0 0 0 0 0 25 0 0 25
34 Shayne Spoonhower 0 0 0 0 0 0 0 25 0 0 25
34X Chance Spoonhower 0 0 0 0 0 0 0 25 0 0 25
O6 Larry Mekic 0 0 0 0 0 0 0 25 0 0 25
27 Brent Wilcox 0 0 0 0 0 0 0 25 0 0 25
14 Kailee DiMorier 0 0 0 0 0 0 0 25 0 0 25
73 Steven Deinhardt 0 0 0 0 0 0 0 25 0 0 25
97 Bobby Hackel 0 0 0 0 0 0 25 0 0 0 25
3G Brian Gleason 0 0 0 0 0 0 25 0 0 0 25
87 Neil Stratton 0 0 0 0 0 0 25 0 0 0 25
19 Jessey Mueller 0 0 0 0 0 0 25 0 0 0 25
17 Elmo Reckner 0 0 0 0 0 0 25 0 0 0 25
9 Tim Hartman Jr. 0 0 0 0 0 0 25 0 0 0 25
OO Lou Torres 0 0 0 0 0 0 25 0 0 0 25
667 Matt DePew 0 0 0 0 0 0 25 0 0 0 25
42 Matt Pupello 0 0 0 0 0 0 25 0 0 0 25
7 Don Ronca 0 0 0 0 0 0 25 0 0 0 25
18B Bodie Bellinger 0 0 0 0 0 0 25 0 0 0 25
30 Mark Pullen 0 0 0 0 0 0 25 0 0 0 25
43 Keith Flach 0 0 0 0 0 0 25 0 0 0 25
O6 Ryan Tracy 0 0 0 0 0 25 0 0 0 0 25
60J Bob Davis 0 0 0 0 0 25 0 0 0 0 25
88 Stacy Jackson 0 0 0 0 0 25 0 0 0 0 25
13 Kevin Chilson 0 0 0 0 0 25 0 0 0 0 25
9 Sheldon Gardner 0 0 0 0 0 25 0 0 0 0 25
29 Dave DuBois 0 0 0 0 0 25 0 0 0 0 25
43 Brandon Martin 0 0 0 0 0 25 0 0 0 0 25
613 Matt Roberts 0 0 0 0 25 0 0 0 0 0 25
17 Rich Ricci III 0 0 0 25 0 0 0 0 0 0 25
28 Mike Trautschold 0 0 0 25 0 0 0 0 0 0 25
118 Jim Britt 0 25 0 0 0 0 0 0 0 0 25
1J Jordan Watson 0 25 0 0 0 0 0 0 0 0 25
1 Billy Pauch Sr. 0 25 0 0 0 0 0 0 0 0 25
1Y Frank Yankowski 0 25 0 0 0 0 0 0 0 0 25
97 Jimmy Reppert 0 25 0 0 0 0 0 0 0 0 25
25 Erick Rudolph 0 25 0 0 0 0 0 0 0 0 25
77K Ryan Kunkle 0 25 0 0 0 0 0 0 0 0 25
67 JR Fulper 0 25 0 0 0 0 0 0 0 0 25
61 Justin Grim 0 25 0 0 0 0 0 0 0 0 25
14W Ryan Watt 0 25 0 0 0 0 0 0 0 0 25
19K Brett Kressley 0 25 0 0 0 0 0 0 0 0 25
323ov David Van Horn 0 25 0 0 0 0 0 0 0 0 25
14S Craig Von Dohren 0 25 0 0 0 0 0 0 0 0 25
15 Mike Lisowski 0 25 0 0 0 0 0 0 0 0 25
66G Bobby Trapper 0 25 0 0 0 0 0 0 0 0 25
69 Bob Trapper 0 25 0 0 0 0 0 0 0 0 25
3 Billy Lasko 0 25 0 0 0 0 0 0 0 0 25
44 Doug Manmiller 0 25 0 0 0 0 0 0 0 0 25
220 John Ferrier 25 0 0 0 0 0 0 0 0 0 25
14 C.G. Morey 25 0 0 0 0 0 0 0 0 0 25
68 Joe Krum 25 0 0 0 0 0 0 0 0 0 25
17J Matt Janiak 25 0 0 0 0 0 0 0 0 0 25
19 Roger Henion 25 0 0 0 0 0 0 0 0 0 25
4 Billy Van Inwegen 25 0 0 0 0 0 0 0 0 0 25
24 Joey Bruning 25 0 0 0 0 0 0 0 0 0 25
27 Danny Cronk 25 0 0 0 0 0 0 0 0 0 25
J7 Brendan Finley 25 0 0 0 0 0 0 0 0 0 25
29NY Greg Birosh 0 0 25 0 0 0 0 0 0 0 25
88 Ron Cartwright 0 0 25 0 0 0 0 0 0 0 25
1R Adam Hilton 0 0 25 0 0 0 0 0 0 0 25
58 Jim LaRock 0 0 25 0 0 0 0 0 0 0 25
28P Eldon Payne 0 0 25 0 0 0 0 0 0 0 25

Sources: Brett Deyo/BD Motorsports Media LLC.