Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the clean-retina domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/walnacweb04/walnacweb04ah/b869/pow.nascarmod134/htdocs/new/wp-includes/functions.php on line 6114
STSS Velocita-USA South Modified Standings After Port Royal, Oct. 12 – YankeeRacer.com

STSS Velocita-USA South Modified Standings After Port Royal, Oct. 12

Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco
Velocita-USA Modified South Region Standings (*after Port Royal, Oct. 12)

Pos. Car No. Driver Gtown 3/17 Bport 4/29 DIS 5/24 Big D 6/5 BAPS 7/29 Gtown 8/28 Port 10/12 Attendance Total
1 14W Ryan Watt 100 DROP 95 25 90 80 100 75 565
2 323ov David Van Horn Jr. 90 DROP 80 25 72 85 95 75 522
3 14s Craig Von Dohren 72 DROP 85 25 68 95 80 75 500
4 357 Duane Howard 76 68 68 25 DROP 90 90 75 492
5 9S Matt Sheppard 95 95 100 25 100 76 0 0 491
6 5/26 Ryan Godown DROP 76 90 25 85 72 62 75 485
7 44 Anthony Perrego 62 80 62 25 46 100 DROP 75 450
8 4 Andy Bachetti 60 85 76 25 80 46 DROP 75 447
9 126 Jeff Strunk DROP 100 65 25 76 48 58 75 447
10 3/51 Billy Pauch Jr. 80 65 56 25 62 DROP 68 75 431
11 1K/7 Rick Laubach 48 72 72 25 DROP 54 54 75 400
12 6 Danny Bouc 58 48 DROP 25 60 65 65 75 396
13 2A Mike Gular 43 54 48 25 DROP 60 72 75 377
14 1J Jordan Watson 42 DROP 60 25 58 40 43 75 343
15 43 Jimmy Horton DROP 50 58 25 44 41 40 75 333
16 118 Jim Britt 40 DROP 46 25 54 52 40 75 332
17 44 Stewart Friesen 65 90 0 25 95 0 0 0 275
18 30M Joseph Watson 41 42 52 0 65 56 0 0 256
19 32 Brandon Grosso 0 25 0 25 25 68 85 0 228
20 401 Frank Cozze 0 40 45 25 48 58 0 0 216
21 19K Brett Kressley 25 43 0 25 40 40 42 0 215
22 1 Billy Pauch 68 40 0 25 0 0 76 0 209
23 91 Billy Decker 85 40 0 25 52 0 0 0 202
24 6 Matt Stangle 25 44 41 25 0 40 25 0 200
25 O Neal Williams 0 46 43 0 0 44 48 0 181
26 16X Danny Creeden 52 52 0 25 42 0 0 0 171
27 51M Wade Hendrickson 56 25 0 0 43 45 0 0 169
28 29K Ryan Krachun 0 25 0 0 0 62 50 0 137
29 33 Mike Mahaney 0 0 54 25 0 0 52 0 131
30 44 Doug Manmiller 40 25 0 25 40 0 0 0 130
31 17 Scott Van Gorder 46 0 25 0 0 50 0 0 121
32 55 Kevin Sockriter 0 0 25 0 25 43 25 0 118
33 1H Jared Umbenhauer 0 40 0 25 40 0 0 0 105
34 32H Brian Hitz 25 0 0 0 25 25 25 0 100
611 Justin Grim 0 25 0 25 25 25 0 0 100
46 Jeremy Smith 25 0 0 25 50 0 0 0 100
37 9W Carson Wright 54 0 42 0 0 0 0 0 96
38 888 Robert Dutton 0 0 25 0 0 25 45 0 95
39 Z14 Ron Roberts 44 25 0 0 0 25 0 0 94
40 414 Roger Manning 0 25 0 0 0 25 40 0 90
B4 Richie Pratt Jr. 0 40 0 0 25 0 25 0 90
85 H.J. Bunting 25 0 40 0 0 25 0 0 90
43 17Z Brian Krummel 0 58 0 25 0 0 0 0 83
44 30 Jamie Mills 40 0 40 0 0 0 0 0 80
45 33 Brad Trice 25 0 25 0 0 25 0 0 75
7W Shawn Ward 25 0 50 0 0 0 0 0 75
43W Michael White 25 25 25 0 0 0 0 0 75
69 Tyler Boniface 50 25 0 0 0 0 0 0 75
49 38 Matt Hawkins 0 0 25 0 0 0 46 0 71
50 1V/2 Billy Van Pelt 0 0 0 25 0 0 41 0 66
51 19W Justin Wright 0 0 0 0 0 0 60 0 60
52 11J James Sweeting 0 0 0 0 0 0 56 0 56
53 B27 Ryan Anderson 0 0 0 0 25 0 25 0 50
3 Sammy Martz 0 25 0 0 0 25 0 0 50
71 Kevin Gardner 25 0 0 0 0 25 0 0 50
20C Craig Hanson 25 0 0 25 0 0 0 0 50
2T Clay Tatman 25 0 25 0 0 0 0 0 50
58 6D Dillon Steuer 0 45 0 0 0 0 0 0 45
65 Scott Hitchens 45 0 0 0 0 0 0 0 45
60 7MM Mike Maresca 0 0 0 0 41 0 0 0 41
43X David Hunt 0 41 0 0 0 0 0 0 41
62 99 Westley Smith 0 0 40 0 0 0 0 0 40
55 Mark Byram 40 0 0 0 0 0 0 0 40
9J Danny Johnson 40 0 0 0 0 0 0 0 40
93 Danny Varin 40 0 0 0 0 0 0 0 40
66 71 Randy Chronister 0 0 0 0 0 0 25 0 25
CR7 Colt Harris 0 0 0 0 0 0 25 0 25
13 Rick Regalski 0 0 0 0 0 0 25 0 25
O7 Patrick Emerling 0 0 0 0 0 0 25 0 25
94 Jordn Justice 0 0 25 0 0 42 0 0 25
58 Ricky Elliott 0 0 0 0 0 25 0 0 25
30J Jeremy Harrington 0 0 0 0 0 25 0 0 25
4 Bobby Watkins 0 0 0 0 0 25 0 0 25
68 Kyle Fuller 0 0 0 0 0 25 0 0 25
4W Brandon Watkins 0 0 0 0 0 25 0 0 25
4 Amanda Whaley 0 0 0 0 0 25 0 0 25
13 Steve Davis 0 0 0 0 25 0 0 0 25
17X Kevin Beach Jr. 0 0 0 0 25 0 0 0 25
6H J.R. Hurlburt 0 0 0 25 0 0 0 0 25
48 Jerry Higbie 0 0 0 25 0 0 0 0 25
6NN Nick Nye 0 0 0 25 0 0 0 0 25
15 Brett Tonkin 0 0 0 25 0 0 0 0 25
1Y Frank Yankowski 0 0 0 25 0 0 0 0 25
97 Jimmy Reppert 0 0 0 25 0 0 0 0 25
81 Heath Metzger 0 0 0 25 0 0 0 0 25
25 Erick Rudolph 0 0 0 25 0 0 0 0 25
77K Ryan Kunkle 0 0 0 25 0 0 0 0 25
15 Mike Lisowski 0 0 0 25 0 0 0 0 25
119 Brian Malcolm 0 0 0 25 0 0 0 0 25
67 JR Fulper 0 0 0 25 0 0 0 0 25
3 Tommy Meier 0 0 0 25 0 0 0 0 25
3 Mat Williamson 0 0 0 25 0 0 0 0 25
66G Bobby Trapper 0 0 0 25 0 0 0 0 25
69 Bob Trapper 0 0 0 25 0 0 0 0 25
3 Billy Lasko 0 0 0 25 0 0 0 0 25
O9 Howard O’Neal 0 0 25 0 0 0 0 0 25
83 Dale Hawkins 0 0 25 0 0 0 0 0 25
19 Rocco Infante 0 25 0 0 0 0 0 0 25
3V Kevin Vaclavicek 0 25 0 0 0 0 0 0 25
7 Chris Grbac 0 25 0 0 0 0 0 0 25
31 Tommy Beamer 0 25 0 0 0 0 0 0 25
187 Steve Young 0 25 0 0 0 0 0 0 25
4 Bob Sarkisian 0 25 0 0 0 0 0 0 25
109 Brett Barrett 25 0 0 0 0 0 0 0 25
17J Matt Janiak 25 0 0 0 0 0 0 0 25
55 Allison Ricci 25 0 0 0 0 0 0 0 25
44 Russell Morseman 25 0 0 0 0 0 0 0 25
2 Jack Lehner 25 0 0 0 0 0 0 0 25
8 Norman Short 25 0 0 0 0 0 0 0 25

Sources: Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco PR