STSS Final Halmar North Region Modified Standings (*after OCFS, Oct. 18)
Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco
2018 Halmar North Region Standings (*FINAL, after OCFS Oct. 18)
Pos. Car No. Driver OCFS 5/8 Big D 6/5 Outlaw 6/20 Accord 7/3 Afton 7/26 W’hull 8/9 A-S 8/15 TM 9/23 TM 10/6 Attnd. OCFS 10/18 Total
1 91 Billy Decker 80 25 76 Drop 85 85 68 80 80 75 112 766
2 44 Anthony Perrego 50 25 54 95 90 Drop 85 85 65 75 140 764
3 3 Mat Williamson Drop 25 90 76 42 76 76 58 95 75 145 758
4 2A Mike Gular 60 25 65 72 72 Drop 62 95 72 75 150 748
5 92s/9s Matt Sheppard 68 25 Drop 52 46 95 90 90 68 75 96 705
6 48 Jerry Higbie 90 25 Drop 100 68 40 54 40 54 75 120 666
7 16X Danny Creeden 41 25 Drop 85 40 60 46 100 62 75 116 650
8 4 Andy Bachetti 52 25 45 46 Drop 90 52 60 100 75 74 619
9 46 Jeremy Smith Drop 25 40 90 100 46 44 44 46 75 88 598
10 21/88 Mike Mahaney 76 25 85 40 60 44 72 45 0 0 130 577
11 357 Duane Howard 65 25 72 60 76 45 43 40 Drop 75 68 569
12 26/5 Ryan Godown 40 25 80 42 95 48 60 0 76 0 84 550
13 6NN Nick Nye Drop 25 48 56 54 68 50 68 52 75 35 531
14 15 Brett Tonkin Drop 25 43 58 62 40 48 72 48 75 35 506
15 1K Rick Laubach 95 25 42 45 56 54 45 40 0 0 35 437
16 6H J.R. Hurlburt 43 25 40 40 80 Drop 25 48 25 75 35 436
17 20C Craig Hanson 45 25 40 43 48 Drop 25 54 40 75 35 430
18 44 Stewart Friesen 100 25 100 65 0 0 0 0 0 0 125 415
19 17Z Brian Krummel 56 25 60 50 41 0 0 0 0 0 65 297
20 43 Jimmy Horton 58 25 0 25 43 0 41 0 0 0 104 296
21 O2 Cory Costa 0 0 68 0 0 72 0 76 25 0 0 241
22 96/3 Billy Pauch Jr. 54 25 0 0 0 0 0 0 58 0 100 237
23 69 Tyler Boniface 25 0 0 40 0 25 40 0 0 0 77 207
24 76 Mike Ricci 0 0 0 25 0 0 25 25 60 0 60 195
25 401 Frank Cozze 0 25 0 41 0 0 80 0 44 0 0 190
26 1 Tyler Dippel 0 0 0 44 0 0 0 0 0 0 135 179
27 20 Brett Hearn 85 0 0 0 0 0 58 0 0 0 35 178
28 119 Brian Malcolm 0 25 25 40 0 0 0 62 25 0 0 177
5* Tyler Siri 0 0 40 62 0 50 0 0 25 0 0 177
30 2/13 Billy Van Pelt 25 25 25 0 0 100 0 0 0 0 0 175
31 3M Tommy Meier 72 25 40 0 0 0 0 0 0 0 35 172
32 93X Craig Mitchell 48 0 0 0 0 0 0 0 0 0 108 156
33 3J Joe Judge 25 0 0 25 0 0 25 40 40 0 0 155
34 27J Danny Johnson 40 0 40 0 65 0 0 0 0 0 0 145
35 34 Rusty Smith 0 0 0 0 44 0 40 52 0 0 0 136
36 55 Allison Ricci 25 0 0 25 0 0 0 25 0 0 60 135
3J Marc Johnson 0 0 0 0 0 0 100 0 0 0 35 135
38 21M Bob McGannon 40 0 0 0 0 0 0 0 0 0 92 132
39 189 Damon Decker 0 0 25 0 50 0 0 25 25 0 0 125
40 14J Alan Johnson 0 0 95 0 0 25 0 0 0 0 0 120
41 42 Colton Wilson 0 0 25 0 25 0 0 43 25 0 0 118
42 21 Shaun Walker 0 0 0 0 0 0 0 25 90 0 0 115
43 70 Brady Fultz 0 0 56 0 0 56 0 0 0 0 0 112
11 Donnie Lawson 0 0 50 0 0 62 0 0 0 0 0 112
126 Jeff Strunk 0 25 0 0 0 42 0 0 45 0 0 112
46 32 Brandon Grosso 46 25 0 0 0 0 40 0 0 0 0 111
47 6 Danny Bouc 0 25 0 0 0 0 0 0 85 0 0 110
10 Rich Eurich 25 0 0 25 0 0 0 0 0 0 60 110
49 51 Mike Colsten 0 0 0 0 0 0 0 50 56 0 0 106
21 Steve Cummings 0 0 0 0 0 0 25 56 25 0 0 106
51 831 Jimmy Wells 0 0 0 80 0 0 25 0 0 0 0 105
16 Mike Bowman 0 0 0 0 0 0 0 65 40 0 0 105
53 33H Matt Hitchcock 42 0 0 0 0 0 0 0 0 0 60 102
54 25 Mike Kolka 40 0 0 0 0 0 0 0 0 0 60 100
13 Steve Davis 0 0 0 25 0 0 0 25 50 0 0 100
56 J17 Jeff Heotzler 62 0 0 0 0 0 0 0 0 0 35 97
57 2RJ Ronnie Johnson 0 0 0 0 0 0 95 0 0 0 0 95
58 4 Billy Van Inwegen 25 0 0 0 0 0 0 0 0 0 62 87
59 20 Scott Ferrier 0 0 0 0 45 0 0 0 41 0 0 86
60 3006 Kurt Hundeland 25 0 0 25 0 0 0 0 0 0 35 85
R21 Ryan Jordan 44 0 41 0 0 0 0 0 0 0 0 85
62 12x Dillon Groover 0 0 0 0 0 80 0 0 0 0 0 80
68 Jackie Brown Jr. 0 0 0 0 0 0 0 0 0 0 80 80
64 9 Ken Titus 0 0 0 0 25 0 0 25 25 0 0 75
65 16R Richard Smith 25 0 0 48 0 0 0 0 0 0 0 73
66 35 Alan Barker 0 0 0 0 0 0 0 46 25 0 0 71
3 Sammy Martz 0 0 0 0 0 0 0 0 0 0 71 71
68 19w Justin Wright 0 0 44 0 0 25 0 0 0 0 0 69
69 77L Lee DeWitt 0 0 0 0 0 0 0 42 25 0 0 67
70 1H Jared Umbenhauer 0 25 0 0 0 0 0 0 40 0 0 65
115 Kenny Tremont 0 0 0 0 0 0 65 0 0 0 0 65
6 Matt Stangle 0 25 0 0 0 0 40 0 0 0 0 65
1 Mike Bills 0 0 0 0 0 65 0 0 0 0 0 65
20R Nick Rochinski 0 0 0 0 0 0 0 25 40 0 0 65
75 23 Kyle Coffey 0 0 62 0 0 0 0 0 0 0 0 62
76 14 C.G. Morey 25 0 0 0 0 0 0 0 0 0 35 60
27 Danny Cronk 25 0 0 0 0 0 0 0 0 0 35 60
49 Donnie Elliott 0 0 0 0 0 0 0 0 0 0 60 60
220 John Ferrier 25 0 0 0 0 0 0 0 0 0 35 60
30 Mark Pullen 0 0 0 0 0 0 25 0 0 0 35 60
19 Roger Henion 25 0 0 0 0 0 0 0 0 0 35 60
44X Shane Jablonka 0 0 0 0 0 0 0 0 0 0 60 60
28F Stan Frankenfield 0 0 0 0 0 0 0 0 0 0 60 60
84 1 Darwin Greene 0 0 0 0 58 0 0 0 0 0 0 58
17 Dayton Brewer 0 0 0 0 0 58 0 0 0 0 0 58
21 Derrick Podsiadlo 0 0 58 0 0 0 0 0 0 0 0 58
87 93 Danny Varin 0 0 0 0 0 0 56 0 0 0 0 56
88 406 Rich Ricci Jr. 0 0 0 54 0 0 0 0 0 0 0 54
89 37c Eric Fisher 0 0 52 0 0 0 0 0 0 0 0 52
2G Mitch Gibbs 0 0 0 0 52 0 0 0 0 0 0 52
91 24B Bob Stahl 0 0 0 0 25 0 0 25 0 0 0 50
77 Dale Welty 0 0 25 0 0 25 0 0 0 0 0 50
81 Heath Metzger 25 25 0 0 0 0 0 0 0 0 0 50
84 John Morse 0 0 0 0 0 0 0 25 25 0 0 50
17 Marcus Dinkins 0 0 25 0 0 25 0 0 0 0 0 50
A11 Sam Allen 0 0 0 0 0 0 0 25 25 0 0 50
97 84Y Alex Yankowski 0 0 0 0 0 0 0 0 43 0 0 43
98 3D Matt DeLorenzo 0 0 0 0 0 0 42 0 0 0 0 42
55 P.J. Goodwin 0 0 0 0 0 0 0 0 42 0 0 42
100 80 Brad Szulewski 0 0 0 0 0 0 0 41 0 0 0 41
3X Joe Dgien 0 0 0 0 0 41 0 0 0 0 0 41
102 15X Dan Hineline 0 0 0 0 0 0 0 0 40 0 0 40
97T Danny Tyler 0 0 0 40 0 0 0 0 0 0 0 40
2 Jack Lehner 0 0 0 0 0 0 40 0 0 0 0 40
88 Kevin Hartnett 0 0 0 0 0 0 0 0 40 0 0 40
55 Kevin Sockriter 0 0 0 0 0 0 0 0 40 0 0 40
44 Russell Morseman III 0 0 0 0 0 40 0 0 0 0 0 40
84 Ryan Susice 0 0 0 0 0 40 0 0 0 0 0 40
109 2 Anthony Falanga 0 0 0 0 0 0 0 0 0 0 35 35
16s Austin Smith 0 0 0 0 0 0 0 0 0 0 35 35
55 Brett Haas 0 0 0 0 0 0 0 0 0 0 35 35
72 Cass Bennett 0 0 0 0 0 0 0 0 0 0 35 35
83 Chris Stevens 0 0 0 0 0 0 0 0 0 0 35 35
11 Connor Otten 0 0 0 0 0 0 0 0 0 0 35 35
716 Corey Lowitt 0 0 0 0 0 0 0 0 0 0 35 35
6D Dillon Steuer 0 0 0 0 0 0 0 0 0 0 35 35
7 Donnie Wilson 0 0 0 0 0 0 0 0 0 0 35 35
15X Ed Burgess 0 0 0 0 0 0 0 0 0 0 35 35
25 Frankie Harper 0 0 0 0 0 0 0 0 0 0 35 35
21 Gary Edwards 0 0 0 0 0 0 0 0 0 0 35 35
47 Jason Kosch 0 0 0 0 0 0 0 0 0 0 35 35
5 Jeremy Markle 0 0 0 0 0 0 0 0 0 0 35 35
1Z Jessica Friesen 0 0 0 0 0 0 0 0 0 0 35 35
88 Joe Falanga 0 0 0 0 0 0 0 0 0 0 35 35
20B Joey Bonetti 0 0 0 0 0 0 0 0 0 0 35 35
11A Kyle Armstrong 0 0 0 0 0 0 0 0 0 0 35 35
35 L.J. Lombardo 0 0 0 0 0 0 0 0 0 0 35 35
555 Leo Fotopoulos 0 0 0 0 0 0 0 0 0 0 35 35
14 Michael Storms 0 0 0 0 0 0 0 0 0 0 35 35
12 Mikey Horton 0 0 0 0 0 0 0 0 0 0 35 35
28 Ric Hill 0 0 0 0 0 0 0 0 0 0 35 35
117 Rich Eggers 0 0 0 0 0 0 0 0 0 0 35 35
43 Ricky Davis 0 0 0 0 0 0 0 0 0 0 35 35
20X Rob Rowe 0 0 0 0 0 0 0 0 0 0 35 35
66P Sean Mandel 0 0 0 0 0 0 0 0 0 0 35 35
88 Steve Dodd 0 0 0 0 0 0 0 0 0 0 35 35
72 Tom Foley 0 0 0 0 0 0 0 0 0 0 35 35
3H Tom Hindley 0 0 0 0 0 0 0 0 0 0 35 35
59 Yanick Mathieu 0 0 0 0 0 0 0 0 0 0 35 35
140 1R Adam Hilton 0 0 25 0 0 0 0 0 0 0 0 25
3 Billy Lasko 0 25 0 0 0 0 0 0 0 0 0 25
1 Billy Pauch Sr. 0 25 0 0 0 0 0 0 0 0 0 25
60J Bob Davis 0 0 0 0 0 25 0 0 0 0 0 25
69 Bob Trapper 0 25 0 0 0 0 0 0 0 0 0 25
97 Bobby Hackel 0 0 0 0 0 0 25 0 0 0 0 25
66G Bobby Trapper 0 25 0 0 0 0 0 0 0 0 0 25
18B Bodie Bellinger 0 0 0 0 0 0 25 0 0 0 0 25
51R Brad Rothaupt 0 0 0 0 0 0 0 0 25 0 0 25
43 Brandon Martin 0 0 0 0 0 25 0 0 0 0 0 25
J7 Brendan Finley 25 0 0 0 0 0 0 0 0 0 0 25
27 Brent Wilcox 0 0 0 0 0 0 0 25 0 0 0 25
19K Brett Kressley 0 25 0 0 0 0 0 0 0 0 0 25
3G Brian Gleason 0 0 0 0 0 0 25 0 0 0 0 25
34X Chance Spoonhower 0 0 0 0 0 0 0 25 0 0 0 25
14S Craig Von Dohren 0 25 0 0 0 0 0 0 0 0 0 25
29 Dave DuBois 0 0 0 0 0 25 0 0 0 0 0 25
323ov David Van Horn 0 25 0 0 0 0 0 0 0 0 0 25
7 Don Ronca 0 0 0 0 0 0 25 0 0 0 0 25
44 Doug Manmiller 0 25 0 0 0 0 0 0 0 0 0 25
28P Eldon Payne 0 0 25 0 0 0 0 0 0 0 0 25
17 Elmo Reckner 0 0 0 0 0 0 25 0 0 0 0 25
25 Erick Rudolph 0 25 0 0 0 0 0 0 0 0 0 25
1Y Frank Yankowski 0 25 0 0 0 0 0 0 0 0 0 25
29NY Greg Birosh 0 0 25 0 0 0 0 0 0 0 0 25
19 Jessey Mueller 0 0 0 0 0 0 25 0 0 0 0 25
118 Jim Britt 0 25 0 0 0 0 0 0 0 0 0 25
58 Jim LaRock 0 0 25 0 0 0 0 0 0 0 0 25
97 Jimmy Reppert 0 25 0 0 0 0 0 0 0 0 0 25
68 Joe Krum 25 0 0 0 0 0 0 0 0 0 0 25
24 Joey Bruning 25 0 0 0 0 0 0 0 0 0 0 25
1J Jordan Watson 0 25 0 0 0 0 0 0 0 0 0 25
67 JR Fulper 0 25 0 0 0 0 0 0 0 0 0 25
61 Justin Grim 0 25 0 0 0 0 0 0 0 0 0 25
14 Kailee DiMorier 0 0 0 0 0 0 0 25 0 0 0 25
43 Keith Flach 0 0 0 0 0 0 25 0 0 0 0 25
13 Kevin Chilson 0 0 0 0 0 25 0 0 0 0 0 25
89 Kurt Decker 0 0 0 0 0 0 0 25 0 0 0 25
O6 Larry Mekic 0 0 0 0 0 0 0 25 0 0 0 25
OO Lou Torres 0 0 0 0 0 0 25 0 0 0 0 25
667 Matt DePew 0 0 0 0 0 0 25 0 0 0 0 25
17J Matt Janiak 25 0 0 0 0 0 0 0 0 0 0 25
42 Matt Pupello 0 0 0 0 0 0 25 0 0 0 0 25
613 Matt Roberts 0 0 0 0 25 0 0 0 0 0 0 25
15 Mike Lisowski 0 25 0 0 0 0 0 0 0 0 0 25
28 Mike Trautschold 0 0 0 25 0 0 0 0 0 0 0 25
87 Neil Stratton 0 0 0 0 0 0 25 0 0 0 0 25
17 Rich Ricci III 0 0 0 25 0 0 0 0 0 0 0 25
55 Ricky Newton 0 0 0 0 0 0 0 0 25 0 0 25
88 Ron Cartwright 0 0 25 0 0 0 0 0 0 0 0 25
77K Ryan Kunkle 0 25 0 0 0 0 0 0 0 0 0 25
O6 Ryan Tracy 0 0 0 0 0 25 0 0 0 0 0 25
14W Ryan Watt 0 25 0 0 0 0 0 0 0 0 0 25
34 Shayne Spoonhower 0 0 0 0 0 0 0 25 0 0 0 25
9 Sheldon Gardner 0 0 0 0 0 25 0 0 0 0 0 25
88 Stacy Jackson 0 0 0 0 0 25 0 0 0 0 0 25
73 Steven Deinhardt 0 0 0 0 0 0 0 25 0 0 0 25
9 Tim Hartman Jr. 0 0 0 0 0 0 25 0 0 0 0 25
33X Tyler Keener 0 0 0 0 0 0 0 0 25 0 0 25
Sources: Brett Deyo/BD Motorsports Media LLC
- Mike Gular Tops 77-Car Field For OCFS ‘Hard Clay Finale’ $10,250 Payday; Billy Decker STSS North Region Champion
- Santa Maria Dirt Finale Cancelled