Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the clean-retina domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/walnacweb04/walnacweb04ah/b869/pow.nascarmod134/htdocs/new/wp-includes/functions.php on line 6114
REV Group Grand Prix presented by AMR Race 1 Qualifying – YankeeRacer.com

REV Group Grand Prix presented by AMR Race 1 Qualifying

REV Group Grand Prix presented by AMR Race 1 Qualifying

Click HERE to view and download the official qualifying results of the REV Group Grand Prix presented by AMR Race 1.

ELKHART LAKE, Wisconsin – Qualifying Saturday for the REV Group Grand Prix presented by AMR Race 1 NTT INDYCAR SERIES event on the 4.014-mile Road America, with starting position, car number in parentheses, driver, time and speed in parentheses:

1. (1) Josef Newgarden, Chevrolet, 1:45.5191 (136.946 mph)
2. (60) Jack Harvey, Honda, 1:45.7290 (136.674)
3. (28) Ryan Hunter-Reay, Honda, 1:45.6563 (136.768)
4. (15) Graham Rahal, Honda, 1:45.7593 (136.635)
5. (12) Will Power, Chevrolet, 1:45.8244 (136.551)
6. (18) Santino Ferrucci, Honda, 1:45.7696 (136.621)
7. (88) Colton Herta, Honda, 1:45.8609 (136.504)
8. (10) Felix Rosenqvist, Honda, 1:45.8469 (136.522)
9. (9) Scott Dixon, Honda, 1:45.9324 (136.412)
10. (98) Marco Andretti, Honda, 1:45.9888 (136.339)

11. (27) Alexander Rossi, Honda, 1:46.1365 (136.149)
12. (5) Pato O’Ward, Chevrolet, 1:46.0356 (136.279)
13. (8) Marcus Ericsson, Honda, 1:46.2980 (135.942)
14. (55) Alex Palou, Honda, 1:46.1260 (136.163)
15. (30) Takuma Sato, Honda, 1:46.5368 (135.638)
16. (21) Rinus VeeKay, Chevrolet, 1:46.1301 (136.157)
17. (22) Simon Pagenaud, Chevrolet, 1:46.7090 (135.419)
18. (59) Max Chilton, Chevrolet, 1:46.3878 (135.828)
19. (20) Conor Daly, Chevrolet, 1:46.8114 (135.289)
20. (26) Zach Veach, Honda, 1:46.4707 (135.722)
21. (7) Oliver Askew, Chevrolet, 1:47.1133 (134.908)
22. (4) Charlie Kimball, Chevrolet, 1:47.6862 (134.190)
23. (14) Dalton Kellett, Chevrolet, 1:47.5761 (134.327)

Sources: Kate Davis/INDYCAR PR