Top 3 Results Wiscasset Speedway
Here are the top 5 results from our 8/1/20 “Opening Day” show
Group 2
Full results and recap coming Sunday
WOOD PELLET WAREHOUSE LATE MODEL SPORTSMAN (50 laps – Spotlight)
* Andrew McLaughlin – 2018 Late Model Champ (started 4th)
* race went caution-free
Pos | No. | Name | Home Town | State | Laps | Diff | Gap |
1 | 26 | Andrew McLaughlin | Harrington | ME | 50 | ||
2 | 33 | Josh St. Clair | Liberty | ME | 50 | 1.285 | 1.285 |
3 | 15M | Frank Moulton | Clinton | ME | 50 | 6.560 | 5.275 |
4 | 47 | Brandon Bailey | Woolwich | ME | 50 | 9.971 | 3.411 |
5 | 25 | Will Collins | Waldoboro | ME | 50 | 11.307 | 1.336 |
.
.
KENNEBEC EQUIPMENT RENTAL OUTLAW MINI (25 laps)
* Zach Audet – 2017 champ (led wire to wire caution free)
Pos | No. | Name | Home Town | State | Laps | Diff | Gap |
1 | 19 | Zach Audet | Norridgewock | ME | 25 | ||
2 | 66x | James Grover Jr | Newcastle | ME | 25 | 8.975 | 8.975 |
3 | 8 | Ryan Keniston | Smithfield | ME | 18 | 7 Laps | 7 Laps |
dns | 10 | Jimmy Childs | Leeds | ME | dns | ||
dns | 20 | Jason Kimball | Pittston | ME | dns |
.
.
HANCOCK HEIGHTS MODIFIEDS (30 laps)
* Adam Chadbourne – defending champ , led wire to wire in caution free race)
Pos | No. | Name | Home Town | State | Laps | Diff | Gap |
1 | 1 | Adam Chadbourne | Woolwich | ME | 30 | ||
2 | 77 | Nick Reno | West Bath | ME | 30 | 0.549 | 0.549 |
3 | 48 | Brian Treadwell | Hancock | ME | 30 | 1.505 | 0.956 |
4 | 24 | Jeff Prindall | Lisbon Falls | ME | 2 | DNF |
.
.
PORTLAND GLASS STRICTLY STREETS (25 laps)
* Jonathon Emerson and his dad Zach Emerson (defending champ) raced side by side for first 13 laps ,
and traded the lead 5 times
* Jonathon dedicated the win to his grandfather Larry Emerson, who passed away early last winter
Pos | No. | Name | Home Town | State | Laps | Diff | Gap |
1 | 24 | Jonathon Emerson | Sabattus | ME | 25 | ||
2 | 23 | Zachary Emerson | Sabattus | ME | 25 | 1.234 | 1.234 |
3 | 29 | Brad Erskine | Solon | ME | 25 | 1.559 | 0.325 |
4 | 94 | Steve Rackliff | Starks | ME | 25 | 3.681 | 2.122 |
5 | 05 | Brett Osmond | Wiscasset | ME | 25 | 4.252 | 0.571 |
.
Sources: Ken Minott/Wiscasset Speedway PR
- Rain Postpones Kokomo Finale to Sunday, Aug. 2
- Marcuccilli Newest Big-Block Entry In Land Of Legends Record Book