STSS Updated Point Standings (*after Delaware International, August 11)
Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco Velocita-USA South Region presented by Design for Vision and Sunglass Central point standings have been updated after Delaware International Speedway Tuesday, August 11.
STSS Modified: https://stss.racestatcentral. com/?IDseries=2&IDseason=2020
STSS Crate 602 Sportsman: https://stss.racestatcentral. com/?IDseries=4&IDseason=2020
Sources: Brett Deyo/BD Motorsports Media, LLC.
Standings for Modified South Region 2020
Last Updated: Wednesday, August 12th, 2020
1 | Stewart Friesen | 430 | 0 | 5 | 2 | 4 | 4 | $22,092 |
2 | Billy Pauch Jr. | 417 | -13 | 5 | 2 | 4 | 4 | $14,692 |
3 | Matt Sheppard | 375 | -55 | 5 | 1 | 3 | 3 | $11,215 |
4 | Tyler Dippel | 351 | -79 | 5 | 0 | 2 | 4 | $6,319 |
5 | Mike Gular | 338 | -92 | 5 | 0 | 2 | 3 | $5,740 |
6 | Andy Bachetti | 331 | -99 | 5 | 0 | 1 | 3 | $5,000 |
7 | Larry Wight | 321 | -109 | 4 | 0 | 2 | 3 | $4,695 |
8 | Danny Bouc | 314 | -116 | 5 | 0 | 2 | 2 | $4,798 |
9 | David VanHorn | 300 | -130 | 5 | 0 | 0 | 2 | $3,825 |
10 | Jimmy Horton | 296 | -134 | 4 | 0 | 2 | 3 | $6,749 |
11 | Richie Pratt Jr. | 295 | -135 | 4 | 0 | 1 | 3 | $4,399 |
12 | Jordan Watson | 287 | -143 | 5 | 0 | 0 | 3 | $4,004 |
13 | Jeff Strunk | 286 | -144 | 5 | 0 | 0 | 3 | $3,895 |
14 | Ryan Watt | 282 | -148 | 5 | 0 | 0 | 2 | $3,909 |
15 | Craig VonDohren | 265 | -165 | 3 | 0 | 2 | 2 | $6,544 |
16 | Rick Laubach | 235 | -195 | 5 | 0 | 0 | 1 | $2,990 |
17 | Brandon Grosso | 220 | -210 | 3 | 0 | 0 | 0 | $1,875 |
18 | Alex Yankowski | 182 | -248 | 3 | 0 | 0 | 2 | $2,400 |
19 | Danny Hieber | 167 | -263 | 3 | 0 | 0 | 0 | $1,330 |
20 | Ryan Riddle | 131 | -299 | 2 | 0 | 0 | 0 | $875 |
21 | Mike Mahaney | 118 | -312 | 2 | 0 | 0 | 1 | $1,550 |
22 | HJ Bunting | 110 | -320 | 2 | 0 | 0 | 0 | $1,149 |
23 | Ryan Godown | 108 | -322 | 2 | 0 | 0 | 0 | $800 |
24 | Jared Umbenhauer | 106 | -324 | 2 | 0 | 0 | 1 | $1,300 |
25 | Clay Tatman | 94 | -336 | 2 | 0 | 0 | 0 | $940 |
26 | Josh Delea | 90 | -340 | 1 | 0 | 0 | 0 | $200 |
27 | Joseph Watson | 88 | -342 | 2 | 0 | 0 | 0 | $895 |
28 | Anthony Perrego | 86 | -344 | 2 | 0 | 0 | 0 | $905 |
29 | Carson Wright | 83 | -347 | 1 | 0 | 0 | 0 | $650 |
30 | Danny Tyler | 81 | -349 | 2 | 0 | 0 | 0 | $890 |
31 | Allison Ricci | 79 | -351 | 1 | 0 | 0 | 0 | $350 |
31 | Ricky Davis III | 79 | -351 | 1 | 0 | 0 | 0 | $450 |
33 | Duane Howard | 70 | -360 | 1 | 0 | 0 | 0 | $500 |
34 | Brett Tonkin | 68 | -362 | 1 | 0 | 0 | 0 | $400 |
35 | Kevin Sockriter | 67 | -363 | 1 | 0 | 0 | 0 | $490 |
36 | Matt Stangle | 66 | -364 | 1 | 0 | 0 | 0 | $400 |
37 | Norman Short | 65 | -365 | 1 | 0 | 0 | 0 | $200 |
37 | Skylar Sherriff | 65 | -365 | 1 | 0 | 0 | 0 | $200 |
39 | Jessica Friesen | 62 | -368 | 1 | 0 | 0 | 1 | $1,000 |
40 | Mat Williamson | 58 | -372 | 1 | 0 | 0 | 0 | $650 |
41 | Don Cogdill III | 56 | -374 | 1 | 0 | 0 | 0 | $550 |
41 | Dan Creeden | 56 | -374 | 1 | 0 | 0 | 0 | $350 |
43 | Mike Maresca | 52 | -378 | 1 | 0 | 0 | 0 | $525 |
43 | Craig Hanson | 52 | -378 | 1 | 0 | 0 | 0 | $425 |
45 | John Willman | 50 | -380 | 1 | 0 | 0 | 0 | $415 |
46 | Rick Regalski | 48 | -382 | 1 | 0 | 0 | 0 | $405 |
46 | Bobby Watkins | 48 | -382 | 1 | 0 | 0 | 0 | $405 |
48 | Shawn Fitzpatrick | 46 | -384 | 1 | 0 | 0 | 0 | $400 |
48 | Eric Williams | 46 | -384 | 1 | 0 | 0 | 0 | $200 |
48 | Brandon Watkins | 46 | -384 | 1 | 0 | 0 | 0 | $400 |
51 | Kyle Coffey | 45 | -385 | 1 | 0 | 0 | 0 | $400 |
51 | Billy VanPelt | 45 | -385 | 1 | 0 | 0 | 0 | $400 |
51 | Robert Dutton | 45 | -385 | 1 | 0 | 0 | 0 | $400 |
54 | Doug Manmiller | 44 | -386 | 1 | 0 | 0 | 0 | $400 |
54 | Ray Swinehart | 44 | -386 | 1 | 0 | 0 | 0 | $200 |
56 | Kyle Fuller | 43 | -387 | 1 | 0 | 0 | 0 | $490 |
57 | Erick Rudolph | 40 | -390 | 1 | 0 | 0 | 0 | $400 |
57 | Brett Kressley | 40 | -390 | 1 | 0 | 0 | 0 | $400 |
57 | Billy Dunn | 40 | -390 | 1 | 0 | 0 | 0 | $490 |
60 | Austin Hubbard | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Brad Trice | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Scott VanGorder | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Alex Tonkin | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | David Schilling | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Scott Ambruster | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Matt Hawkins | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Neal Williams | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Joseph Judge | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Marshall Hurd | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Nick Rochinski | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Bill Shantel Jr. | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Frank Yankowski | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Jeff Brown | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Matt Smith | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Nick Mady | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Ricky Johnson III | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Corey Cormier | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Ryan Krachun | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Billy Lasko | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Kevin Gardner | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Kailee DiMorier | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | John Bailey | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Jim Bobbitt | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
60 | Dylan Swinehart | 25 | -405 | 0 | 0 | 0 | 0 | $0 |
Standings for Crate 602 Sportsman South Region 2020
Last Updated: Wednesday, August 12th, 2020
1 | Tim Hartman Jr. | 361 | 0 | 4 | 2 | 3 | 4 | $3,478 |
2 | Scott Hitchens | 357 | -4 | 4 | 0 | 3 | 4 | $2,300 |
3 | Joe Toth | 320 | -41 | 4 | 0 | 3 | 3 | $1,165 |
4 | Jim Housworth | 317 | -44 | 4 | 1 | 2 | 4 | $2,202 |
5 | Michael White | 307 | -54 | 4 | 0 | 1 | 4 | $1,275 |
6 | Adam White | 299 | -62 | 4 | 0 | 1 | 4 | $950 |
7 | Tanner Van Doren | 271 | -90 | 4 | 1 | 1 | 2 | $1,860 |
8 | James Hill | 268 | -93 | 4 | 0 | 1 | 3 | $680 |
9 | Anthony Tramontana | 246 | -115 | 4 | 0 | 0 | 3 | $525 |
10 | Samantha Muller | 226 | -135 | 4 | 0 | 0 | 1 | $475 |
11 | Tom Moore Jr. | 208 | -153 | 4 | 0 | 0 | 1 | $505 |
12 | Erik McKinney | 195 | -166 | 4 | 0 | 0 | 0 | $360 |
13 | Brad Roberts | 179 | -182 | 3 | 0 | 1 | 1 | $455 |
14 | Sammy Martz Jr. | 170 | -191 | 2 | 0 | 2 | 2 | $600 |
15 | Justin Grosso | 164 | -197 | 3 | 0 | 0 | 0 | $265 |
16 | Tom Princiotta | 154 | -207 | 3 | 0 | 0 | 0 | $300 |
17 | John Stevenson | 118 | -243 | 2 | 0 | 0 | 0 | $225 |
18 | Greg Nailor | 109 | -252 | 2 | 0 | 0 | 0 | $200 |
19 | Sean Metz | 106 | -255 | 2 | 0 | 0 | 0 | $200 |
20 | Sean Weiss | 105 | -256 | 2 | 0 | 0 | 0 | $200 |
21 | D.J. Hunt | 100 | -261 | 2 | 0 | 0 | 0 | $150 |
22 | Ryan Conrad | 88 | -273 | 2 | 0 | 0 | 0 | $200 |
23 | Ryan Godown Jr. | 86 | -275 | 2 | 0 | 0 | 0 | $200 |
23 | David Dickey | 86 | -275 | 2 | 0 | 0 | 0 | $150 |
25 | David Crossman | 85 | -276 | 2 | 0 | 0 | 0 | $200 |
26 | Kevin Borden Jr. | 83 | -278 | 1 | 0 | 0 | 0 | $110 |
26 | David Jenkins | 83 | -278 | 2 | 0 | 0 | 0 | $200 |
28 | Jeff Brown | 80 | -281 | 1 | 0 | 1 | 1 | $250 |
28 | Danny Buccafusca | 80 | -281 | 1 | 0 | 1 | 1 | $250 |
30 | Dakota Kohler | 76 | -285 | 1 | 0 | 0 | 1 | $225 |
31 | Shawn McPhee | 69 | -292 | 1 | 0 | 0 | 0 | $100 |
32 | Trent Willey | 68 | -293 | 1 | 0 | 0 | 1 | $200 |
33 | Jeff Coffey | 65 | -296 | 1 | 0 | 0 | 0 | $100 |
33 | Stephen Lary | 65 | -296 | 1 | 0 | 0 | 0 | $100 |
33 | Paul Mancini | 65 | -296 | 1 | 0 | 0 | 0 | $100 |
36 | Cole Stangle | 60 | -301 | 1 | 0 | 0 | 0 | $115 |
36 | Matthew Peck | 60 | -301 | 1 | 0 | 0 | 0 | $115 |
38 | Kevin Chaffee | 58 | -303 | 1 | 0 | 0 | 0 | $110 |
39 | Payton Talbot | 56 | -305 | 1 | 0 | 0 | 0 | $105 |
40 | Daniel Morgiewicz | 52 | -309 | 1 | 0 | 0 | 0 | $100 |
40 | Bob Lineman Jr. | 52 | -309 | 1 | 0 | 0 | 0 | $100 |
40 | Greg Humlhanz | 52 | -309 | 1 | 0 | 0 | 0 | $100 |
40 | Ryan Simmons | 52 | -309 | 1 | 0 | 0 | 0 | $100 |
44 | Ryan Anderson | 50 | -311 | 1 | 0 | 0 | 0 | $125 |
44 | Bobby Flood | 50 | -311 | 0 | 0 | 0 | 0 | $0 |
44 | Ted Reynolds | 50 | -311 | 0 | 0 | 0 | 0 | $0 |
47 | George Richardson | 46 | -315 | 1 | 0 | 0 | 0 | $100 |
48 | Charlie Tibbitts | 45 | -316 | 1 | 0 | 0 | 0 | $100 |
48 | Nick Van Wickle | 45 | -316 | 1 | 0 | 0 | 0 | $100 |
50 | Craig Whitmoyer | 44 | -317 | 1 | 0 | 0 | 0 | $100 |
51 | Fred Massey | 43 | -318 | 1 | 0 | 0 | 0 | $100 |
52 | Zachary Merola | 42 | -319 | 1 | 0 | 0 | 0 | $100 |
53 | Daryl Dissinger | 41 | -320 | 1 | 0 | 0 | 0 | $100 |
53 | John Meyer | 41 | -320 | 1 | 0 | 0 | 0 | $100 |
55 | Bryan Brobst | 40 | -321 | 1 | 0 | 0 | 0 | $100 |
55 | Thomas Van Vorst | 40 | -321 | 1 | 0 | 0 | 0 | $100 |
55 | Dan Fleming | 40 | -321 | 1 | 0 | 0 | 0 | $100 |
55 | William Adams | 40 | -321 | 1 | 0 | 0 | 0 | $100 |
55 | Grant Hilfiger | 40 | -321 | 1 | 0 | 0 | 0 | $100 |
60 | Joey Vaccaro | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Cole Youse | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Donnie Lawson | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Cody Manmiller | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Todd Buckwold | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Justin Riley | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Vinny Troia | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Justin Eason | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Brett Kern | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Jordan Long | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Stephen Kemery | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Joel Smith | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Kris Ney | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Robert Messick | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Garrett Given Sr. | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Matt Smith | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Ray Swinehart | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Rocky Whitley | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Ryan Graver | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
60 | Ryan Higgs | 25 | -336 | 0 | 0 | 0 | 0 | $0 |
- 2020 Corvette Stingray To Lead Field To Green Flag of 104th Indianapolis 500
- PASS will Return to Hickory in 2021 with Twin Easter Bunny 150s