Mark Smith Leads the Way in 2020 Winged 360 Sprint Car Power Rankings

BROKEN ARROW, Okla. (December 17, 2020) – After coming close over each of the past two years, Mark Smith finally reached the top rung of the Rod End Supply Winged 360 Sprint Car Power Rankings ladder during the 2020 season.

Finishing third in 2018 and then second in 2019, the Sunbury, PA, racer broke out of the gates quickly in 2020 with six wins by the end of February and went on to amass 20 victories in Winged 360 Sprint Car action at 14 different tracks throughout eight different states to take the number one ranking by 146 points over California’s Shane Golobic.

Fourteen of Smith’s triumphs came in USCS action with other victories including a pair of ASCS National Tour wins in Hockett/McMillin Memorial preliminary action at Lucas Oil Speedway, a pair of URC wins, an ASCS Regional win at I-30 Speedway and an East Bay “King of 360’s” preliminary win.

Smith’s top ranking is the fifth time he has landed among the top-six in Rod End Supply Winged 360 Sprint Car Power Rankings over the past six years.

Golobic picked up seven wins over the course of the season including a $5,000 MSTS prelim win at Huset’s in September and then the $5,094 “Tribute to Mac Tiner” at Placerville in October to land a career-best finish of second in Rod End Supply Winged 360 Sprint Car Power Rankings.

After topping the Rod End Supply Winged 360 Sprint Car Power Rankings for the previous four years, Texas’ Sam Hafertepe, Jr., settled for third in 2020.  Racing to a fifth consecutive ASCS National championship, Hafertepe, Jr., made the most of a covid-limited tour slate by racking up ten overall wins including prestigious Short Track Nationals and Hockett/McMillin Memorial wins.

Washington’s J.J. Hickle compiled a strong year to finish fourth with Dale Howard rounding out the top five.

Blake Carrick ranked sixth with the balance of the top ten including Blake Hahn, Derek Hagar, Tanner Carrick and Jack Dover.

While Hafertepe, Jr., has  finished among the top-ten six times since the inception of the Rod End Supply Winged 360 Sprint Car Power Rankings in 2013, Hickle, Howard, Blake Carrick and Tanner Carrick each cracked the top ten for the first time.

The Winged 360 Power Rankings are presented by Rod End Supply, which offers a wide assortment of rod ends, radius rods, and specialty products that fit the needs of anyone involved in all variety of auto racing and performance related industries including farming equipment.  More information regarding Rod End Supply is available at www.rodendsupply.com.

The Rod End Supply Winged 360 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes STIDA Winged 410s, Non-Wing and www.midgetmadness.com Midgets along with the STIDA Late Model Power Rankings.

A look at this year’s Top 100 in Rod End Supply Winged 360 Sprint Car Power Rankings is as follows:

Rank Name Hometown Wins Points 2019 Rank 2018 Rank 2017 Rank 2016 Rank 2015 Rank 2014 Rank 2013 Rank
1 Mark Smith Sunbury, PA 20 682 2 3 16 5 6 34 36
2 Shane Golobic Fremont, CA 7 536 9 16 12 40 10 11 33
3 Sam Hafertepe, Jr. Sunnyvale, TX 10 497 1 1 1 1 44 3 162
4 J.J. Hickle Quilcene, WA 2 456 92 67 83 82 36 60 168
5 Dale Howard Byhalia, MS 6 400 37 108 127 409 303 495 771
6 Blake Carrick Lincoln, CA 3 366 121 445 NR NR NR NR NR
7 Blake Hahn Sapulpa, OK 5 346 5 5 14 8 32 32 58
8 Derek Hagar Marion, AR 7 339 14 21 5 4 7 19 12
9 Tanner Carrick Lincoln, CA 3 336 238 126 496 NR NR NR NR
10 Jack Dover Springfield, NE 7 329 18 10 67 16 16 15 14
11 Andy Forsberg N. Auburn Hills, CA 4 312 6 4 39 10 8 16 9
12 Seth Bergman Snohomish, WA 7 302 3 2 3 6 1 4 11
13 Scott Bogucki Mclaren Vale, SA 1 292 36 48 225 NR NR NR NR
14 D.J. Netto Hanford, CA 5 291 61 23 38 64 153 89 132
15 Dylan Westbrook Scotland, ONT 2 280 7 8 10 20 NR NR NR
16 Justin Sanders Prunedale, CA 4 266 8 7 8 31 2 17 18
17 Sean Becker Roseville, CA 4 254 12 15 19 47 15 41 24
18 Dominic Scelzi Fresno, CA 1 246 67 32 78 147 112 393 176
19 Carson McCarl Altoona, IA 2 245 39 135 114 NR 95 55 161
20 Jordon Mallett Greenbrier, AR 0 245 82 14 22 129 187 151 348
21 Mitchell Faccinto Hanford, CA 3 242 22 52 34 86 215 124 324
22 Roger Crockett Medford, OR 1 231 20 74 29 49 127 30 7
23 Connor Leoffler Myrtle Beach, SC 3 220 343 NR NR NR NR NR NR
24 Colby Copeland Roseville, CA 2 219 29 44 71 169 71 115 673
25 Harli White Lindsay, OK 1 218 42 115 100 293 309 225 419
26 Matt Covington Glenpool, OK 2 217 15 22 6 18 54 22 29
27 Ayrton Gennetten Verailles, MO 3 210 80 207 180 NR NR NR NR
28 Bud Kaeding Campbell, CA 2 207 31 57 147 187 80 54 75
29 Michael Faccinto Hanford, CA 0 196 148 NR NR NR 383 NR NR
30 Garet Williamson Columbia, MO 2 195 729 NR NR NR NR NR NR
31 Terry McCarl Altoona, IA 1 195 34 41 23 22 43 38 77
32 Terry Gray Bartlett, TN 0 189 28 28 27 34 37 13 28
33 Howard Moore Memphis, TN 2 182 65 70 87 160 107 193 217
34 Colton Heath Marysville, WA 4 177 40 76 45 76 30 76 100
35 Austin McCarl Altoona, IA 2 177 152 426 568 NR NR 664 639
36 Max Stambaugh Lima, OH 0 177 93 72 288 65 46 111 179
37 Ryan Robinson Foresthill, CA 5 176 119 279 255 317 365 NR NR
38 Lynton Jeffrey Prairie City, IA 2 175 NR NR NR NR NR NR NR
39 Morgan Turpen Cordova, TN 0 173 41 25 9 37 29 45 104
40 Jared Horstman Cloverdale, CA 4 167 26 31 32 44 40 92 80
41 Justyn Cox Clarksburg, CA 3 165 11 20 30 116 64 233 34
42 Eric Lutz Sioux Falls, SD 0 161 163 38 131 336 88 67 76
43 Devon Borden Raymond, WA 3 160 50 510 NR NR NR NR NR
44 Chris Martin Ankeny, IA 1 154 107 110 90 42 184 550 458
45 Danny Smith Chillicothe, OH 0 154 57 73 102 191 434 154 440
46 Chase Majdic Redding, CA 2 145 219 715 176 304 487 NR NR
47 Brock Zearfoss Jonestown, PA 0 141 291 437 437 NR NR 85 271
48 Jamie Ball Knoxville, IA 1 140 71 84 28 43 100 136 187
49 Justin Henderson Tea, SD 5 139 99 200 134 38 17 63 333
50 Trey Starks Puyallup, WA 1 138 105 119 108 25 12 108 61
51 Clint Garner Sioux Falls, SD 0 137 84 54 33 32 51 486 43
52 Brian Brown Grain Valley, MO 2 136 168 104 97 60 58 9 4
53 Ryan Ruhl Coldwater, MI 3 131 125 238 476 331 52 52 147
54 Ryan Bickett Ramona, SD 3 126 294 122 92 199 121 243 47
55 Brandon Anderson Glenpool, OK 0 126 NR NR NR NR NR NR NR
56 Tanner Holmes Medford, OR 3 125 207 565 NR NR NR NR NR
57 Kyle Amerson Montgomery, AL 2 124 276 210 205 188 670 504 NR
58 Paulie Colagiovanni Marcellus, NY 2 123 13 94 65 101 291 NR NR
59 Justin Barger Montrose, NY 1 119 53 164 411 136 45 221 46
60 Sean McClelland Tulsa, OK 0 119 88 139 265 364 400 104 223
61 Lee Grosz Harwood, ND 1 118 38 27 63 68 68 91 48
62 Adam Carberry Bensalem, PA 1 118 141 253 229 212 NR NR NR
63 Miles Paulus Marshall, MO 1 118 72 59 110 589 NR NR NR
64 Tim Kaeding San Jose, CA 1 115 59 42 140 29 269 269 122
65 Robbie Price Cobble Hill, BC 1 114 69 178 120 182 97 391 NR
66 Tim Crawley Benton, AR 2 113 47 39 24 14 14 6 3
67 Kaleb Montgomery Templeton, CA 1 111 205 642 287 674 NR NR NR
68 Matt Juhl Tea, SD 1 111 56 231 404 411 643 202 109
69 Paul Nienhiser Chapin, IL 1 109 113 112 296 NR 487 567 129
70 Kerry Madsen St. Marys, NSW 1 109 NR NR NR 325 NR NR NR
71 Austin Alumbaugh Higginsville, MO 1 106 273 421 200 313 249 404 493
72 Shane Hopkins Placerville, CA 0 106 150 278 NR NR NR NR NR
73 Tim Shaffer Aliquippa, PA 0 105 308 150 162 80 335 335 118
74 Brooke Tatnell San Souci, NSW 0 105 200 143 191 166 250 138 96
75 Danny Martin, Jr. Sarasota, FL 1 103 217 97 190 102 22 70 92
76 Hayden Martin Olive Branch, MS 1 102 353 NR NR NR NR NR NR
77 Davie Franek Wantage, NJ 2 101 4 33 21 13 42 27 89
78 Ernie Ainsworth Bartlett, TN 0 101 116 195 142 110 459 338 NR
79 Dustin Daggett Grand Ledge, MI 1 100 51 36 69 69 47 25 35
80 John Carney II El Paso, TX 1 100 16 56 58 15 57 149 237
81 Jason Solwold Burlington, WA 0 100 24 26 18 17 25 155 380
82 Carson Macedo Lemoore, CA 0 98 275 135 114 NR 95 55 161
83 Kalib Henry Citrus Heights, CA 1 95 17 40 294 369 752 NR NR
84 Aaron Reutzel Clute, TX 1 95 108 NR 2 2 3 2 22
85 Josh Weller Mertztown, PA 0 95 54 154 118 54 101 153 69
86 Cody Gardner Benton, AR 0 94 357 221 116 153 165 131 52
87 Chase Ridenour Perry, MI 2 91 106 137 59 113 185 183 NR
88 Kyle Larson Elk Grove, CA 3 90 400 NR 272 NR NR NR 108
89 Greg Wilson Benton Ridge, OH 0 87 262 524 454 NR 314 74 246
90 Ricky Stenhouse, Jr. Olive Branch, MS 2 86 NR NR NR 562 NR NR NR
91 Travis Jacobson Lake Stevens, WA 1 86 183 NR NR 214 438 NR 235
92 Kaleb Johnson Sioux Falls, SD 0 86 457 452 673 NR NR NR NR
93 Garen Linder Central Point, OR 1 85 250 43 192 176 133 147 160
94 Gregg Dalman Bellevue, MI 0 85 52 71 263 270 147 167 90
95 Jody Rosenboom Rock Rapids, IA 1 84 208 91 104 171 86 179 142
96 Ryan Bernal Hollister, CA 0 83 128 106 73 120 146 NR 639
97 Giovanni Scelzi Fresno, CA 0 83 111 65 64 238 NR NR NR
98 Gregg Bakker Sioux Falls, SD 0 82 379 81 80 70 56 68 40
99 Riley Goodno Knoxville, IA 0 82 417 NR NR NR NR NR NR
100 Cory Eliason Santa Cruz, CA 0 82 60 92 20 41 63 232 652

Features Completed: 262 (565 in 2019, 565 in 2018, 614 in 2017, 635 in 2016, 645 in 2015, 676 in 2014, 687 in 2013)

Number of Different Winners: 125 (221 in 2019, 219 in 2018, 245 in 2017, 249 in 2016, 237 in 2015, 265 in 2014, 257 in 2013)

Number of Drivers to Earn Points: 489 (753 in 2019, 737 in 2018, 774 in 2017, 820 in 2016, 828 in 2015, 867 in 2014, 869 in 2013)

Past Top Tens in Rod End Supply Winged 360 Sprint Car Power Rankings:

2019 – 1. Sam Hafertepe, Jr. (12) 708, 2. Mark Smith (14) 638, 3. Seth Bergman (6) 558, 4. Davie Franek (9) 542, 5. Blake Hahn (7) 532, 6. Andy Forsberg (13) 514, 7. Dylan Westbrook (10) 508, 8. Justin Sanders (9) 493, 9. Shane Golobic (8) 476, 10. Wayne Johnson (7) 447.

2018 – 1. Sam Hafertepe, Jr. (14) 723, 2. Seth Bergman (10) 637, 3. Mark Smith (14) 611, 4. Andy Forsberg (14) 560, 5. Blake Hahn (2) 536, 6. Wayne Johnson (5) 522, 7. Justin Sanders (12) 515, 8. Dylan Westbrook (11) 507, 9. Steve Poirier (9) 475, 10. Jack Dover (12) 456.

2017 – 1. Sam Hafertepe, Jr. (19), 901, 2. Aaron Reutzel (6) 653, 3. Seth Bergman (3) 627, 4. Wayne Johnson (3) 564, 5. Derek Hagar (8) 512, 6. Matt Covington (1) 490, 7. Johnny Herrera (3) 470, 8. Justin Sanders (10) 468, 9. Morgan Turpen (10) 466, 10. Dylan Westbrook (14) 440.

2016 – 1. Sam Hafertepe, Jr. (10) 716, 2. Aaron Reutzel (8) 713, 3. Johnny Herrera (7) 623, 4. Derek Hagar (13) 607, 5. Mark Smith (11) 604, 6. Seth Bergman (7) 587, 7. Wayne Johnson (4) 525, 8. Blake Hahn (4) 521, 9. Jason Barney (5) 487, 10. Andy Forsberg (12) 482.

2015 – 1. Seth Bergman (13) 717, 2. Justin Sanders (20) 649, 3. Aaron Reutzel (10) 613, 4. Johnny Herrera (9) 596, 5. Wayne Johnson (5) 581, 6. Mark Smith (10) 542, 7. Derek Hagar (9) 437, 8. Andy Forsberg (11) 434, 9. Mitch Brown (6) 410, 10. Shane Golobic (5) 409.

2014 – 1. Jason Johnson (5) 626, 2. Aaron Reutzel (8) 601, 3. Sam Hafertepe, Jr. (6) 510, 4. Seth Bergman (10) 501, 5. Johnny Herrera (3) 491, 6. Tim Crawley (11) 487, 7. Wayne Johnson (6) 448, 8. Tony Bruce, Jr. (4) 445, 9. Brian Brown (8) 441, 10. Jeff Swindell (4) 441.

2013 – 1. Jason Johnson (12) 699, 2. Johnny Herrera (5) 673, 3. Tim Crawley (14) 561, 4. Brian Brown (12) 537, 5. Logan Forler (8) 492, 6. Tony Bruce, Jr. (4) 488, 7. Roger Crockett (17) 479, 8. Jeff Swindell (5) 455, 9. Andy Forsberg (10) 430, 10. Steve Poirier (8) 420.

The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.

Sources: Lonnie Wheatley