Larson Lands Top Spot in 2020 STIDA Winged 410 Sprint Car Power Rankings
BROKEN ARROW, Okla. (December 23, 2020) – Coming off an historic dirt track racing season, it is little surprise that Elk Grove, CA, native Kyle Larson topped the 2020 edition of the STIDA Winged 410 Sprint Car Power Rankings.
Racking up in excess of $400,000 in 46 overall race wins alone, 32 of those came in the Winged 410 Sprint Car ranks to land Larson the number one ranking by 361 points over Brad Sweet.
Larson topped the win charts with both the World of Outlaws and All Star Circuit of Champions, posting a dozen WoO wins and 14 All Star triumphs along with another half-dozen in Central Pennsylvania including four en route to the Central PA Speedweek title.
Making his first appearance among the final STIDA Winged 410 Sprint Car Power Rankings, Larson relegated 2019’s top-ranked Brad Sweet to second in 2020.
Sweet picked off ten wins in 2020 as he raced to a second consecutive World of Outlaws championship and finished among the final top two in STIDA Winged 410 Power Rankings for the fourth year in a row.
Logan Schuchart recorded seven wins in 2020 to post his best final ranking of third with David Gravel among the top-five for the fifth year in a row in fourth. After reeling off a third consecutive All Star title, Aaron Reutzel rounded out the 2020 top five for his second top-five ranking in as many years.
Sheldon Haudenschild climbed a pair of positions to sixth with Donny Schatz in seventh. Posse rep Danny Dietrich is among the top-ten for the seventh year in a row in eighth with Brent Marks and Anthony Macri completing the top ten.
Along with Larson, Marks and Macri both broke into the top ten for the first time while Schatz ranks as the only driver to finish among the top ten in the STIDA Winged 410 Sprint Car Power Rankings each of the eight years since its inception in 2013.
The Winged 410 Sprint Car Power Rankings are brought you to by STIDA. Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
The STIDA Winged 410 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes Non-Wing Sprint Cars, Rod End Supply Winged 360s and www.midgetmadness.com Midgets along with the STIDA Late Model Power Rankings.
A look at this year’s Top 100 in STIDA Winged 410 Power Rankings is as follows:
Rank | Name | Hometown | Wins | Points | 2019 Rank | 2018 Rank | 2017 Rank | 2016 Rank | 2015 Rank | 2014 Rank | 2013 Rank |
1 | Kyle Larson | Elk Grove, CA | 32 | 1431 | 34 | 25 | 32 | 48 | 199 | NR | 40 |
2 | Brad Sweet | Grass Valley, CA | 10 | 1070 | 1 | 2 | 2 | 6 | 10 | 8 | 39 |
3 | Logan Schuchart | Hanover, PA | 7 | 1003 | 5 | 11 | 24 | 16 | 42 | 81 | 19 |
4 | David Gravel | Watertown, CT | 9 | 931 | 3 | 3 | 3 | 5 | 21 | 9 | 34 |
5 | Aaron Reutzel | Clute, TX | 13 | 892 | 4 | 7 | 71 | 103 | 131 | NR | NR |
6 | Sheldon Haudenschild | Wooster, OH | 7 | 874 | 8 | 16 | 20 | 18 | 28 | 75 | 152 |
7 | Donny Schatz | Fargo, ND | 5 | 848 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | Danny Dietrich | Gettysburg, PA | 13 | 781 | 7 | 6 | 7 | 9 | 4 | 10 | 12 |
9 | Brent Marks | Myerstown, PA | 4 | 729 | 28 | 32 | 39 | 13 | 13 | 18 | 11 |
10 | Anthony Macri | Dillsburg, PA | 9 | 703 | 26 | 42 | 99 | NR | NR | NR | NR |
11 | Carson Macedo | Lemoore, CA | 4 | 693 | 10 | 10 | 22 | 109 | 57 | 126 | 259 |
12 | Cory Eliason | Santa Cruz, CA | 4 | 690 | 9 | 23 | 50 | 75 | 192 | 163 | 287 |
13 | Freddie Rahmer | Salfordville, PA | 8 | 595 | 12 | 15 | 18 | 44 | 86 | 108 | NR |
14 | Rico Abreu | St. Helena, CA | 5 | 582 | 16 | 22 | 19 | 17 | 24 | 22 | 35 |
15 | Daryn Pittman | Owasso, OK | 2 | 556 | 6 | 5 | 5 | 2 | 9 | 2 | 2 |
16 | Kerry Madsen | St. Marys, NSW | 0 | 544 | 22 | 13 | 6 | 14 | 7 | 3 | 20 |
17 | Lance Dewease | Fayetteville, PA | 6 | 526 | 18 | 19 | 15 | 26 | 26 | 12 | 5 |
18 | Brock Zearfoss | Jonestown, PA | 2 | 517 | 14 | 26 | 21 | 49 | 87 | 267 | 260 |
19 | Shane Stewart | Bixby, OK | 2 | 482 | 11 | 9 | 4 | 4 | 3 | 11 | 26 |
20 | Ian Madsen | Sydney, NSW | 0 | 437 | 17 | 21 | 10 | 19 | 20 | 15 | 43 |
21 | Cap Henry | Bellevue, OH | 12 | 410 | 31 | 33 | 82 | 42 | 35 | 111 | 44 |
22 | James McFadden | Warnambool, QLD | 1 | 366 | 24 | 82 | 52 | 132 | 61 | 62 | 220 |
23 | Parker Price-Miller | Kokomo, IN | 1 | 362 | 33 | 20 | 37 | 36 | 47 | 231 | NR |
24 | Brian Brown | Grain Valley, MO | 3 | 361 | 15 | 18 | 13 | 20 | 27 | 24 | 21 |
25 | Jacob Allen | Hanover, PA | 1 | 350 | 51 | 35 | 254 | 89 | 305 | 443 | 187 |
26 | Cole Duncan | Lockbourne, OH | 10 | 344 | 40 | 31 | 17 | 28 | 36 | 28 | 52 |
27 | Giovanni Scelzi | Fresno, CA | 0 | 316 | 21 | 27 | 66 | NR | NR | NR | NR |
28 | Cale Conley | Vienna, WV | 2 | 312 | 62 | 65 | 121 | NR | NR | NR | NR |
29 | Paul McMahan | Elk Grove, CA | 0 | 282 | 32 | 17 | 44 | 63 | 11 | 4 | 4 |
30 | Bill Balog | Fairbanks, AK | 12 | 278 | 30 | 37 | 16 | 23 | 33 | 31 | 17 |
31 | Zeb Wise | Angola, IN | 1 | 268 | 178 | NR | NR | NR | NR | NR | NR |
32 | Dylan Cisney | Port Royal, PA | 2 | 266 | 48 | 90 | 64 | 117 | 119 | 294 | 86 |
33 | Austin McCarl | Altoona, IA | 1 | 255 | 61 | 47 | 68 | 86 | 152 | 261 | 248 |
34 | Dominic Scelzi | Fresno, CA | 2 | 241 | 36 | 53 | 89 | 100 | 74 | 138 | 118 |
35 | Logan Wagner | Harrisonville, PA | 1 | 241 | 29 | 76 | 114 | 148 | 124 | 125 | NR |
36 | Tim Shaffer | Aliquippa, PA | 4 | 234 | 13 | 4 | 8 | 29 | 30 | 30 | 9 |
37 | Brian Montieth | Phoenixville, PA | 1 | 226 | 20 | 24 | 26 | 21 | 14 | 21 | 10 |
38 | A.J Flick | Apollo, PA | 6 | 214 | 43 | 72 | 84 | 74 | 78 | 124 | NR |
39 | Chad Kemenah | Alvada, OH | 1 | 208 | 59 | 14 | 12 | 10 | 18 | 40 | 37 |
40 | Tim Kaeding | San Jose, CA | 0 | 208 | 35 | 50 | 38 | 31 | 22 | 50 | 7 |
41 | Hunter Schuerenberg | Sikeston, MO | 3 | 207 | 113 | 60 | 72 | 107 | 129 | 403 | NR |
42 | Ryan Smith | Kunkletown, PA | 0 | 206 | 23 | 28 | 23 | 34 | 38 | 46 | 95 |
43 | Chase Dietz | York, PA | 0 | 186 | 60 | 172 | 166 | 156 | 162 | NR | NR |
44 | Nate Dussel | Bradner, OH | 2 | 178 | 65 | 129 | NR | NR | 112 | NR | NR |
45 | Lucas Wolfe | Mechanicsburg, PA | 0 | 176 | 27 | 12 | 11 | 12 | 12 | 26 | 81 |
46 | Trey Jacobs | Wooster, OH | 0 | 168 | 117 | 121 | 210 | 144 | NR | NR | NR |
47 | Tyler Courtney | Indianapolis, IN | 1 | 165 | NR | NR | NR | 236 | 299 | 273 | 241 |
48 | Tony Stewart | Columbus, IN | 0 | 165 | 38 | 36 | 74 | NR | NR | 368 | 65 |
49 | T.J. Stutts | Liverpool, PA | 0 | 162 | 56 | 55 | 53 | 135 | 207 | NR | 234 |
50 | D.J. Foos | Fremont, OH | 2 | 159 | 37 | 136 | 34 | 119 | 90 | 139 | 75 |
51 | Carl Bowser | Cabot, PA | 3 | 157 | 70 | 101 | 83 | 94 | 109 | 39 | 68 |
52 | Buddy Kofoid | Penngrove, CA | 3 | 157 | 25 | 104 | 107 | 268 | NR | NR | NR |
53 | Lee Jacobs | Dalton, OH | 0 | 157 | 68 | 40 | 31 | 121 | 83 | 41 | 121 |
54 | Brandon Spithaler | Evans City, PA | 2 | 155 | 141 | 146 | 147 | 133 | 138 | 122 | 82 |
55 | Kyle Reinhardt | New Oxford, PA | 1 | 146 | 73 | NR | 257 | 311 | 212 | 190 | 376 |
56 | Mike Wagner | Harrisonville, PA | 1 | 143 | 99 | 94 | 102 | 125 | 92 | 79 | 74 |
57 | Spencer Bayston | Lebanon, IN | 2 | 141 | 88 | 49 | 58 | 191 | NR | NR | NR |
58 | Justin Peck | Monrovia, IN | 0 | 135 | 42 | 115 | 146 | NR | NR | NR | NR |
59 | Jade Hastings | Grand Forks, ND | 6 | 134 | 89 | 85 | 109 | 147 | 151 | 245 | NR |
60 | Austin Pierce | Grand Forks, ND | 8 | 132 | 92 | 69 | 42 | 60 | 52 | 60 | 59 |
61 | Greg Wilson | Benton Ridge, OH | 0 | 131 | 47 | 71 | 59 | 58 | 19 | 37 | 46 |
62 | Kraig Kinser | Bloomington, IN | 0 | 126 | 39 | 57 | 27 | 22 | 73 | 34 | 38 |
63 | Brandon Rahmer | Salfordville, PA | 1 | 123 | 104 | 106 | 108 | 145 | 187 | 254 | NR |
64 | Jac Haudenschild | Wooster, OH | 0 | 122 | 76 | 41 | 73 | 51 | 93 | 25 | 24 |
65 | Stuart Brubaker | Fremont, OH | 1 | 118 | 115 | 62 | 90 | 76 | 66 | 113 | 203 |
66 | Jeff Halligan | Ephrata, PA | 1 | 118 | 181 | NR | NR | NR | NR | NR | NR |
67 | Jordan Goldesberry | Springfield, IL | 1 | 117 | 112 | 128 | 175 | 151 | 103 | 141 | 165 |
68 | Matt Juhl | Tea, SD | 0 | 117 | 105 | 74 | 138 | 160 | 228 | 403 | NR |
69 | Kasey Kahne | Enumclaw, WA | 0 | 112 | 316 | 116 | 187 | 175 | 215 | NR | NR |
70 | Billy Dietrich | Biglerville, PA | 0 | 111 | 192 | NR | 151 | 127 | 183 | 136 | 124 |
71 | Skylar Gee | Leduc, AB | 0 | 110 | 64 | 193 | 251 | 388 | 405 | NR | NR |
72-tie | Alan Krimes | Denver, PA | 1 | 109 | 45 | 66 | 49 | 27 | 39 | 23 | 15 |
72-tie | Travis Philo | Waterville, OH | 1 | 109 | 63 | 58 | 54 | 53 | 195 | 99 | 132 |
74 | Jack Sodeman, Jr. | N. Jackson, OH | 2 | 105 | 85 | 75 | 75 | 47 | 55 | 80 | 33 |
75 | Joey Montgomery | Fredericktown, MO | 6 | 104 | 83 | 163 | 78 | 73 | 68 | 76 | 67 |
76 | Craig Mintz | Gibsonburg, OH | 0 | 103 | 126 | 51 | 144 | 83 | 67 | 45 | 41 |
77 | Steve Buckwalter | Royersford, PA | 1 | 102 | 93 | 77 | 119 | 99 | 48 | 118 | 71 |
78 | Matt Campbell | Fawn Grove, PA | 0 | 102 | 134 | 158 | 69 | 222 | NR | NR | NR |
79 | Tim Wagaman | Hanover, PA | 0 | 100 | 254 | 166 | 234 | 218 | 294 | 207 | NR |
80 | Byron Reed | Monclova, OH | 0 | 99 | 78 | 70 | 35 | 30 | 32 | 35 | 47 |
81 | Sye Lynch | Apollo, PA | 2 | 96 | 84 | 135 | 196 | 209 | 441 | 351 | NR |
82 | Dan Kuriger | New Brighton, PA | 0 | 96 | 177 | 213 | 120 | 128 | 111 | 225 | 138 |
83 | Scott Neitzel | Beaver Dam, WI | 0 | 95 | 101 | 112 | 67 | 65 | 72 | 74 | 70 |
84 | Sammy Swindell | Germantown, TN | 0 | 95 | 146 | 97 | 112 | 35 | 43 | 42 | 22 |
85 | Terry McCarl | Altoona, IA | 0 | 94 | 52 | 45 | 55 | 37 | 15 | 16 | 28 |
86 | Cale Thomas | Fairland, IN | 0 | 93 | 199 | 86 | 128 | 130 | 171 | 277 | NR |
87 | Lynton Jeffrey | Prairie City, IA | 0 | 92 | 110 | 107 | 111 | 102 | 71 | 91 | 129 |
88 | Blane Heimbach | Selinsgrove, PA | 1 | 90 | 100 | 131 | 103 | 87 | 169 | 57 | 27 |
89 | Chad Trout | Dover, PA | 1 | 90 | 54 | 63 | 116 | 338 | NR | NR | NR |
90 | Josh Baughman | Odessa, TX | 0 | 90 | 157 | 269 | 300 | 276 | 327 | NR | NR |
91 | Jake Blackhurst | Hanna City, IL | 1 | 88 | 66 | 54 | 86 | 179 | 150 | NR | 440 |
92 | Justin Henderson | Tea, SD | 1 | 87 | 103 | 84 | 87 | 64 | 41 | 56 | 85 |
93 | Dean Jacobs | Wooster, OH | 4 | 85 | 96 | 272 | 125 | 56 | 50 | 55 | 103 |
94 | T.J. Michael | West Plano, TX | 0 | 85 | 86 | 105 | 217 | 108 | 179 | NR | NR |
95 | Dan Shetler | Johnstown, PA | 1 | 83 | 143 | 125 | 127 | 142 | 298 | 220 | 286 |
96 | Christopher Bell | Norman, OK | 0 | 83 | 53 | 79 | 57 | 98 | 77 | 67 | 122 |
97 | Justin Sanders | Prunedale, CA | 1 | 82 | 108 | 110 | 132 | 173 | NR | 404 | NR |
98 | Paul Nienhiser | Chapin, IL | 4 | 79 | 74 | 80 | 65 | 88 | 84 | 142 | 99 |
99 | Scotty Thiel | Sheboygan, WI | 0 | 79 | 57 | 44 | 36 | 52 | 81 | 84 | 268 |
100 | Brandon Wimmer | Jonesboro, iN | 1 | 77 | 94 | 81 | 101 | 93 | 139 | 95 | 169 |
Features Completed: 316 (377 in 2019, 382 in 2018, 446 in 2017, 472 in 2016, 462 in 2015, 452 in 2014, 447 in 2013)
Number of Different Winners: 97 (123 in 2019, 121 in 2018, 141 in 2017, 146 in 2016, 156 in 2015, 148 in 2014, 147 in 2013)
Number of Drivers to Earn Points: 331 (344 in 2019, 376 in 2018, 406 in 2017, 439 in 2016, 451 in 2015, 470 in 2014, 468 in 2013)
Past Top Tens in STIDA Winged 410 Sprint Car Power Rankings:
2019 – 1. Brad Sweet (17) 1,251, 2. Donny Schatz (11) 1,184, 3. David Gravel (14) 1,171, 4. Aaron Reutzel (18) 985, 5. Logan Schuchart (8) 978, 6. Daryn Pittman (5) 940, 7. Danny Dietrich (15) 937, 8. Sheldon Haudenschild (2) 674, 9. Cory Eliason (4) 672, 10. Carson Macedo (4) 594.
2018 – 1. Donny Schatz (24) 1,398, 2. Brad Sweet (11) 1,192, 3. David Gravel (5) 883, 4. Tim Shaffer (9) 804, 5. Daryn Pittman (9) 772, 6. Danny Dietrich (10) 753, 7. Aaron Reutzel (11) 707, 8. Greg Hodnett (5) 685, 9. Shane Stewart (1) 682, 10. Carson Macedo (6) 665.
2017 – 1. Donny Schatz (23) 1,631, 2. Brad Sweet (5) 1,324, 3. David Gravel (20) 1,225, 4. Shane Stewart (8) 909, 5. Daryn Pittman (3) 892, 6. Kerry Madsen (8) 874, 7. Danny Dietrich (13) 842, 8. Tim Shaffer (9) 811, 9. Jason Johnson (5) 747, 10. Ian Madsen (7) 739.
2016 – 1. Donny Schatz (26) 1,516, 2. Daryn Pittman (9) 1,292, 3. Greg Hodnett (19) 1,283, 4. Shane Stewart (12) 1,172, 5. David Gravel (9) 1,172, 6. Brad Sweet (8) 1,114, 7. Joey Saldana (5) 966, 8. Dale Blaney (8) 877, 9. Danny Dietrich (9) 816, 10. Chad Kemenah (2) 784.
2015 – 1. Donny Schatz (31) 1,480, 2. Greg Hodnett (17) 1,089, 3. Shane Stewart (11) 1,033, 4. Danny Dietrich (16) 961, 5. Dale Blaney (16) 931, 6. Joey Saldana (3) 923, 7. Kerry Madsen (4) 920, 8. Danny Lasoski (14) 903, 9. Daryn Pittman (6) 876, 10. Brad Sweet (6) 874.
2014 – 1. Donny Schatz (26) 1,476, 2. Daryn Pittman (14) 1,219, 3. Kerry Madsen (7) 1,083, 4. Paul McMahan (5) 1,040, 5. Dale Blaney (21) 975, 6. Joey Saldana (8) 895, 7. Greg Hodnett (11) 871, 8. Brad Sweet (5) 783, 9. David Gravel (5) 715, 10. Danny Dietrich (10) 624.
2013 – 1. Donny Schatz (26) 1,089, 2. Daryn Pittman (8) 925, 3. Fred Rahmer (7) 764, 4. Paul McMahan (4) 728, 5. Lance Dewease (3) 673, 6. Greg Hodnett (8) 668, 7. Tim Kaeding (12) 624, 8. Dale Blaney (7) 591, 9. Tim Shaffer (3) 549, 10. Brian Montieth (9) 545.
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.
Sources: Lonnie Wheatley, STIDA PR
- HALF-CENTURY GRIND: Late Models Extending Legacy at 50th DIRTcar Nationals
- Two-Time USAC Midget Winner Terry Wente Passes