Brett Kressley and Kenny Gilmore Lead the NASCAR Advance Auto Parts Weekly Series Point Standings at Grandview Speedway
Modifieds and Sportsman Return to Action on Saturday With a 7:30 PM Start
BECHTELSVILLE, PA April 27, 2021 . . . With two feature wins to his credit Brett Kressley continues to lead the T.P.Trailers NASCAR Modified point standings at Grandview Speedway while Kenny Gilmore, without benefit of a feature win, is sitting on top in the T.P.Truck Equipment Sportsman. In the 602 Sportsman Mini-Series, scheduled for a handful of appearances during the 2021 season, Glenn Strunk leads the standings with 259 points.
Kressley has tallied 853 points so far this season and that gives him a 29 point edge over six time Modified champion Duane Howard who has earned 824 points without benefit of a win. Third spot belongs to Craig Von Dohren, an 11-time and defending champion, who has tallied 815 points. Jared Umbenhauer, winner of last Saturday nights Modified feature, is fourth in the standings with 803 points followed by Ryan Grim with 746. There have been 41 different racers earn points with the Modifieds so far this season with three point events completed.
With Gilmore able to put together some strong finishes in the Sportsman competition he sits on top of the pack with 673 points. Close behind is Kyle Smith with 640. Ryan Beltz and defending Sportsman champion Brian Hirthler are tied for third with 634 tallies followed by Jimmy Leiby at 575. There have been 45 different racers take part in the Sportsman action.
On Saturday night, May 1, a doubleheader program of excitement stock car racing will feature the Modifieds and Sportsman in NASCAR Advance Auto Parts Weekly Series action with a new starting time of 7:30 p.m. That will be the starting time for all of the NASCAR Saturday night events. Admission is $15 for adults while youngsters 11 and under are admitted free as are activity military with proper ID.
Racers are reminded to bring their own fuel. American Racer tires are available at the track or at 72 Wilt Road, Bechtelsville Tuesday and Thursday between 6:30 p.m. and 7:30 p.m.
The Outlaw Racing Series Enduro and Vintage Racing will be offered on Friday, May 7th at 7 p.m.
And on Saturday, May 8th Glenn Strunk will lead the 602 Sportsman Mini-Series back in action with the Modifieds and Sportsman.
Then on Saturday, May 15th the East Coast USAC Sprint Cars will headling a tripleheader feature that includes the Modifieds and Sportsman.
Information on racing at Grandview Speedway can be found at www.grandviewspeedway.com, Facebook or telephone 610.754.7688.
GRANDVIEW SPEEDWAY UNOFFICIAL POINT STANDINGS FOR NASCAR T.P.TRAILERS
MODIFIEDS AS OF APRIL 24, 2021
1. Brett Kressley, #19K 853**
2. Duane Howard, #15G 824
3. Craig Von Dohren, #30 815
4. Jared Umbenhauer, #19 803*
5. Ryan Grim, #17 746
6. Kevin Hirthler, #117 733
7. Jeff Strunk, #88Z 707
8. Louden Reimert, #16 699
9. Dillon Steuer #17Z 667
10. Doug Manmiller, #44 624
11. John Willman, #74W 540
12. Justin Grim, #61 534
13. Ron Kline, #3 426
14. Dylan Swinehart, #81 394
15. Brad Grim, #23 363
16. Danny Bouc, #357 363
17. Craig Whitmoyer, #99 359
18. Ryan Lilick, #49 319
19. Jordan Henn, #77H 316
20. Kevin Graver, #7A 280
MODIFIEDS AS OF APRIL 24, 2021
1. Brett Kressley, #19K 853**
2. Duane Howard, #15G 824
3. Craig Von Dohren, #30 815
4. Jared Umbenhauer, #19 803*
5. Ryan Grim, #17 746
6. Kevin Hirthler, #117 733
7. Jeff Strunk, #88Z 707
8. Louden Reimert, #16 699
9. Dillon Steuer #17Z 667
10. Doug Manmiller, #44 624
11. John Willman, #74W 540
12. Justin Grim, #61 534
13. Ron Kline, #3 426
14. Dylan Swinehart, #81 394
15. Brad Grim, #23 363
16. Danny Bouc, #357 363
17. Craig Whitmoyer, #99 359
18. Ryan Lilick, #49 319
19. Jordan Henn, #77H 316
20. Kevin Graver, #7A 280
UNOFFICIAL POINT STANDINGS FOR NASCAR T.P.TRUCK EQUIPMENT SPORTSMAN AS OF APRIL 24 2021
1. Kenny Gilmore, #7 673
2. Kyle Smith, #77K 640
3. Ryan Beltz, #221 634
4. Brian Hirthler, #4* 634**
5. Jimmy Leiby, #9L 575
6. Kenny Bock, #6 495
7. Nathan Mohr, #17M 478
8. Kyle Lilick , #104 447
9. Brandon Edgar, #57 420
10. Mark Kemmerer, #F10 400
11. Dakota Kohler, #59K 393
12. Dylan Hoch, #35 390*
13. Parker Guldin, #11 368
14. Lex Shive, #35J 360
15. Jesse Landis #973 336
16. Ebby Ridge, #7 1/2A 318
17. Tyler James, #13 294
18. Mike Schneck, #2 288
19. Cody Manmille, #00 280
20. Joey Vaccaro, #53 259
1. Kenny Gilmore, #7 673
2. Kyle Smith, #77K 640
3. Ryan Beltz, #221 634
4. Brian Hirthler, #4* 634**
5. Jimmy Leiby, #9L 575
6. Kenny Bock, #6 495
7. Nathan Mohr, #17M 478
8. Kyle Lilick , #104 447
9. Brandon Edgar, #57 420
10. Mark Kemmerer, #F10 400
11. Dakota Kohler, #59K 393
12. Dylan Hoch, #35 390*
13. Parker Guldin, #11 368
14. Lex Shive, #35J 360
15. Jesse Landis #973 336
16. Ebby Ridge, #7 1/2A 318
17. Tyler James, #13 294
18. Mike Schneck, #2 288
19. Cody Manmille, #00 280
20. Joey Vaccaro, #53 259
UNOFFICIAL POINT STANDINGS FOR 602 SPORTSMAN MINI-SERIES AS OF APRIL 17, 2021
1. Glenn Strunk #9L 259*
2. Tyler Peet #12T 248
3. Ryan Grim #119 240
4. Decker Swinehart #83 230
5. Dakota Kohler #59K 219
6. Ryan Lilick #77T 207
7. Doug Snyder #69S 197
8. Dylan Hoch #35 180
9. Mike Laise #15 178
10. Jimmy Leiby #9 165
11. Steve Lyle #09 159
12. Kenny Bock #6 147
13. Parker Gulden #11 138
14. Cody Manmiller #00 120
15. Scott Kohler #12S 115
16. Logan Bauman #14 106
17. B. J. Joly #924 96
18. Corey Edelman #611 85
19. Tyler James #13 70
20. Kris Ney #54N 70
1. Glenn Strunk #9L 259*
2. Tyler Peet #12T 248
3. Ryan Grim #119 240
4. Decker Swinehart #83 230
5. Dakota Kohler #59K 219
6. Ryan Lilick #77T 207
7. Doug Snyder #69S 197
8. Dylan Hoch #35 180
9. Mike Laise #15 178
10. Jimmy Leiby #9 165
11. Steve Lyle #09 159
12. Kenny Bock #6 147
13. Parker Gulden #11 138
14. Cody Manmiller #00 120
15. Scott Kohler #12S 115
16. Logan Bauman #14 106
17. B. J. Joly #924 96
18. Corey Edelman #611 85
19. Tyler James #13 70
20. Kris Ney #54N 70
* denotes feature win (Feature wins listed are only for those that are NASCAR point events.)
- American Medical Response Announces New Partnership with Superstar Racing Experience
- Justin Bonsignore Set for Busy Week at Stafford, Monadnock