Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the clean-retina domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/walnacweb04/walnacweb04ah/b869/pow.nascarmod134/htdocs/new/wp-includes/functions.php on line 6114
Wiscasset Speedway Results 5/1/21 – YankeeRacer.com

Wiscasset Speedway Results 5/1/21

Here are the Wiscasset Speedway results from 5/1/21
Full press release coming soon
Thank you all for the coverage
GROUP 2 OPENING DAY RESULTS
PORTLAND GLASS STRICTLY STREETS (35 laps – spotlight)
* Jonathon Emerson 2020 Strictly Shootout winner
* Zach Emerson (Jonathon’s father) 2 time Strictly champ
Pos No. Name Hometown State Laps Diff Gap Best Tm Best Speed In Lap
1 24 Jonathan Emerson Sabattus Me 35 17.558 76.888 7
2 23 Zach Emerson Sabattus Me 35 0.755 0.755 17.616 76.635 4
3 55 Kurt Hewins Turner Me 35 1.384 0.629 17.700 76.271 2
4 05 Brett Osmond Wiscasset Me 35 4.183 0.168 17.828 75.724 7
5 3 Bernie  Dinsmore Hope Me 35 6.131 1.948 17.791 75.881 7
6 64 Dean Rice Nobleboro Me 35 6.749 0.618 17.844 75.656 2
7 14 Ashton Reynolds Liberty Me 35 4.015 2.631 17.576 76.809 4
8 4 Caleb Emerson-Mains Richmond Me 35 7.066 0.317 17.748 76.065 4
9 08 Mac Hannan Jr Washington Me 35 ** 0
10 74 Keith Drost Etna Me 35 7.516 0.450 17.635 76.552 4
11 09 Joey Peaslee Jefferson Me 35 9.668 2.152 17.934 75.276 8
12 67 Mike Haynes Livermore Falls Me 35 10.174 0.506 17.903 75.406 5
13 78 Brady Romano Livermore Falls Me 35 13.762 3.588 18.064 74.734 5
14 13 Shawn Emery Limerick Me 24 17.759 76.018 4
15 27 Scott Eck Lisbon Me 22 2 Laps 2 Laps 17.756 76.031 4
dns 85 Ken Doak Jr Washinton Me dns
dns 51 Josh St Clair Liberty Me dns
notes: #08 Mac Hannon Jr – transponder stopped working after entered the track , was hand scored
#08 Mac Hannon Jr – 5 pos penalty in post race tech
#14 Ashton Reynolds – 3 pos penalty in post race tech

.

.
KENNEBEC EQUIPMENT RENTAL OUTLAW MINI (25 laps)
Pos No. Name Hometown State Laps Diff Gap Best Tm Best Speed In Lap
1 19 Zach Audet Norridgewock Me 25 16.996 79.430 4
2 10 Jimmy Childs Leeds Me 25 8.637 8.637 17.101 78.943 4
3 27 Mike Delano Woolwich Me 25 16.175 7.538 17.518 77.064 2
4 8 Ryan Kenniston Smithfield Me 25 17.231 1.056 17.682 76.349 16
5 30 Ryan Varney Oxford Me 24 1 Lap 1 Lap 17.863 75.575 9
6 66 James Grover Jr Waldoboro Me 22 3 Laps 2 Laps 19.504 69.217 15
7 69 Paul Thurlow West Gardiner Me 22 3 Laps 0.154 18.797 71.820 22
8 41 Shane  Smith Augusta Me 21 4 Laps 1 Lap 17.623 76.604 6
9 99 Scott Trask Richmond Me 10 15 Laps 11 Laps 17.184 78.561 3

.

.
88.5FM MODIFIEDS (30 laps)
Pos No. Name Hometown State Laps Diff Gap Best Tm Best Speed In Lap
1 09 Ryan Ripley Thomaston Me 30 15.655 86.234 3
2 1 Adam Chadbourne Woolwich Me 30 0.368 0.368 15.587 86.611 4
3 39 Mike Brown Hope Me 30 4.972 4.604 15.903 84.890 6
4 24 Jeff Prindall Lisbon Falls Me 30 7.258 2.286 16.130 83.695 3
5 89 Faith Cleaves Pownal Me 30 11.364 4.106 16.148 83.602 6
6 48 Brian Treadwell Hancock Me 29 1 Lap 1 Lap 15.837 85.243 4
7 4 Milo Washer Norway Me 29 1 Lap 0.374 16.095 83.877 3

.

.
IDEAL ROADRUNNERS (15 laps)
Pos No. Name Hometown State Laps Diff Gap Best Tm Best Speed In Lap
1 7 Ben Benson n/a Me 15 20.435 66.063 10
2 7 Stella Wyman n/a Me 15 3.301 3.301 21.007 64.264 7
3 31 Kyle  Enman Durham Me 15 7.520 4.219 21.270 63.470 2
4 93 Merrill Chapman Bristol Me 15 13.100 5.580 21.586 62.541 7
5 75 Skip Meservey Warren Me 14 1 Lap 1 Lap 23.093 58.459 14
6 77 Sharon  Whitelaw n/a Me 12 3 Laps 2 Laps 23.148 58.320 5
7 57 Jason Meservey Warren Me 4 11 Laps 8 Laps 21.091 64.008 2
DQ 119 David Whitelaw 15 DQ 20.025 67.416 7

.

.
WOOD PELLET WAREHOUSE LATE  MODEL SPORTSMAN (40 laps)
* Josh St Clair also won Prostock season opener on 4/24
Pos No. Name Hometown State Laps Diff Gap Best Tm Best Speed In Lap
1 14 Josh St Clair Liberty Me 40 15.702 85.976 11
2 26 Andrew McLaughlin Harrington Me 40 0.393 0.393 15.809 85.394 3
3 25 Will Collins Waldoboro Me 40 4.261 3.868 15.824 85.313 4
4 78 Tiger Colby Wiscasset Me 40 4.815 0.554 16.026 84.238 20
5 47 Brandon Bailey Wiscasset Me 40 5.608 0.793 15.926 84.767 2
6 00 Alex Waltz Walpole Me 40 6.339 0.731 16.032 84.207 11
7 17 Chris Thorne Sidney Me 40 6.360 0.021 15.991 84.422 2
8 72 Brandon Fowler Rome Me 40 6.531 0.171 15.807 85.405 8
9 21x James Barker Turner Me 40 6.636 0.105 16.081 83.950 13
10 61 Shawn Austin Skowhegan Me 40 7.272 0.636 15.993 84.412 2
11 55 Tyler Bailey Wiscasset Me 40 7.596 0.324 16.272 82.965 23
12 51 Ryan St Clair Wiscasset Me 40 8.201 0.605 15.990 84.428 5
13 81 Raymond Dinsmore III Limerick Me 40 11.051 2.850 16.421 82.212 13
14 9 Asa Jones Ellsworth Me 40 11.749 0.698 16.107 83.814 11
15 20 Garrett Leiter Winslow Me 39 1 Lap 1 Lap 16.603 81.311 13
16 27 Jake Hendsbee Whitefield Me 30 10 Laps 9 Laps 16.208 83.292 5
17 10 Scott Hall Jay Me 28 12 Laps 2 Laps 16.020 84.270 20
18 30a DC Alexander Carmel Me 26 14 Laps 2 Laps 16.220 83.231 5
19 15m Frank Moulton Clinton Me 16 24 Laps 10 Laps 15.955 84.613 5
20 4 Ben Erskine Skowhegan Me 12 28 Laps 4 Laps 16.262 83.016 7
21 26r Brent Roy Vassalboro Me 8 32 Laps 4 Laps 15.936 84.714 3

Sources: Ken Minott/Wiscasset Speedway PR