Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the clean-retina domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/walnacweb04/walnacweb04ah/b869/pow.nascarmod134/htdocs/new/wp-includes/functions.php on line 6114
RESULTS: Chevrolet Dual in Detroit Race 2 Qualifying – YankeeRacer.com

RESULTS: Chevrolet Dual in Detroit Race 2 Qualifying

Chevrolet Dual in Detroit Race 2 Qualifying Results

Click HERE to view and download the official qualifying results of the Chevrolet Dual in Detroit Race 2

DETROIT – Qualifying Sunday for the Chevrolet Dual in Detroit Race 2 NTT INDYCAR SERIES event on the 2.35-mile Raceway at Belle Isle Park, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

1. (2) Josef Newgarden, Chevrolet, 1:14.1094 (114.156 mph)
2. (26) Colton Herta, Honda, 1:14.4300 (113.664)
3. (21) Rinus VeeKay, Chevrolet, 1:14.8180 (113.074)
4. (10) Alex Palou, Honda, 1:14.8432 (113.036)
5. (51) Romain Grosjean, Honda, 1:14.9060 (112.942)
6. (9) Scott Dixon, Honda, 1:14.9231 (112.916)
7. (27) Alexander Rossi, Honda, 1:15.3524 (112.272)
8. (20) Conor Daly, Chevrolet, 1:15.4162 (112.177)
9. (15) Graham Rahal, Honda, 1:15.4187 (112.174)
10. (22) Simon Pagenaud, Chevrolet, 1:15.5294 (112.009)
11. (18) Ed Jones, Honda, 1:15.9478 (111.392)
12. (45) Santino Ferrucci, Honda, 1:16.1146 (111.148)
13. (14) Sebastien Bourdais, Chevrolet, 1:16.5387 (110.532)
14. (29) James Hinchcliffe, Honda, 1:15.9533 (111.384)
15. (59) Max Chilton, Chevrolet, 1:16.6085 (110.432)
16. (5) Pato O’Ward, Chevrolet, 1:16.0805 (111.198)
17. (28) Ryan Hunter-Reay, Honda, 1:16.6456 (110.378)
18. (60) Jack Harvey, Honda, 1:16.1356 (111.118)
19. (30) Takuma Sato, Honda, 1:16.8947 (110.021)
20. (12) Will Power, Chevrolet, 1:16.4386 (110.677)
21. (3) Scott McLaughlin, Chevrolet, 1:17.1815 (109.612)
22. (8) Marcus Ericsson, Honda, 1:16.5514 (110.514)
23. (7) Oliver Askew, Chevrolet, 1:19.1486 (106.888)
24. (4) Dalton Kellett, Chevrolet, 1:16.5805 (110.472)
25. (48) Jimmie Johnson, Honda, 1:17.9838 (108.484)

Sources: Dave Furst/INDYCAR PR