Douglass Pro Stock Win and Kids Bike Races Spotlight’s Saturday Evening at Wiscasset
WISCASSET SPEEDWAY RESULTS 7/3/21
GROUP 1 FAN APPRECIATION DAY
There’s no doubt the rainy conditions washed away the plans of many for the holiday weekend, including forcing many area race tracks to pull the plug. Wiscasset Speedway took advantage of a brief window of opportunity and managed to get in its July 3rd Group 1 Fan Appreciation show on Saturday evening. Despite the cloudy cool weather and threat of rain, track officials rolled the dice and went on with an abbreviated program. Fans were treated to an on-track driver autograph session followed by kids’ bike races. The bike races were sponsored by The Patriot Riders Motorcycle Club (Brunswick & Augusta chapters). In the 8-12yr old bike race, the kids were joined by several drivers who took their shot at racing two wheels instead of their usual four. Along with all the on-track fun, to celebrate the holiday weekend, there was also an appearance by Wreath’s Across America and their Mobile Education Exhibit, which was set up outside the main gate and free to the public. As far as the racing action went, with the threat of inclement weather, the show was reduced to features only in all five divisions.
In the 40 lap spotlight feature for the Norms Used Cars Pro Stocks, Sidney’s Kevin Douglass had a stout ride for the main event, and it showed as he methodically picked his way through the field to claim his first win of the season. In doing so, he also claimed the division’s point lead from Josh St Clair at the mid-point of the season. There was plenty of heated battles throughout the 40 lap race. 5-time champ Scott Chubbuck turned in his best finish of the season with a last-lap pass of Jamie Wright to claim 2nd. Wright brought his ride home in 3rd. The Brackett’s Market 4-Cylinder Pro division had an uncharacteristically rough night as several cautions flew in their 25 lap feature. Several drivers had their shot at the lead and the win, but in the end, Chesterville’s Jet Decker made a last lap, last corner pass of Cole Bennette to grab the checkers. Binnette lost control of his car and spun to the infield just 50 feet short of the finish line. Jefferson’s Ryan Hayes and Buxton’s Nicole Benincasa chased Decker across the line to pick up the 2nd and 3rd place trophies. In the 30 lap feature for the Maxwell’s Market Super Streets there was an equally eventful race as several drivers made their case for the win. Several cautions shook up the running order and kept the competition tight. Rookie Dominic Curit rebounded from some early race struggles and took home his first career Super Street win. He was joined in victory lane by his older brother Devin Curit (picking up his best Wiscasset finish) and fellow rookie Colby Peacock of Yarmouth in 3rd. Jeff Farrington was the winner in the 25 lap feature for the Schooner Bay Taxi Thunder 4 Minis, with Shane Webber and Jeff Davis joining him in victory lane. Following post-race tech inspection, David Whitelaw of Readfield took home the win in the Ideal Roadrunners 15 lap feature.
Wiscasset Speedway returns to action Saturday, July 10th with Group 2 in action. Wood Pellet Warehouse Late Model Sportsman, 88.5FM Modifieds, Portland Glass Strictly Streets, and Kennebec Equipment Rental Outlaw Minis will all be in action, plus it will be race number two in the Ideal Enduro Series, featuring a 100 lap Enduro to end the show. Pit gates will open at 1:00pm, grandstand gate at 4:00pm and racing action will commence at 5:00pm. As always, grandstand admission is just $5 with kids 6&under free. For full race day schedule and info go to www.wiscassetspeedway.com. Wiscasset Speedway is located on the West Alna Road in Wiscasset.
WISCASSET SPEEDWAY OFFICIAL FINISH 7/3/21
NORMS USED CARS PRO STOCKS (40 laps)
Pos | No. | Name | Hometown | State | Laps | Diff |
1 | 18 | Kevin Douglass | Sidney | Me | 40 | |
2 | 1 | Scott Chubbuck | Bowdoin | Me | 40 | 0.985 |
3 | 84 | Jamie Wright | Woolwich | Me | 40 | 1.142 |
4 | 15 | Nick Hinkley | Wiscasset | Me | 40 | 1.317 |
5 | 14 | Josh St Clair | Liberty | Me | 40 | 1.859 |
6 | 29 | Kevin Morse | Woolwich | Me | 40 | 2.209 |
7 | 01 | Andy Saunders | Ellsworth | Me | 40 | 2.463 |
8 | 02 | Shane Lane | N. Anson | Me | 39 | 1 Lap |
9 | 17 | Joey Peaslee | Thomaston | Me | 39 | 1 Lap |
10 | 41 | Logan Melcher | Fayette | Me | 37 | 3 Laps |
11 | 77 | Nick Reno | West Bath | Me | 37 | 3 Laps |
.
.
BRACKETT’S MARKET 4-CYLINDER PRO (25 laps)
Pos | No. | Name | Hometown | State | Laps | Diff |
1 | 01 | Jett Decker | Chesterville | Me | 25 | |
2 | 17 | Ryan Hayes | Jefferson | Me | 25 | 0.193 |
3 | 41 | Nicole Benincasa | Buxton | Me | 25 | 0.632 |
4 | 19 | Andy Kaherl | Saco | Me | 25 | 0.729 |
5 | 7b | Ben Burgess | Hartford | Me | 25 | 1.653 |
6 | 38 | Daniel Harding | Fairfield | Me | 25 | 2.193 |
7 | 96 | Cole Binnette | Lyman | Me | 25 | 2.796 |
8 | 117 | Josh Hall | Mt Vernon | Me | 25 | 3.208 |
9 | 11 | Marissa LaPointe | Peru | Me | 25 | 4.438 |
10 | 45 | Kaden Neptune | Mt Vernon | Me | 24 | 1 Lap |
11 | 70 | Taylor Lane | Phillips | Me | 22 | 3 Laps |
12 | 26me | Garritt McKee | Dixmont | Me | 1 | 24 Laps |
.
..
IDEAL ROADRUNNERS (15 laps)
.
Pos | No. | Name | Hometown | State | Laps | Diff |
1 | 119 | David Whitelaw | Readfield | Me | 15 | |
2 | 87 | Jeff Read | Sommersville | Me | 14 | 1 Lap |
3 | 77 | Sharon Whitelaw | Readfield | Me | 14 | 1 Lap |
4 | 75 | Skip Meservey | Warren | Me | 14 | 1 Lap |
5 | 06 | Taylor Bartolotta | Bristol | Me | 14 | 1 Lap |
6 | 07 | Crystal Bourassa | Bristol | Me | 13 | 2 Laps |
7 | 41 | Seth Woodard | Plymouth | Me | 15 | penalty |
8 | 93 | Merrill Chapman | Bristol | Me | 12 | 3 Laps |
9 | 57 | Jason Meservey | Warren | Me | 1 | 14 Laps |
.
.
MAXWELL’S MARKET SUPER STREET (30 laps)
Pos | No. | Name | Hometown | State | Laps | Diff |
1 | 5 | Dominic Curit | Saco | Me | 30 | |
2 | 44 | Devin Curit | Saco | Me | 30 | 0.940 |
3 | 26 | Colby Peacock | Yarmouth | Me | 30 | 1.089 |
4 | 00 | PJ Merrill | Canton | Me | 30 | 1.931 |
5 | 11b | Matt Beers | Farmingdale | Me | 30 | 2.080 |
6 | 9 | Sean Johnson | Oakland | Me | 30 | 3.282 |
7 | 5 | James Osmond | Wiscasset | Me | 30 | 4.820 |
8 | 58 | David Greenleaf | Westport | Me | 30 | 5.345 |
9 | 55 | Darick Barker | Durham | Me | 30 | 8.125 |
10 | 03 | Dan Trask | Chelsea | Me | 29 | 1 Lap |
11 | 48 | Dan Nessmith | Chelsea | Me | 26 | 4 Laps |
12 | 3 | Bobby Mesimer | Wiscasset | Me | 21 | 9 Laps |
13 | 85h | Kenny Harrison | Durham | Me | 15 | 15 Laps |
14 | 23x | Mike Hodgkins | Jefferson | Me | 8 | 22 Laps |
15 | 85 | Michael Harrison | Durham | Me | 30 Laps |
.
.
SCHOONER BAY TAXI THUNDER 4 MINI (25 laps)
Pos | No. | Name | Hometown | State | Laps | Diff |
1 | 0x | Jeff Farrington | Alna | Me | 25 | |
2 | 7 | Shane Webber | New Vinyard | Me | 25 | 0.309 |
3 | 1 | Jeff Davis | Woolwich | Me | 25 | 2.264 |
4 | 84x | Doug Degroat | Oxford | Me | 25 | 2.463 |
5 | 02 | Paul Hopkins | Camden | Me | 23 | 2 Laps |
6 | 46 | Ches Williams | Hope | Me | 23 | 2 Laps |
7 | 5 | AJ Jordan | Clinton | Me | 22 | 3 Laps |
8 | 53 | Hunter Dodge | Freeport | Me | 20 | 5 Laps |
9 | 07me | Doug Churchill | Bristol | Me | 8 | 17 Laps |
10 | 8x | Michael Duffy | Camden | Me | 1 | 24 Laps |
.
.
Sources: Ken Minott/Wiscasset Speedway PR
- Three-for-Three: Friesen Earns $10,000-Plus in Third ‘Firecracker 50’ Conquest
- Kyle Gurton joins Dutton EMA Motorsport for Round 3 of Porsche Paynter Dixon Carrera Cup Australia