I-30 Speedway Friday STN Preliminary Points
LITTLE ROCK, Ark. (October 1, 2022) – Four drivers have locked themselves into Saturday night’s 35th Annual COMP Cams Short Track Nationals presented by Hoosier Tires 41-lap finale at I-30 Speedway.
Another 80 will vie for the remaining 16 positions to the $15,041-to-win, $1,100-to-start main event during Saturday’s action that includes heat races, D Mains, C Mains, and B Mains before the championship finale.
Heat races with standard ASCS passing points will be contested on Saturday night with those points adding during Friday’s preliminary action that included qualifying points (per group), heat race points and feature points.
The top two overall will join Aaron Reutzel, Sam Hafertepe, Jr., Seth Bergman and Jason Martin in Saturday night’s Pack’s Dash for Cash that will set the front three rows of the main event.
The next eight in points will earn positions seven through 14 in the main event with the balance distributed through “B”, “C” and “D” Mains with the top three from the “B” Mains ultimately filling out the 20-car STN championship feature field. The 21st provisional starting position is reserved for Derek Hagar should he need it.
Friday night preliminary points are as follows:
Rank | No. | Name | Qual Time | Qual | Heat | Ftr | Total | |
1 | 8r | Aaron Reutzel (Clute, TX) | 11.812 | 20 | 27 | 100 | 147 | Locked-In |
2 | 15h | Sam Hafertepe, Jr. (Sunnyvale, TX) | 11.932 | 20 | 27 | 100 | 147 | Locked-In |
3 | 23 | Seth Bergman (Snohomish, WA) | 12.214 | 20 | 30 | 95 | 145 | Locked-In |
4 | 36 | Jason Martin (Liberal, KS) | 12.270 | 18 | 27 | 95 | 140 | Locked-In |
5 | 5T | Ryan Timms (Oklahoma City, OK) | 11.971 | 20 | 27 | 91 | 138 | |
6 | 47x | Dylan Westbrook (Scotland, ON) | 12.073 | 20 | 30 | 85 | 135 | |
7 | 87 | Tim Crawley (Benton, AR) | 12.409 | 16 | 30 | 88 | 134 | |
8 | 39 | Justin Sanders (Aromas, CA) | 11.973 | 18 | 24 | 91 | 133 | |
9 | 41 | Colton Hardy (Phoenix, AZ) | 11.986 | 20 | 21 | 88 | 129 | |
10 | 52 | Blake Hahn (Salpulpa, OK) | 11.977 | 18 | 21 | 85 | 124 | |
11 | 2c | Wayne Johnson (Oklahoma City, OK) | 12.127 | 18 | 24 | 82 | 124 | |
12 | 3 | Howard Moore (Memphis, TN) | 12.221 | 16 | 30 | 76 | 122 | |
13 | 15J | Jeremy Middleton (N. Little Rock, AR) | 12.407 | 14 | 30 | 76 | 120 | |
14 | 10p | Dylan Postier (Stillwater, OK) | 12.487 | 10 | 27 | 82 | 119 | |
15 | 12h | Tony Bruce, Jr. (Liberal, KS) | 12.221 | 16 | 21 | 79 | 116 | |
16 | 51b | Joe B. Miller (Millersburgville, MO) | 12.320 | 18 | 24 | 73 | 115 | |
17 | 9jr | Derek Hagar (Marion, AR) | 12.481 | 12 | 21 | 79 | 112 | |
18 | 1jr | Steven Russell (Russellville, MO) | 12.268 | 20 | 21 | 70 | 111 | |
19 | 47 | Dale Howard (Byhalia, MS) | 12.393 | 16 | 27 | 68 | 111 | |
20 | 17 | Alex Sewell (Broken Arrow, OK) | 12.429 | 14 | 30 | 66 | 110 | |
21 | 45x | Kyler Johnson (Quinter, KS) | 12.364 | 16 | 27 | 64 | 107 | |
22 | 77 | Jack Wagner (Lone Jack, MO) | 12.348 | 18 | 24 | 60 | 102 | |
23 | 21x | Carson Short (Marion, IL) | 12.415 | 12 | 21 | 68 | 101 | |
24 | 95 | Matt Covington (Glenpool, OK) | 12.325 | 12 | 18 | 70 | 100 | |
25 | 22s | Slater Helt (Harrisonville, MO) | 12.387 | 18 | 18 | 64 | 100 | |
26 | 22 | Riley Goodno (Knoxville, IA) | 12.226 | 14 | 24 | 62 | 100 | |
27 | 4x | Brad Bowden (Hernando, MS) | 12.639 | 14 | 24 | 60 | 98 | |
28 | 24w | Garet Williamson (Columbia, MO) | 11.949 | 20 | 3 | 73 | 96 | |
29 | 43m | Mark Smith (Sunbury, PA) | 12.315 | 14 | 30 | 52 | 96 | |
30 | g6 | Cody Gardner (Benton, AR) | 12.631 | 14 | 30 | 50 | 94 | |
31 | 91a | Ernie Ainsworth (Bartlett, TN) | 12.554 | 16 | 27 | 50 | 93 | |
32 | 99L | Lewis Jenkins, Jr. (Bryant, AR) | 12.803 | 8 | 24 | 56 | 88 | |
33 | 13 | Chase Howard (Nesbit, MS) | 12.741 | 8 | 21 | 58 | 87 | |
34 | 14 | Jordon Mallett (Greenbrier, AR) | 12.407 | 8 | 12 | 66 | 86 | |
35 | 2 | Chase Porter (St. Joseph, MO) | 12.218 | 18 | 6 | 62 | 86 | |
36 | 10 | Landon Britt (Memphis, TN) | 12.249 | 10 | 18 | 58 | 86 | |
37 | 85 | Josh McCord (Bossier City, LA) | 12.511 | 8 | 24 | 54 | 86 | |
38 | 71 | Bradyn Baker (Benton, AR) | 12.487 | 10 | 21 | 54 | 85 | |
39 | 187 | Landon Crawley (Benton, AR) | 12.236 | 12 | 15 | 56 | 83 | |
40 | 8m | Kade Morton (Coweta, OK) | 12.369 | 14 | 15 | 52 | 81 | |
41 | 26 | Marshall Skinner (Marion, AR) | 12.369 | 16 | 15 | 48 | 79 | |
42 | 84 | Brandon Hanks (Burlison, TN) | 12.695 | 12 | 18 | 48 | 78 | |
43 | 17J | Jerry Brey (Billings, MT) | 12.727 | 10 | 15 | 48 | 73 | |
44 | 0 | Eric Baldaccini (Cypress, TX) | 12.433 | 10 | 15 | 46 | 71 | |
45 | 2T | Todd Bradford (Arlington, TN) | 13.201 | 6 | 15 | 48 | 69 | |
46 | 21R | Gunner Ramey (Sedalia, MO) | 12.717 | 10 | 12 | 46 | 68 | |
47 | 30 | Joseph Miller (Cove, AR) | 12.522 | 6 | 18 | 44 | 68 | |
48 | 73 | Samuel Wagner (Lone Jack, MO) | 12.921 | 6 | 18 | 44 | 68 | |
49 | 91 | Michael Day (Farmersville, TX) | 12.482 | 10 | 15 | 42 | 67 | |
50 | 55 | Donnie Howard (Nesbit, MS) | 12.802 | 10 | 18 | 38 | 66 | |
51 | 29 | Chad Jones (Memphis, TN0 | 13.003 | 6 | 15 | 44 | 65 | |
52 | 21s | Kobe Simpson (Bonham, TX) | 13.363 | 1 | 18 | 42 | 61 | |
53 | 17F | Chad Frewaldt (Kansas City, KS) | 12.630 | 6 | 12 | 42 | 60 | |
54 | 17b | Ryan Bickett (Sioux Falls, SD) | 12.701 | 4 | 9 | 46 | 59 | |
55 | 5L | Dusty Young (Benton, AR) | 12.978 | 6 | 9 | 42 | 57 | |
56 | 97 | Scotty Milan (Fort Collins, CO) | 12.655 | 6 | 3 | 46 | 55 | |
57 | 6 | Christopher Townsend (Tarkington, TX) | 12.812 | 2 | 9 | 44 | 55 | |
58 | 55b | Brandon Anderson (Glenpool, OK) | 12.430 | 12 | 3 | 40 | 55 | |
59 | 67 | Hayden Martin (Byhalia, MS) | 12.343 | 16 | 1 | 38 | 55 | |
60 | 93 | Chris Sweeney (Houston, TX) | 13.709 | 2 | 12 | 40 | 54 | |
61 | 44 | Ronny Howard (Nesbit, MS) | 13.060 | 4 | 12 | 38 | 54 | |
62 | 74 | Tucker Boulton (Brighton, TN) | 12.617 | 8 | 12 | 34 | 54 | |
63 | 37 | Ayden Gatewood (Caruthersville, MO) | 99.000 | 1 | 12 | 40 | 53 | |
64 | 99 | Blake Jenkins (Alexander, AR) | 12.485 | 12 | 3 | 36 | 51 | |
65 | 21 | Spencer Meredith (Hernando, MS) | 13.058 | 6 | 9 | 36 | 51 | |
66 | 24 | Jeffrey West (Atoka, TN) | 12.784 | 8 | 9 | 32 | 49 | |
67 | 17a | Alex Lyles (Memphis, TN) | 12.948 | 2 | 6 | 40 | 48 | |
68 | 12m | Greg Merritt (Nesbit, MS) | 13.066 | 4 | 6 | 38 | 48 | |
69 | 63 | Chris Williams (Forney, TX) | 13.262 | 4 | 9 | 34 | 47 | |
70 | 1s | Joey Schmidt (Laurel, MS) | 12.721 | 4 | 6 | 36 | 46 | |
71 | 72p | Gary Floyd (San Angelo, TX) | 12.847 | 4 | 6 | 36 | 46 | |
72 | 10k | Dewayne White (Byhalia, MS) | 13.149 | 8 | 6 | 32 | 46 | |
73 | 13m | Chance McCrary (Farmersville, TX) | 13.330 | 4 | 12 | 30 | 46 | |
74 | 938 | Bradley Fezard (Bonnerdale, AR) | 13.005 | 2 | 9 | 34 | 45 | |
75 | 38 | Rick Pringle (Benton, AR) | 13.385 | 2 | 9 | 34 | 45 | |
76 | 87j | Jace Park (Overland Park, KS) | 12.412 | 14 | 3 | 28 | 45 | |
77 | 21k | Kevin Hinkle (Austin, AR) | 12.684 | 12 | 3 | 28 | 43 | |
78 | 69 | Jamey Mooney (Heber Springs, AR) | 13.853 | 2 | 6 | 32 | 40 | |
79 | 91z | Zach Pringle (Benton, AR) | 12.580 | 8 | 1 | 30 | 39 | |
80 | 27J | Joseph Poe, Jr. (Scott, AR) | 13.409 | 2 | 6 | 30 | 38 | |
81 | 16 | Steven Howell (Byhalia, MS) | 13.637 | 2 | 3 | 30 | 35 | |
82 | 48 | Wade Buttrey (Fairview, TN) | 13.207 | 4 | 3 | 28 | 35 | |
83 | 132 | Jamie Manley (Memphis, TN) | 13.861 | 1 | 1 | 32 | 34 | |
84 | 19 | Jason Long (Benton, AR) | 13.007 | 1 | 1 | 28 | 30 |
The Broadcast: If you can’t make it to the STN to catch all the breathtaking action in person, no need to fret as you can catch it all live online at www.floracing.com.
For more information regarding I-30 Speedway’s Short Track Nationals, check at www.i-30speedway.com or call the track at 501-455-4567.
Sources: Lonnie Wheatley/I-30 STN PR
- Let’s Just Win: Cummins Repeats with USAC Sprints at Kokomo
- FALL AIR FRIDAY: Parga, Taylor, Nicely, Leka Win Friday Fall Nationals Features at Lincoln