PRACTICE: Beers Tops At Magic Mile
Beers posted a fast lap of 29.294 seconds (130.020 mph) around the 1.058-mile oval in preparation for Saturday’s New Hampshire 100. The race run Saturday and air live on SPEED at 1 p.m.
Ron Silk was second fastest in practice at 29.415 (129.485) and Justin Bonsignore was third at 29.419 (129.467). NASCAR Sprint Cup Series driver Ryan Newman, who won the NASCAR Whelen Modified Tour race at Bristol Motor Speedway earlier this year, was fourth quick. James Civali rounded out the top five during the one-hour session.
Points leader Todd Szegedy was 12th. Szegedy is coming off a win on the road course at Lime Rock Park in Lakeville, Conn., last week that gave him a 12 point lead over Silk after 13 of 16 races. Rowan Pennink, who is third in points, was sixth fastest in practice, followed by Doug Coby, Matt Hirschman, rookie Patrick Emerling and Mike Stefanik.
Qualifying for the New Hampshire 100 is scheduled for Thursday afternoon, following NASCAR K&N Pro Series East qualifying.
Sources: Jason Christley/NASCAR WMT PR
NWMT New Hampshire 9/24/11 Practice
Submitted by jchristley on September 22, 2011 – 3:50pm
Final Practice-Saturday
Pos No. Name Sponsor Time Speed
1 45 Eric Beers Horwith Frghtlnr/John Blewett Inc. 29.364 129.710
2 36 Ted Christopher Al-Lee Installations 29.393 129.582
3 4 Bobby Santos Mystic Missile 29.403 129.538
4 6 Ron Silk T.S Haulers/Calverton Tree Farm 29.409 129.511
5 16 Mike Stefanik Diversified Metals/R.B. Enterprises 29.410 129.507
6 2 Todd Szegedy Wisk Detergent/A&J Romano Const. 29.471 129.239
7 51 Justin Bonsignore M3 Technology 29.521 129.020
8 52 Doug Coby Reynolds Auto Wrkg/NEAJS.com 29.601 128.671
9 93 Rowan Pennink Monk Mechanics Hand Cleaner 29.607 128.645
10 40 Ryan Preece Mizzy Const. /Logan Steel 29.608 128.641
11 98 Erick Rudolph Tempo Graphics/Original Pizza Logs 29.645 128.480
12 10 Ed Flemke Jr. Ron Bouchard’s Auto/Roush Yates 29.661 128.411
13 58 Eric Goodale Perimeters for the Home 29.685 128.307
14 14 Ken Woolley Ling Trucking/Atlantic Sprinkler 29.690 128.286
15 28 Woody Pitkat Ramar-Hall 29.696 128.260
16 25 Zane Zeiner ATC 29.718 128.165
17 39 Richie Pallai Jr. Bosch Spark Plugs 29.724 128.139
18 07 Patrick Emerling* Emerling Chevrolet 29.746 128.044
19 79 James Civali Hill Enterprises/Coors Light 29.777 127.911
20 8 Glenn Tyler Jayfor 29.790 127.855
21 71 Rob Fuller Draco Springs 29.820 127.726
22 46 Eric Berndt Cape Cod Agts/North End Auto Parts 29.933 127.244
23 88 Bryon Chew* Buzz Chew Chevrolet/GT Vodka 29.995 126.981
24 99 Jamie Tomaino Supreme Manufacturing 30.595 124.491
Practice-Thursday
Pos No. Name Sponsor Time Speed
1 45 Eric Beers Horwith Frghtlnr/John Blewett Inc. 29.294 130.020
2 6 Ron Silk T.S Haulers Inc/Calverton Tree Farm 29.415 129.485
3 51 Justin Bonsignore M3 Technology 29.419 129.467
4 77 Ryan Newman Aggressive Hydraulics/Menards 29.525 129.003
5 79 James Civali Hill Enterprises/Coors Light 29.541 128.933
6 93 Rowan Pennink Monk Mechanics Hand Cleaner 29.596 128.693
7 52 Doug Coby Reynolds Auto Wrkg/NEAJS.com 29.672 128.363
8 3 Matt Hirschman Cape Cod Copper/Riverview 29.681 128.325
9 07 Patrick Emerling* Emerling Chevrolet 29.712 128.191
10 16 Mike Stefanik Diversified Metals/R.B. Enterprises 29.718 128.165
11 58 Eric Goodale Perimeters for the Home 29.722 128.148
12 2 Todd Szegedy Wisk Detergent/ A&J Romano Const. 29.727 128.126
13 4 Bobby Santos [Todd Szegedy] Mystic Missile 29.760 127.984
14 98 Erick Rudolph Tempo Graphics/Original Pizza Logs 29.770 127.941
15 71 Rob Fuller Draco Springs 29.783 127.885
16 25 Zane Zeiner ATC 29.854 127.581
17 28 Woody Pitkat Ramar-Hall 29.855 127.577
18 40 Ryan Preece Mizzy Const/Logan Steel 29.857 127.568
19 10 Ed Flemke Jr. Ron Bouchard’s Auto/RoushYates 29.860 127.555
20 8 Glenn Tyler Jayfor 29.964 127.113
21 46 Eric Berndt Cape Cod Agts/North End Auto Parts 30.038 126.799
22 39 Richie Pallai Jr. Bosch Spark Plugs 30.043 126.778
23 36 Ted Christopher [Mike Stefanik] Al-Lee Installations 30.143 126.358
24 14 Ken Woolley Ling Trucking/Atlantic Sprinkler 30.153 126.316
25 88 Bryon Chew* Buzz Chew Chevrolet/GT Vodka 30.173 126.232
26 99 Jamie Tomaino Supreme Manufacturing 30.407 125.261
27 18 Ken Heagy Buoy One Seafood/Maclad Drywall 30.813 123.610
28 33 Wade Cole Perf Engines/Kendall Oil/Ryan’s Oil 31.064 122.611
29 38 Jake Marosz Perf Engines/Kendall Oil/Ryan’s Oil 32.774 116.214
- 2011 NASCAR Whelen All-American Series Champions
- Richie Pallai, Jr. Looks to Carry Momentum of Career Best FInish to Stafford for CARQUEST Fall Final Weekend