Qualifying: Rain Hits Thompson
Christopher Will Start On Pole Sunday
Thompson, CT — Unfavorable weather conditions at Thompson International Speedway Saturday afternoon washed out time trials for the NASCAR Whelen Modified Tour. Current points leader Ted Christopher will now start on the pole for Sunday’s Sunoco Modified Mania 150.
With the rainout lineup, the field for the Sunoco Modified Mania 150 was set according to the NASCAR rule book. Christopher took the points lead last time out at Mansfield (Ohio) Motorsports Park with his second win of the 2008 season. He will enter Sunday’s 11th race of the season with a 60-point advantage over Chuck Hossfeld.
The NASCAR Whelen Modified Tour was able to get 45 minutes of practice on the track between showers Saturday afternoon. Christopher was the fastest car during the session at 18.893 seconds (119.092 mph).
Green flag for the Sunoco Modified Mania 150 is set for Sunday at approximately 2:45 p.m. For ticket information, please visit Thompson’s official Web site.
Sources: Jason Cunningham/NASCAR WMT PR
NWMT Thompson 9/7/08 Qualifying Results
NOTE – Qualifying rained out; field set by rule book
POS | CAR | DRIVER/HOMETOWN | SPONSOR |
---|---|---|---|
1 | 36 | Ted Christopher, Plainville Conn. | Al-Lee Installations Chevrolet |
2 | 4 | Chuck Hossfeld, Ransomville N.Y. | Mystic Missile Dodge |
3 | 59 | Matt Hirschman, Northampton Pa. | Furnace & Duct Supply Chevrolet |
4 | 16 | Mike Stefanik, Coventry R.I. | Diversified Metals/Ace Moldings Pontiac |
5 | 79 | Ronnie Silk, Norwalk Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac |
6 | 2 | Todd Szegedy, Ridgefield Conn. | Wisk-Snuggle Ford |
7 | 46 | Eric Beers, Northampton Pa. | Reynold’s Auto Wrecking/Sunoco Chevrolet |
8 | 19 | Jimmy Blewett, Howell N.J. | United Crane/Ling Trucking Chevrolet |
9 | 10 | Ed Flemke, Jr., Southington Conn. | Ron Bouchard Auto/Premier Kitchens Chevrolet |
10 | 93 | Rowan Pennink, Huntingdon Valley Pa. | Monk Mechanics Hand Cleaner Chevrolet |
11 | 3 | Ryan Preece, Kensington Conn. | Mizzy Const./Reynold’s Auto Wrecking Chevrolet |
12 | 28 | Doug Coby, Milford Conn. | Ramar-Hall/Genesis Shocks Chevrolet |
13 | 58 | Kevin Goodale, Riverhead N.Y. | Riverhead Building Supply Chevrolet |
14 | 12 | Ken Heagy, Calverton N.Y. | Buoy One Seafood/TS Haulers Chevrolet |
15 | 17 | Glen Reen, Wilbraham Mass. * | Reen Orthodontics/Pep Boys Chevrolet |
16 | 8 | Glenn Tyler, Hampton Bays N.Y. | Sypher Const./Financial Fed. Credit Chevrolet |
17 | 09 | Bobby Grigas, III, Marshfield Mass. | Triple-G Scaffold Services Chevrolet |
18 | 0 | Danny Sammons, Hamilton N.J. | Area Auto Racing News Chevrolet |
19 | 33 | Wade Cole, Riverton Conn. | Performance Engines/Kendall Oil Chevrolet |
20 | 05 | Joe Hartmann, Calverton N.Y. | WMS Const./Charlie’s Collision Chevrolet |
21 | 98 | Bobby Santos, Franklin Mass. ^ | ImperialCars.Com Chevrolet |
22 | 77 | Rick Fuller, Auburn Mass. + | Toyota Certified Used Vehicles |
23 | 99 | Jamie Tomaino, Howell N.J. + | J Co./Clean-Up Supply Chevrolet |
24 | 32 | Tom Abele, Jr., Norwich Conn. *# | Synergyn/Crystal Auto Body Chevrolet |
25 | 9 | Jake Marosz, Middletown Conn. # | Middlesex Auto Center Chevrolet |
26 | 06 | Billy Pauch, Jr., Frenchtown N.J. # | Greenfield Dodge Dodge |
27 | 21 | Richard Savary, Canton Mass. # | Superior Oil/Pine Hill Service Chevrolet |
28 | 14 | Reggie Ruggiero, Rocky Hill Conn. # | Atlantic Sprinkler Ford |
29 | 90 | Renee Dupuis, Glastonbury Conn. # | SFI/Featherlite/UIG Chevrolet |
30 | 26 | Gary McDonald, Ronkonkoma N.Y. *# | Mehner Engines/RC Electric Chevrolet |
31 | 64 | Eric Berndt, Cromwell Conn. # | North End Auto Parts/Cos Central Auto Chevrolet |
32 | 31 | Tony Ferrante, Jr., New Hyde Park N.Y. # | Sunoco Chevrolet |
* Denotes Rookie of the Year Contender
^ 2007 Winner Provisional
+ Past Champion Provisional
# Owner Starts Provisional
- Weather Held at Bay for Some Qualifying Action at Thompson on Saturday; Modified Mania Resumes with Feature Events on Sunday
- Morris Wins Twice, Takes Points Lead