Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the clean-retina domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/walnacweb04/walnacweb04ah/b869/pow.nascarmod134/htdocs/new/wp-includes/functions.php on line 6114
Practice: Brown On Record Pace – YankeeRacer.com

Practice: Brown On Record Pace

Martinsville, VA — Tim Brown led practice for the Made In America Whelen 300 Saturday afternoon at Martinsville Speedway with a time faster than the qualifying record.

Brown’s top speed of 18.737 seconds on the .526-mile oval is 101.062 mph. The qualifying record for Modifieds at Martinsville was set by Greg Sacks in 1986 at 18.746 (101.014).

Ryan Preece was second fastest in the 1 ½-hour practice with a time identical to Sacks’ pole record. George Brunnhoelzl III was third in practice at 18.754 (100.970), followed by Chuck Hossfeld and Burt Myers.

Qualifying is scheduled for 12:30 p.m., and the green flag for the race at 3:30 p.m.

 

TIMES: Practice

 

Pos No. Name Best Tm Best Spd
1 83 Tim Brown 18.737 101.062
2 3 Ryan Preece 18.746 101.014
3 28 George Brunnhowlzl III 18.754 100.970
4 4 Chuck Hossfeld 18.759 100.944
5 1 Burt Myers 18.784 100.809
6 09 Bobby Grigas III 18.785 100.804
7 86 Ted Christopher 18.797 100.739
8 46 Eric Beers 18.805 100.697
9 21 Richard Savary 18.825 100.590
10 10 Edward Flemke 18.854 100.435
11 2 Todd Szegedy 18.856 100.424
12 19 Jimmy Blewett 18.857 100.419
13 36 LW Miller 18.877 100.313
14 99 Jamie Tomaino 18.881 100.291
15 59 Matt Hirschman 18.894 100.222
16 11 Reggie Ruggiero 18.908 100.148
17 47 Andy Seuss 18.912 100.127
18 06 Billy Pauch Jr 18.921 100.079
19 93 Rowan Pennink 18.922 100.074
20 74 Jason Myers 18.929 100.037
21 16 Mike Stefanik 18.932 100.021
22 7 Glen Reen* 18.932 100.021
23 50 Kevin Goodale 18.939 99.984
24 58 Eric Goodale* 18.947 99.942
25 79 Ronnie Silk 18.965 99.847
26 77 Rick Fuller 18.967 99.837
27 88 Woody Pitkat 18.969 99.826
28 23 Loftin Brian 18.991 99.710
29 14 Bobby Hutchens 19.027 99.522
30 07 Frank Fleming 19.035 99.480
31 18 Zach Brewer 19.060 99.349
32 0 Danny Sammons 19.063 99.334
33 12 Ken Heagy 19.099 99.147
34 05 Joe Hartmann 19.173 98.764
35 8 Glenn Tyler 19.175 98.754
36 32 Tom Abele Jr. * 19.183 98.712
37 89 Jamie Tomaino Jr 19.224 98.502
38 01 Jay Foley 19.250 98.369
39 25 John Smith 19.264 98.297
40 02 Buddy Emory 19.284 98.195
41 53 Sean Patterson * 19.348 97.871
42 98 Rich Kuiken 19.360 97.810
43 33 Wade Cole 19.516 97.028
44 9 Jake Marosz 19.542 96.899
45 49 Scott Rigney 19.587 96.676
46 97 Bryan Dauzat 19.598 96.622
47 57 Sean Gartner 19.706 96.093
48 40 Brad Robbins 19.827 95.506

Sources: Jason Cunningham/NASCAR WMT PR