National Points A Dead Heat

McCaskill Sweeps At Southern National To Erase Pulliam’s Lead

DAYTONA BEACH, Fla. — With two and a half months remaining in the NASCAR Whelen All-American Series season, Deac McCaskill and defending national champion Lee Pulliam are virtually even.

Both Late Model drivers have 728 points, which Pulliam holding the tiebreaker edge by virtue of wins, 15-10.

“It’s pretty cool, to be honest,” McCaskill said. “We set a goal this season to finish in the top three in the nation, and we’ve been surpassing that goal all year. There’s still a long way to go and a lot of racing to do.”

McCaskill erased Pulliam’s points lead with a pair of wins at Southern National Motorsports Park in Kenly, N.C. Saturday. McCaskill won the opening 150-lap feature while Pulliam finished fifth. In the second event, a 100-lapper, McCaskill won by six car-lengths over runner-up Pulliam.

McCaskill has held the No. 2 spot in national points throughout the 2013 season, but was 99 points behind Pulliam on May 14. He closed to within 10 points on June 18, but Pulliam beat him twice in double features June 22 at Motor Mile in Radford, Va., to push the lead back to 26.

Pulliam has 15 wins, 23 top fives and 23 top 10s in 25 starts; McCaskill has 10 wins, 18 top fives and 22 top 10s in 23 starts.

NATIONAL TOP 500 | TOP 20 BY STATE & PROVINCE

Asphalt Modified driver Keith Rocco, the 2010 national champion, jumped a spot into third place after finihsing ninth at Stafford (Conn.) Motor Speedway Friday, and picking up his fifth Waterford (Conn.) Speedbowl win of the season Saturday night. Rocco is 96 behind Pulliam and McCaskill with eight wins, 13 top fives and 19 top 10s in 23 races.

Tommy Lemons Jr. had finishes of third and sixth at Southern National to drop to fourth. And C.E. Falk III held onto fifth in points despite two 14th place finishes in twin 75s at Langley Speedway in Hampton, Va., Saturday.

Ryan Preece (Stafford, Thompson (Conn.) International Speedway and Riverhead (N.Y.) Raceway) is sixth in points followed by Anthony Anders (Greenville (S.C.) Pickens Speedway, Kingsport (Tenn.) Speedway, Hickory (N.C.) Speedway, Myrtle Beach (S.C.) Speedway and Southern National), Chad Finchum (Kingsport and Motor Mile), Burt Myers (Bowman Gray Stadium, Winston-Salem, N.C.), and Brandon Dean (Southern National, Hickory, and Motor Mile).

For drivers like McCaskill, Anders and Lemons, there best shot at catching Pulliam is to beat him head-to-head.

“Lee is so good at South Boston and Motor Mile. We have to beat him at his tracks, and he’s hard to beat,” McCaskill said.

South Boston (Va.) Speedway hosts a 200-lap NASCAR Late Model feature Wednesday. Other opportunities include Friday at either Caraway Speedway in Asheboro, N.C. for a 171-lap event or Langley Speedway in Hampton, Va., for a 150-lap event. Southern National is expected to be the hot spot on Saturday, when it hosts twin 100s.

The next event at Motor Mile are twin 125-lap features on July 13.

McCaskill plans to compete at South Boston and Southern National.

“We’re just going to stick to our plan,” he said. “I’ve got a job and a family to support, too.”

Southern National’s Saturday night twin 100s could be intense. Each race offers an additional bounty if a driver can beat McCaskill, the defending track champion.

“Our fans are into it,” said Southern National co-owner Michael Diaz. “Deac has six wins in a row here.”

McCaskill ran as high as fourth in national points midway through the 2012 season before finishing with an eighth place ranking. He won the North Carolina state championship and NASCAR Late Model track championship at Southern National Motorsports Park in Kenly, N.C., last year. His record for the year included 18 wins, 27 top-fives and 29 top-10s in 30 starts.

Now in its 32nd season, the NASCAR Whelen All-American Series is NASCAR’s national championship program for weekly short track auto racing. There are 55 sanctioned tracks throughout the United States and Canada that participate.

A NASCAR Division I driver’s best 18 results through the Sept. 15 closing date count toward their state and national point totals and the champions are decided on overall point total. Once a driver reaches 18 starts, their point total increases incrementally as they replace poorer runs with better results.

Under the point structure for the NASCAR Whelen All-American Series, a race winner receives two points for every car in the event up to 20 cars. Second place receives two fewer points and so on through the field. Race winners receive an additional five points. For example, if 20 cars are in the field, the winner receives 45 points, second place 38 and third 36. If there are 15 cars, the winner receives 35 points, second 28 and third, 26.

More information on the NASCAR Whelen All-American Series is available at www.nascarhometracks.com.

Sources: Paul Schaefer/NASCAR WA-AS PR

STANDINGS
2013 Official Top 500 Driver Standings
Through July 2, 2013

Pos. Driver Track(s) Starts Wins T-5 T-10 Points
1 Lee Pulliam South Boston, Southern National, Caraway, Motor Mile 25 15 23 23 728
2 Deac McCaskill Southern National, Motor Mile, South Boston 23 10 18 22 728
3 Keith Rocco Thompson, Stafford, Waterford 23 8 13 19 632
4 Tommy Lemons Jr. Motor Mile, Caraway, Southern National, South Boston 23 3 17 21 629
5 C E Falk III South Boston, Langley 19 7 16 16 595
6 Ryan Preece Stafford, Thompson, Riverhead 19 6 13 15 576
7 Anthony Anders Greenville Pickens, Kingsport, Hickory, Myrtle Beach, Southern 27 9 19 22 537
8 Chad Finchum Kingsport, Motor Mile 18 3 9 15 523
9 Burt Myers Bowman Gray 15 5 10 15 509
10 Brandon Dean Southern National, Hickory, Motor Mile 17 0 10 15 484
11 Todd Ceravolo Waterford, Thompson 16 0 11 16 480
12 John Smith Bowman Gray 15 2 7 14 462
13 Tim Brown Bowman Gray 15 2 9 14 458
14 Ted Christopher Waterford, Stafford 16 1 8 12 453
15 Zeke Shell Kingsport 14 3 9 13 447
16 Jason Myers Bowman Gray 15 2 8 13 442
17 Daniel Pope II Kingsport 14 1 9 13 435
18 Duane Howard Grandview 12 6 8 10 428
19 Kres Vandyke Kingsport 14 1 9 13 419
20 Gord Shepherd Barrie 14 6 14 14 418
21 Lee Jeffreys Bowman Gray 15 0 7 13 414
22 Bobby Justus Kil-Kare, Columbus 15 3 13 15 395
23 Craig Von Dohren Grandview 12 3 8 10 383
24 Myatt Snider Southern National, South Boston, Caraway 21 0 2 13 380
25 Mike Darne Caraway, Southern National 17 0 4 11 378
26 Randy Butner Bowman Gray 15 1 4 10 365
27 Jase Kaser Junction, I-80 13 2 11 13 362
28 Jay Linstroth Stockton, All American 15 9 13 14 361
29 Justin Snow Southern National 12 0 9 10 360
30 Joe Aramendia Houston, Central Texas 11 8 9 11 358
31 Michael Clifton Bowman Gray 15 2 6 9 354
32 Ron Quesnelle Barrie 14 1 13 14 353
33 Greg Edwards Langley, Southern National 14 0 7 12 344
34 Josh Berry Motor Mile, Southern National, Hickory 12 1 7 10 339
35 Woody Pitkat Stafford, Thompson 12 0 8 10 338
36 Lee Tissot Kingsport 14 1 8 9 335
37 Paul Nogradi Jr. Kingsport 14 0 4 10 330
38 Danny Bohn Bowman Gray 13 0 6 9 326
39 Matt Waltz Langley 12 2 9 10 324
40 Tyler Chadwick Waterford 11 2 3 10 322
41 Jeff Strunk Grandview 12 0 7 10 322
42 Thayne Hallyburton Barrie 14 2 9 13 320
43 Allan Inglis Barrie 14 0 10 13 318
44 Tony Black Bowman Gray 15 1 3 7 315
45 Jason O’Brien I-80, Adams 11 0 7 11 312
46 Matt Bowling South Boston, Southern National, Motor Mile 13 1 2 11 311
47 Shawn Murray Barrie 14 4 8 12 310
48 Peyton Sellers Motor Mile, South Boston 13 0 8 9 310
49 Nick Smith Langley 11 4 8 8 308
50 Meme Desantis Grandview 12 2 6 7 308
51 Michael Rouse Jr. Southern National 15 1 3 9 307
52 Chad Pendleton Columbus 10 3 9 10 305
53 Bayley Currey Houston, Central Texas 14 3 10 12 305
54 Shane Lee * Hickory 12 2 9 11 302
55 Austin McDaniel Hickory 12 3 8 10 297
56 Jamey Caudill Southern National 12 1 2 8 297
57 Frank Cozze * Grandview 12 0 4 7 294
58 David Rogers New Smyrna, Orlando 12 2 6 12 290
59 Jesse Lefevers Hickory 12 2 9 10 288
60 Chris Fleming Bowman Gray 15 0 3 6 288
61 Thomas Neal Bowman Gray 15 0 1 7 288
62 Bobby McCarty * South Boston 12 0 5 10 284
63 Marty Ward Greenville Pickens 14 1 11 13 283
64 Craig Lutz Waterford 11 0 7 7 282
65 James Monahan Waterford 11 0 6 9 280
66 Steve Carlson Lacrosse 8 3 8 8 279
67 Howie Brode Riverhead 9 2 7 9 276
68 Mark Wertz Langley, South Boston 13 0 5 10 276
69 Adam Royle Elko, New Smyrna 9 3 8 8 275
70 Jay Beasley Las Vegas 9 6 8 9 274
71 Doug Manmiller Grandview 12 1 5 7 269
72 David Garborcauskas Jr. Motor Mile, Hickory, Southern National 12 2 5 7 268
73 Tom Rogers Jr. Riverhead 9 2 7 8 268
74 Tyler Hughes Southern National 15 0 0 6 266
75 Tyler Goodwin * Kingsport 14 0 0 8 264
76 Cory Dumpert I-80, Junction 11 5 6 8 263
77 Kyle James Waterford 11 1 6 7 263
78 Dustin Storm South Boston 12 0 6 10 262
79 Dude Gibbs III Langley 12 0 4 9 262
80 Dennis Holdren Motor Mile, South Boston 12 0 3 7 262
81 Adam Long Motor Mile, Kingsport 9 3 5 6 261
82 Casey Wyatt Langley 12 0 1 10 260
83 Shawn Solomito Riverhead 8 2 7 7 258
84 Scott Winters Stockton, All American 13 3 10 11 257
85 Kyle Benjamin New Smyrna 7 4 6 6 256
86 Jason Bamberg Stockton, All American 11 3 10 11 255
87 Philip Morris South Boston 9 0 7 8 254
88 Andre Pepin Barrie 14 0 3 14 254
89 Matt Piercy Hickory 12 0 5 11 254
90 Larry Gelinas Beech Ridge, New Smyrna 11 0 2 7 254
91 Hunter Devers Motor Mile, Southern National 10 0 2 9 254
92 Todd Sherman Limaland 8 3 7 8 253
93 Bill Leighton Jr. Adams, I-80 8 1 6 8 251
94 Derrick Lancaster Kingsport, Motor Mile, Southern National 15 0 2 6 250
95 Todd Stone * Devil’s Bowl 7 3 6 7 249
96 Donny Reuvers Elko 8 3 6 8 249
97 Ryan Stiltner Kingsport 11 0 3 7 246
98 Joey Gada Waterford, Thompson 12 1 2 7 245
99 Howard Muncy Columbus 10 2 6 9 244
100 Austin Thaxton South Boston 12 0 3 10 244
101 Ryan Moore New Smyrna 8 0 5 7 242
102 Donnie Hill Columbus 10 1 6 9 241
103 Sam Yarbrough Myrtle Beach 9 4 8 8 236
104 Joseph Brown Bowman Gray 15 0 2 5 236
105 Leon Zeitner Adams, I-80 11 1 3 7 235
106 Brian Moczygemba Central Texas, Houston 11 1 8 9 235
107 David Carter Columbus, Kil-Kare 12 1 5 8 235
108 Scott Gafforini Las Vegas 9 0 9 9 234
109 Blake Jones Kingsport 9 0 3 7 234
110 Bruce Yackey Colorado 8 2 7 8 232
111 Spencer Davis * New Smyrna 9 0 3 8 232
112 Leonard Johnston * Barrie 14 0 6 10 232
113 Rick Smith Colorado 8 3 6 7 231
114 Rob Janovic Jr. Waterford 11 1 3 7 231
115 Romain Thievin * Las Vegas 9 1 8 9 231
116 David Mayhew Kern County 8 5 8 8 227
117 Chad Walen Elko 8 1 6 7 227
118 Josh Cahill Columbus 10 1 6 9 227
119 Hayden Woods Motor Mile, Kingsport 12 0 3 6 226
120 J. Herbst Lacrosse 8 1 5 8 225
121 Christian Calvo * Hickory 12 1 4 10 225
122 Anthony Sergi * Orlando, New Smyrna 15 1 6 10 225
123 Ron Proctor Devil’s Bowl 7 0 5 7 224
124 Brenden Queen * Langley 12 0 3 8 224
125 Steve Wallace New Smyrna 8 0 5 6 222
126 Joe Williams Stafford, Devil’s Bowl, Thompson 11 0 3 6 222
127 Bruce Anderson Jr. South Boston 11 0 3 8 222
128 Dylan Kwasniewski New Smyrna 8 0 4 7 222
129 Jeff Oakley Langley, South Boston 14 0 1 6 222
130 Austin Peters Kingsport 14 0 0 6 222
131 Justin Milliken Myrtle Beach 9 4 7 8 218
132 Timmy Solomito Riverhead 9 2 4 6 216
133 Jessey Mueller Devil’s Bowl 7 2 5 6 216
134 Terry Carroll Langley 10 0 2 9 216
135 Wes Falk Langley 12 0 3 8 216
136 Vince Quenneville Devil’s Bowl 7 0 4 7 214
137 Jeff Gallup Waterford 11 0 1 5 214
138 Tyler Jarvenpaa Monadnock 9 1 7 9 213
139 Bill Kimball Jr. Monadnock 9 1 8 9 213
140 Daryl McKay * Columbus, Kil-Kare 11 0 2 9 212
141 William Browning Columbus 10 0 4 8 210
142 Ian Webster Houston 10 0 2 8 210
143 Ronnie Clifton Bowman Gray 14 0 1 6 208
144 Darren Bucklen Colorado 8 1 4 8 207
145 Kody Weisner Limaland 8 1 5 8 207
146 Justin Zeitner I-80, Adams 8 2 4 6 206
147 Paul White Houston 8 0 7 8 206
148 Alex Papini Rockford 10 4 10 10 204
149 Michael Kourkoubes * Houston, Central Texas 11 0 4 8 204
150 Jimmy Zacharias Chemung, Riverhead 9 3 3 7 203
151 Adam Norton Monadnock 9 2 7 8 202
152 Kevin Neal Bowman Gray 15 0 2 2 202
153 Junior Miller Bowman Gray 12 0 2 7 202
154 Ed Puleo Waterford 11 0 2 5 200
155 Kevin Hirthler Grandview 12 0 1 3 200
156 Jeff Shiflett Langley 12 0 1 5 200
157 Cole Howland Lacrosse 8 2 2 7 198
158 Brian Kosiski * Junction, I-80 13 0 5 7 198
159 Kyle Weiss Grandview 12 0 1 5 198
160 Joey Trent Kingsport 14 0 0 3 198
161 Nichole Morgillo Waterford 11 0 1 4 196
162 Eric Richardson Kern County 8 1 8 8 195
163 Tommy Scheetz Jr. Grandview 7 0 4 6 194
164 Hunter Bates Devil’s Bowl 7 1 5 6 193
165 Ian Bourque * Barrie 14 1 1 9 193
166 Brian Bergakker Kalamazoo 6 2 5 5 192
167 Doug Coby Stafford 7 0 4 6 192
168 Mark Lamoreaux Elko 8 0 5 7 192
169 Bryan Roach Elko 8 0 3 8 192
170 Ricky Jones Southern National 15 0 1 5 192
171 Mike Gular Grandview 12 0 1 4 192
172 Ryan Walker * Greenville Pickens 14 0 3 12 190
173 Rusty Smith Chemung, Spencer 7 1 6 7 189
174 Mike Brooks Kalamazoo 6 2 5 5 188
175 Toby Porter Greenville Pickens 9 2 8 9 188
176 Jason Schneider Elko 8 0 4 7 188
177 Jesse Runkle Colorado 8 1 4 6 187
178 Duane Shreeves Langley 12 0 2 7 186
179 Rick Pannell Kingsport 14 0 0 0 186
180 Michael Hardin Southern National, South Boston 8 0 3 5 184
181 Ronald Hill South Boston 10 0 1 5 184
182 Conrad Jorgenson Raceway Park 7 3 6 7 183
183 Matt Goede Elko 8 1 3 7 183
184 Reid Lanpher * Hickory, Motor Mile, Southern National 10 0 2 5 182
185 Ed Brunnhoelzl III Riverhead 8 0 2 5 182
186 Glenn Strunk Grandview 9 0 2 5 180
187 Danny Cates Thompson, Stafford 8 1 1 5 179
188 Trey Gibson Greenville Pickens, Hickory 7 2 5 6 178
189 Christopher Theodore Salina 9 5 9 9 177
190 Dean Shiflett Langley 9 0 3 5 176
191 Nate Christman Grandview 12 0 1 4 176
192 Dan Avery Stafford 7 0 3 6 176
193 Patrick Coleman Caraway, Southern National, South Boston 13 0 3 8 176
194 Ashley Huffman Hickory 10 1 5 6 175
195 Brian Richardson Kern County 8 1 7 8 175
196 Tom Abele Jr. Thompson, Waterford 11 0 2 5 174
197 Brent Kirchner Lacrosse 8 0 3 7 174
198 John Willman Grandview 12 0 1 4 174
199 Justin Sorrow Greenville Pickens 9 1 7 8 173
200 Todd Owen Stafford 7 0 3 5 172
201 Todd Korish Lacrosse 8 0 5 6 172
202 Jordan Umbenhauer Grandview 10 0 1 3 172
203 Rowan Pennink Stafford 7 1 2 5 171
204 Brian Chapin Monadnock 9 1 4 9 171
205 Jeff Babcock Limaland 7 1 5 6 171
206 Keith Carzello Monadnock 9 1 6 7 171
207 Ronnie McCarty Kingsport 7 0 3 4 170
208 Joe Deguevara Las Vegas 9 0 5 8 170
209 Larry Schild III Houston 9 0 1 9 170
210 Ryan Grim Grandview 12 0 1 4 170
211 Jerry Bowersock Limaland 8 0 5 5 168
212 Joe Kendall Monadnock 9 0 3 9 168
213 Eric Goodale Riverhead 6 0 4 5 168
214 Brent Brinson Myrtle Beach 8 0 6 8 168
215 Melvin Langley Southern National 13 0 1 4 168
216 Bradley Powell Lacrosse 6 1 4 5 167
217 Cole Williams * Lebanon 5 4 5 5 166
218 Dominic Ursetta Colorado 7 0 5 5 166
219 David Roys Riverhead 9 0 1 5 166
220 Adam Deines Colorado 8 0 1 8 166
221 Stephen Nasse New Smyrna 8 1 2 4 165
222 Cj Hulsey * Hickory, Southern National 9 0 4 7 164
223 Darin Malcolm Barrie 10 0 1 7 164
224 JS Grogg Langley 12 0 0 2 164
225 Donald Mahaffey Jr. Kil-Kare 7 2 7 7 162
226 Jon Reynolds Jr. Rockford 10 2 9 10 162
227 Mike Carlson Lacrosse 8 0 2 5 162
228 Tad Pospisil I-80 6 0 3 5 162
229 Chris Spieker Adams 5 1 4 4 161
230 Daniel Stebbins Monadnock 9 2 4 6 160
231 Grant Wimbish Hickory 7 0 3 5 160
232 Matt Zwingelberg Colorado 8 0 1 8 160
233 Jon Kellner Sr. Grandview 11 0 3 4 160
234 Sheldon Didinger * All American, Stockton 14 0 5 10 160
235 Kevin Orlando Riverhead 9 0 0 6 160
236 Brent Kane Raceway Park 7 3 5 6 159
237 Adam Kostelnik Lake Erie, Motordrome 8 1 7 7 159
238 Jeff Ganus Kalamazoo 6 0 4 5 158
239 Brandon Brown Southern National, Motor Mile, Langley, South Boston 9 0 1 3 158
240 Billy Shannon Kalamazoo 6 0 2 6 158
241 Matt Cox Myrtle Beach 8 0 5 7 158
242 Leon Gonyo Devil’s Bowl 7 0 3 5 158
243 Darren Robertson Colorado 8 0 5 7 158
244 Tony Anderson Limaland 8 0 2 6 158
245 Luke Krick Kalamazoo 6 0 4 5 158
246 Jack Nugent Colorado 7 0 3 7 158
247 Craig Stallard Southern National, Motor Mile 10 0 0 3 158
248 Stuart Ricks Myrtle Beach 9 0 4 8 156
249 Roy Manary Barrie 14 0 1 8 156
250 Zach Brewer Bowman Gray 7 0 0 4 156
251 Craig Preble I-80 5 1 3 5 155
252 Adam Degenhardt Lacrosse 6 0 2 6 154
253 Donald Norris Jr. Grandview 11 0 2 3 154
254 Ron Hall Greenville Pickens 14 0 1 10 154
255 Justin Alsip Kil-Kare 7 3 6 7 153
256 Alex Haase Las Vegas 7 2 5 5 152
257 Frank Mucciacciaro Jr. Waterford 11 0 1 3 152
258 Justin T. Carroll * Hickory 9 0 0 7 152
259 Devin McLeod New Smyrna 8 1 2 4 151
260 Dan McKeage Beech Ridge 5 1 2 5 151
261 Mark Shook Kalamazoo 6 1 2 4 149
262 Jerry Gille Rockford 10 1 7 9 149
263 Travis Cope * New Smyrna, Orlando 5 2 4 5 148
264 Tyler Stump Limaland 8 0 2 5 148
265 Randy Bull Barrie 10 0 1 6 148
266 Mark Shackleford Las Vegas 9 0 3 7 146
267 Brett Gonyaw Waterford 8 0 0 5 146
268 Robert Jeffreys Bowman Gray 14 0 0 1 146
269 Roger Powell Greenville Pickens 8 1 6 6 145
270 Michael Regelman Stockton 8 1 6 8 145
271 Aj Foote Kalamazoo 6 0 1 5 144
272 Jason Morman Houston 7 0 2 6 144
273 Scot Alves All American 8 0 7 8 144
274 Micah Veleba Junction, I-80 11 0 3 7 144
275 Tommy Beezley II Limaland 8 0 1 5 144
276 David Sapienza Riverhead 9 0 1 5 144
277 Justin Gregg I-80, Junction 8 0 2 5 144
278 Joey Garofalo Elko 8 0 0 6 144
279 Kerry Malone Thompson 5 1 4 5 143
280 Jacob Gille Rockford 10 1 8 10 143
281 Sean Foster Stafford 7 0 2 2 142
282 Josh Oakley South Boston 12 0 3 5 142
283 Steve Anderson Las Vegas 8 0 2 8 142
284 Jeff Haskins Devil’s Bowl 6 0 0 6 142
285 Matt Wallace * Lebanon 5 1 5 5 141
286 Scott Wylie Lake Erie 4 1 4 4 141
287 Zack Curren Chemung 6 1 5 6 141
288 Dan Moore Jr. Caraway 8 4 7 7 140
289 Bobby Timmons Beech Ridge 5 0 4 4 140
290 Jamie Proctor Devil’s Bowl 7 0 1 4 140
291 John Beatty Jr. Riverhead 6 0 0 5 140
292 Kelly Moore Beech Ridge 5 1 3 3 139
293 JC Wyman Adams 5 1 3 4 139
294 Jason Philpot Stockton 8 2 6 8 138
295 Billy Mohn Elko 7 0 2 5 138
296 Don Colpritt Jr. Beech Ridge 5 0 2 4 138
297 Frank Ruocco Stafford 7 0 2 4 138
298 Jamie Weatherford Myrtle Beach 5 1 5 5 137
299 Paul Glendenning Adams 5 0 2 5 136
300 Randy Culver * Lake Erie 4 1 4 4 135
301 Scott MacMichael Canaan 6 1 4 5 135
302 Alex Bell Devil’s Bowl 7 1 2 3 135
303 Thomas Tombarello Jr. Lee 6 1 5 6 135
304 Steve Rubeck Rockford 8 1 8 8 135
305 Roger Avants Colorado 8 0 2 6 134
306 Brandon Fox Greenville Pickens 14 0 1 11 134
307 Maxie Bush Greenville Pickens 10 0 0 10 134
308 Corey Coates Waterford 10 0 0 1 134
309 Brent Larson Cedar Lake 4 3 3 4 133
310 Alan Tardiff Beech Ridge 5 1 3 3 133
311 Mike Rowe Beech Ridge 5 1 2 3 133
312 J C Newell * Lebanon 5 0 5 5 132
313 Andrew Kosiski I-80, Junction 7 0 1 5 132
314 Brian Vause Myrtle Beach 9 0 1 8 132
315 Casey Luedeke Limaland 8 0 0 6 132
316 Dan Pehrson Magic Valley 10 3 9 10 131
317 Dylan Smith I-80 4 1 2 4 131
318 Dave Brigati Riverhead 9 0 3 4 130
319 Robin Jongen Barrie 6 0 1 6 130
320 Shawn Pfaff Lacrosse 6 0 3 4 130
321 David Polenz Southern National 6 0 1 4 130
322 Larry Hughes Houston 10 0 1 4 130
323 Jon Findley * Southern National 13 0 0 0 128
324 Richard Clouser * Orlando, New Smyrna 9 3 7 7 127
325 Ryan Wilson Caraway 8 1 7 8 127
326 Donnie Lashua Canaan 6 2 3 4 126
327 Thomas Scott South Boston 7 0 1 4 126
328 David Anderson Las Vegas 8 0 0 7 126
329 Branden Berg Lacrosse 8 0 0 4 126
330 Kyle Dudley Motor Mile, South Boston 10 0 0 1 126
331 Jeff Rocco Waterford, Stafford 8 1 1 3 125
332 Delaney Erickson Salina 9 2 6 9 124
333 Stan Mullis Las Vegas 9 0 1 7 124
334 Justin S Carroll Langley 12 0 0 1 124
335 Tony Hanbury Chemung 6 1 4 5 123
336 Dennis Perry Jr. Thompson 5 0 2 5 122
337 Jason Agugliaro Riverhead 7 0 0 4 122
338 Jerimy Wagner Lacrosse 7 0 0 5 122
339 Wendell Dailey III Waterford 10 0 0 0 122
340 Tom Moriarity Evergreen 4 1 3 4 121
341 J R Kent III Chemung 6 1 5 6 121
342 Jeremy Wolff Raceway Park 7 0 3 6 120
343 David Roberts Hickory 6 0 1 4 120
344 Matt Ostdiek Elko 8 0 2 4 120
345 Terry Meitzler Grandview 11 0 0 3 120
346 Dean Barrett Jr. Kingsport 13 0 0 0 120
347 Alex Humphrey Junction 7 0 3 6 118
348 Steven Truell Bowman Gray 13 0 1 1 118
349 Jake Bridge Junction 7 0 4 7 118
350 Rick Senneker Kalamazoo 6 0 0 5 118
351 Ryan Partridge Kern County, Irwindale 5 1 4 4 117
352 Jamie Hebner * Lake Erie 4 1 2 4 117
353 Bill Rodgers Beech Ridge 5 0 2 3 116
354 Tyler Alati Canaan 6 0 1 6 116
355 Sparky MacIver Lee 6 0 5 6 116
356 Dwight Niehoff * Limaland 6 0 2 3 116
357 Marc Peters Junction 7 0 3 6 116
358 Jerry Solomito Riverhead 8 0 1 2 116
359 Chad Rosenbeck Limaland 8 0 2 3 116
360 Burgess White Columbus 9 0 0 4 116
361 Derek Lemke Elko 8 0 0 4 116
362 Jarrad Miller Grandview 11 0 0 1 116
363 Danny Propst Bowman Gray 15 0 0 1 116
364 Darrell Nelson Cedar Lake 4 0 4 4 114
365 Eric Berndt Stafford 7 0 1 3 114
366 T J Zacharias Chemung 6 0 1 6 114
367 Richard Bly Jr. Canaan 6 0 3 5 114
368 Drew Skaja * Raceway Park 7 0 5 5 114
369 Zachary Knowles * Houston 5 0 1 4 114
370 Tina Davis * Raceway Park 7 0 3 7 114
371 Bill Cantley Columbus 8 0 1 5 114
372 Michael Mitchell * All American, Stockton 10 0 1 8 114
373 Casey Pehrson Magic Valley 10 2 8 10 112
374 Les Keyser Lee 6 0 4 6 112
375 John Hampel Adams 5 0 2 4 112
376 Bill Catania New Smyrna 8 0 0 1 112
377 Steve Fifield * Monadnock 5 1 3 4 111
378 David McAvoy * Lake Erie 4 0 2 4 110
379 Chad Mahder Cedar Lake 4 0 4 4 110
380 Aaron Fellows Canaan 6 0 4 4 110
381 Gary Elmore Kern County 8 0 5 8 110
382 Ray Swinehart Grandview 9 0 1 3 110
383 Dan Moore III Hickory 8 0 0 3 110
384 Bryan Syer-Keske Elko 8 0 0 4 110
385 Eric Withers Columbus 5 0 1 5 108
386 Bill Niles Lacrosse 7 0 0 3 108
387 Andy Smith Devil’s Bowl 6 0 0 2 108
388 Travis Green Southern National 11 0 0 0 108
389 John Heath * Raceway Park 7 0 3 6 106
390 Gary Glenn All American 6 0 3 6 106
391 Terry Scherz Kil-Kare 7 0 5 7 106
392 Will Burns Greenville Pickens 5 0 3 5 106
393 Kyle Follweiler Grandview 10 0 0 3 106
394 Nicholas Cusack * Beech Ridge 5 0 0 2 106
395 Curt Brainard Stafford 7 0 0 2 106
396 TJ Duke Orlando, New Smyrna 7 0 0 4 106
397 Graham Baker Houston 10 0 0 1 106
398 Chris Curtis * Canaan 6 1 2 3 105
399 Chris Eggleston Colorado 4 1 2 4 105
400 Daniel Moore Evergreen 4 1 2 4 105
401 Matt Sever Jr. Motordrome 6 1 5 6 105
402 Matt Merrell Houston, Central Texas 6 1 4 4 105
403 Kayli Barker * Las Vegas 9 0 0 6 104
404 Vincent Biondolillo Riverhead 8 0 0 2 104
405 Adam Gada Waterford 11 0 0 1 104
406 Doug Godsey South Boston, Southern National 7 0 0 2 104
407 Ty Majeski * Lacrosse 4 1 3 3 103
408 Toni Marie McCray Irwindale 3 2 3 3 102
409 Mark Hawes * Raceway Park 7 0 3 5 102
410 Dale Murdock * Lake Erie 4 0 2 4 102
411 Allen Fellows Canaan 6 0 1 4 102
412 Mike Langley Barrie 12 0 0 4 102
413 Nick Clements Lacrosse 7 0 0 3 102
414 Justin Wright Kingsport 8 0 0 1 102
415 Erika Schmidt * Kingsport 12 0 0 0 102
416 Garrett Campbell Caraway, Southern National 4 0 3 3 100
417 Richard Wolf Jr. Lee 6 0 3 5 100
418 Tyler King Beech Ridge 5 0 1 3 100
419 Chris Esposito Grandview 9 0 0 2 100
420 Eric Leclair Monadnock 9 0 0 6 100
421 Cody Sargen Devil’s Bowl 7 0 0 1 100
422 Justin Cooper Adams 4 1 1 3 99
423 Amy Catalano Spencer, Holland 6 1 2 5 99
424 Barry Awtey Motordrome 6 2 5 6 98
425 Tyler Church Hickory 6 0 2 3 98
426 Carter Mook * Lake Erie 4 0 2 3 98
