Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the clean-retina domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/walnacweb04/walnacweb04ah/b869/pow.nascarmod134/htdocs/new/wp-includes/functions.php on line 6114
PRACTICE: Santos Remains the Car to Beat – YankeeRacer.com

PRACTICE: Santos Remains the Car to Beat

TSI Harley-Davidson 125 Polesitter Led Practice Prior To Rain

STAFFORD, Conn. – In the first go-around for the NASCAR Whelen Modified Tour in the TSI Harley-Davidson 125 last Friday, Bobby Santos was fastest in practice and took home the Coors Light Pole Award. In the second attempt at Stafford Motor Speedway he once again paced the field in practice.

Santos, from Franklin, Massachusetts, posted a fast lap of 18.269 seconds (98.528 mph) in the rain-abbreviated 25-minute session Friday evening at the historic half-mile. Practice was slated to run 55 minutes.

Tommy Barrett Jr. finished second on the speed chart at 18.389 (97.885) followed by Woody Pitkat at 18.432 (97.656).

Doug Coby, Donny Lia, Rowan Pennink, Ryan Preece, Ron Silk, Keith Rocco and Eric Goodale brought home the top 10.

The TSI Harley-Davidson 125 was originally set to run on May 23 but was postponed due to rain prior to the race start. Friday at Stafford the rain moved in halfway through the practice session.

The TSI Harley-Davidson 125 was scheduled to start at approximately 8:15 p.m., but the schedule for the remainder of the night will now be determined by the weather.

PRACTICE RESULTS
NWMT Stafford 5/30/14 Practice
Submitted by jcunningham on May 23, 2014 – 5:03pm
5/30 PRACTICE
Pos No. Name Sponsor Best Tm Best Speed
1 44 Bobby Santos Tinio Racing/Imperialcars.com 18.269 98.528
2 22 Tommy Barrett Jr.* Canto Paving/Ferguson/Waterworks 18.389 97.885
3 88 Woody Pitkat Buzz Chew Chev./TSI Harley-Davidson 18.432 97.656
4 2 Doug Coby Dunleavy’s Repair/HEX Performance 18.447 97.577
5 4 Donny Lia Mystic Missile Racing 18.461 97.503
6 93 Rowan Pennink Monk Mechanics Hand Cleaner 18.466 97.476
7 16 Ryan Preece East West Marine/Diversified Metals 18.466 97.476
8 6 Ron Silk TS Haulers/Calverton Tree Farm 18.490 97.350
9 48 Keith Rocco Wheelers Auto/Mr. Rooter 18.520 97.192
10 58 Eric Goodale GAF Roofing/RBSCorp. 18.544 97.066
11 64 Ron Yuhas Jr. Fast Track Electric/Scorpion Const. 18.548 97.046
12 51 Justin Bonsignore chem3.com 18.616 96.691
13 52 Matt Hirschman Furnace & Duct/Seekonk Grand Prix 18.651 96.510
14 75 Timmy Solomito* Eastport Feeds/Axel Anderson Inc. 18.670 96.411
15 99 Jamie Tomaino Dunleavy’s Repair/Atlantic Sprinkler 18.727 96.118
16 07 Patrick Emerling Emerling Chev./Buffalo Auto Auction 18.761 95.944
17 8 Glen Reen Reflex Energy/Baja Construction 18.838 95.552
18 13 Ted Christopher J&R Pre-Cast/Cape Cod Aggregates 18.839 95.546
19 89 Shawn Solomito Cystic Gibrosis Foundation/Acme Sanitary Services 18.853 95.476
20 18 Ken Heagy Buoy One Seafood 18.973 94.872
21 38 Dave Salzarulo* Perf Eng/Kendall Oil/Ryan’s Oil 19.061 94.434
22 26 Gary McDonald Lakeland Landscape/TRC Electric 19.094 94.270
23 33 Wade Cole Perf Engines/Kendall Oil 19.167 93.911
24 01 Melissa Fifield* Allstate Insurance/Eastern Boats 20.093 89.583

5/23 PRACTICE
Pos No. Name Sponsor Time Speed
1 44 Bobby Santos Tinio Racing/Imperialcars.com 18.344 98.125
2 2 Doug Coby Dunleavy’s Repair/A&J Romano Const. 18.385 97.906
3 22 Tommy Barrett Jr.* Canto Paving/Ferguson/Waterworks 18.392 97.869
4 88 Woody Pitkat Buzz Chew Chev./TSI Harley-Davidson 18.428 97.677
5 4 Donny Lia Mystic Missile Racing 18.451 97.556
6 07 Patrick Emerling Emerling Chev./Buffalo Auto Auction 18.454 97.540
7 6 Ron Silk TS Haulers/Calverton Tree Farm 18.457 97.524
8 93 Rowan Pennink Monk Mechanics Hand Cleaner 18.503 97.282
9 51 Justin Bonsignore chem3.com 18.504 97.276
10 64 Ron Yuhas Jr. Fast Track Electric/Scorpion Const. 18.514 97.224
11 52 Matt Hirschman Furnace & Duct/Seekonk Grand Prix 18.547 97.051
12 75 Timmy Solomito* Eastport Feeds/Axel Anderson Inc. 18.562 96.972
13 58 Eric Goodale GAF Roofing/RBSCorp. 18.584 96.858
14 48 Keith Rocco Wheelers Auto/Mr. Rooter 18.625 96.644
15 16 Ryan Preece East West Marine/Diversified Metals 18.663 96.448
16 89 Shawn Solomito Cystic Gibrosis Foundation/Acme Sanitary Services 18.751 95.995
17 13 Ted Christopher J&R Pre-Cast/Cape Cod Aggregates 18.765 95.923
18 39 Richie Pallai, Jr. Mahle Performance/Lucas Oil 18.768 95.908
19 8 Glen Reen Reflex Energy/Baja Construction 18.792 95.785
20 99 Jamie Tomaino Dunleavy’s Repair/Atlantic Sprinkler 18.846 95.511
21 18 Ken Heagy Buoy One Seafood 18.863 95.425
22 38 Dave Salzarulo* Perf Eng/Kendall Oil/Ryan’s Oil 19.162 93.936
23 33 Wade Cole Perf Engines/Kendall Oil 19.168 93.907
24 26 Gary McDonald Lakeland Landscape/TRC Electric 19.379 92.884
25 01 Melissa Fifield* Allstate Insurance/Eastern Boats 19.975 90.113

Sources: Jason Cunningham/NASCAR WMT PR