PRACTICE: Little Fast at Dover

NASCAR Next Driver Leads Way at Monster Mile

DOVER, Del. – With a bright sun shining over the “Monster Mile” Friday, the NASCAR K&N Pro Series East hit the track early for practice heading into the evening’s Driver Sober 150 at Delaware International Speedway.

NASCAR Next member Jesse Little, driver of the No. 97 NASCAR Technical Institute Chevrolet, was fastest in the 75-minute session, turning a lap in 23.656 seconds at 152.181 mph on the one-mile concrete oval.

Brandon Jones, winner earlier this season in the second Iowa combination race, was second quick at 23.719 (151.777) and Kaz Grala was third at 23.766 (151.477).  Brennan Newberry and defending race winner Austin Hill rounded out the top five.

Cameron Hayley, Ben Rhodes, Kyle Benjamin, Scott Heckert, and J.J. Haley finished practice in positions six through 10. Rhodes has already clinched the NASCAR K&N Pro Series East championship heading into Friday’s season finale.

Qualifying for the Driver Sober 150 is scheduled to begin at 12:30 p.m. ET, with the green flag for the Drive Sober 150 scheduled for 5 p.m.

PRACTICE RESULTS

NKNPS East Dover 9/26/14 Practice
Submitted by jchristley on September 26, 2014 – 10:25am

Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 97 Jesse Little NASCAR Technical Institute Chevrolet 23.656 152.181 23 34
2 33 Brandon Jones Lucas Oil Chevrolet 23.719 151.777 38 39 0.063
3 31 Kaz Grala* NETTTS Chevrolet 23.766 151.477 30 31 0.110
4 24 Brennan Newberry Qore24 Chevrolet 23.776 151.413 3 30 0.120
5 22 Austin Hill * A&D Welding/Don Rich Ford 23.789 151.330 34 41 0.133
6 98 Cameron Hayley Cabinets by Hayley Chevrolet 23.792 151.311 32 33 0.136
7 41 Ben Rhodes* Alpha Energy Solutions Chevrolet 23.793 151.305 21 38 0.137
8 27 Kyle Benjamin * Benjamin Motorsports Ford 23.881 150.747 36 37 0.225
9 34 Scott Heckert Project Lifesaver Chevrolet 23.888 150.703 32 42 0.232
10 10 J.J. Haley * Braun Auto Group Chevrolet 23.891 150.684 37 38 0.235
11 00 Cole Custer NAPA Auto Parts/Haas Automation Toyota 23.960 150.250 19 20 0.304
12 4 Sergio Pena UTI Toyota 23.988 150.075 22 23 0.332
13 52 Matt Tifft Federated Auto Parts Chevrolet 24.091 149.433 29 30 0.435
14 15 Nick Drake * NAPA Auto Parts Toyota 24.094 149.415 34 37 0.438
15 71 Eddie MacDonald Grimm Construction Chv 24.199 148.766 37 37 0.543
16 25 Anderson Bowen * Turn 1/Texas Corral Toyota 24.289 148.215 29 30 0.633
17 6 Daniel Suarez Sunoco Toyota 24.295 148.179 15 30 0.639
18 04 Ronnie Bassett Jr. * Bassett Racing Chevrolet 24.300 148.148 31 32 0.644
19 96 Kenzie Ruston The Delaware Office of Highway Safety Chevrolet 24.306 148.112 32 37 0.650
20 05 Codie Rohrbaugh * Grant County Mulch Toyota 24.314 148.063 21 34 0.658
21 43 Brodie Kostecki* Arcoplate Toyota 24.356 147.808 10 37 0.700
22 2 Ryan Gifford Honda Generators Toyota 24.442 147.287 29 39 0.786
23 20 Gray Gaulding Krispy Kreme Chevrolet 24.458 147.191 40 45 0.802
24 26 Dylan Presnell Amtrol\Well X Trol\Am Mtn. Rentals Toyota 24.519 146.825 26 30 0.863
25 42 Jay Beasley* Toyota Racing Development Toyota 24.617 146.240 29 40 0.961
26 18 Milka Duno * RAB Racing Toyota 24.663 145.968 66 66 1.007
27 32 Dale Quarterley Van Dyk Baler Ford 24.740 145.513 20 33 1.084
28 21 Mackena Bell Special Smiles Pediatric Dentistry Toyota 24.778 145.290 8 14 1.122
29 1 Trey Hutchens * Gunma Toyopet Toyota 24.802 145.150 35 35 1.146
30 46 Brandon Gdovic American Messaging/Windstax Toyota 24.856 144.834 8 12 1.200
31 12 John Salemi Lenovo\Champion Oil Dodge 24.905 144.549 14 14 1.249
32 29 Chad Finley * Auto Value\Aitliftcompany.com Ford 25.024 143.862 20 20 1.368
* Denotes Sunoco Rookie of the Year candidate
Sources: Tom Bryant, NASCAR PR