Myers Banks Pole
Captures 18th career Coors Light Pole Award
Concord, NC — Burt Myers picked a perfect event to get his 18th career Coors Light Pole Award. Myers, who added Capital Bank as a sponsor on the side of this No. 1 Modified, posted the top qualifying time for Saturday’s Capital Bank 150 at Concord Speedway.
Myers’s time of 15.181 seconds around the half-mile tri-oval was good for 118.569 mph. Myers’ record number of poles is 10 more than second-place Tim Brown.
“I feel like Jimmie Johnson at Lowe’s,” Myers said. “We couldn’t be more excited.”
Ronnie Silk (No. 79 Hill Enterprises/Coors Light/Sunoco Pontiac) qualified second at 15.226 (118.219), followed by Ted Christopher (No. 00 Sherm’s Towing Chevrolet) at 15.231 (118.180).
The top six qualifiers redrew for starting position. The only spots to change were Christopher to start second and Silk third.
Rowan Pennink, Frank Fleming and Andy Seuss rounded out the top six qualifiers for the first NASCAR Whelen Southern Modified Tour race at Concord.
Sources:Jason Christley/ NASCAR WSMT PR
NWSMT Concord 3/21/09 Qualifying
NOTE — Top six qualifiers redrew for starting position
POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
---|---|---|---|---|---|
1 | 1 | Burt Myers, Walnut Cove N.C. | Capital Bank Ford | 15.181 | 118.569 |
2 | 00 | Ted Christopher, Plainville Conn. | Sherm’s Towing Chevrolet | 15.231 | 118.180 |
3 | 79 | Ron Silk, Norwalk Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 15.226 | 118.219 |
4 | 9 | Rowan Pennink | Monk’s Mechanic Hand Cleaner Chevrolet | 15.238 | 118.126 |
5 | 07 | Frank Fleming, Mount Airy N.C. | Pro Health Center Pontiac | 15.240 | 118.110 |
6 | 47 | Andy Seuss, Hampstead N.H. | Advance Auto/Q Racing Oil/Stuart Automotive Dodge | 15.254 | 118.002 |
7 | 83 | Tim Brown, Winston-Salem N.C. | Hayes Jewelers/ K Food Stores Chevrolet | 15.271 | 117.870 |
8 | 25 | John Smith, Mount Airy N.C. | Tutterow Surveying/Rick’s Home Improvement Chevrolet | 15.324 | 117.463 |
9 | 36 | L.W. Miller, Dushore Pa. | John Baker Plumbing & Utilities Pontiac | 15.363 | 117.165 |
10 | 99 | Jamie Tomaino, Howell N.J. | Ideal Racing Chevrolet | 15.382 | 117.020 |
11 | 59 | Erick Rudolph, Ransomville N.Y. | Prymtyme Motorsports Chevrolet | 15.399 | 116.891 |
12 | 93 | Brandon Ward, Winston-Salem N.C. | Old Town Jewelry & Pawn Chevrolet | 15.400 | 116.883 |
13 | 4 | Jason Myers, Walnut Cove N.C. | Capital Bank/Moorefield & Trantham Ent. Ford | 15.410 | 116.807 |
14 | 02 | Buddy Emory, Petersburg Va. | RCS Construction Chevrolet | 15.473 | 116.332 |
15 | 2 | J.R. Bertuccio, Centerrach N.Y. | Gans How Recylcing Chevrolet | 15.482 | 116.264 |
16 | 23 | Brian Loftin, Lexington N.C. | L&R Transmissions Chevrolet | 15.496 | 116.159 |
17 | 31 | Gene Pack, Washington D.C. | B&J BH’s, Inc./Wings-N-Things Chevrolet | 15.545 | 115.793 |
18 | 44 | Rich Kuiken, Jr., Staffordsville N.J. | Flowmasters Balancing & Testing Chevrolet | 15.611 | 115.303 |
19 | 8 | Jay Mize, Clemmons N.C. | Mize Construction, Inc. Chevrolet | 15.819 | 113.787 |
20 | 28 | George Brunnhoelzl, III, West Babylon N.Y. | Oval Speed/ Fibrwrap/PT Ford | No Time |
- Andrew Durand Changes Over to NGB body & 602 Spec Engine in Chase for 2009 Ltd. Late Model Championship at Stafford
- Final Open Practice Before Icebreaker Next Weekend