Nason Wins PASS Finale at Star; Sessions is Inaugural Champion

Tenth Race-September 29th at Star Speedway

EPPING, NH — Racin’ Ralph Nason battled back from two spins to claim his first Pro All Stars Series victory Sept 30th at Star Speedway. The Maine racing legend took the lead from Kenny Wright on lap 128 and fended off Wright’s challenges over the final 22 laps to win the 2001 PASS season finale. Scott Chubbuck came home third in the nose–to-tail duel with Johnny Clark fourth and early leader Louis Mechalides fifth.

Sam Sessions’ sixth place finish locked up The Pro All Stars Series Championship, but his run to the crown was far from easy as title contenders Ben Rowe and Mechalides were both strong. Rowe earned the number one starting spot by virtue of his Pole Dash win, while Mechalides made his own statement in Sunoco Race Fuel time trials by beating out 42 other competitors to earn the fast time award with a lap of 13.149 seconds.

Rowe and PASS newcomer/Star veteran Babe Branscombe brought the field to the green and Rowe maintained the top spot until a lap 14 caution when his transmission gave up the ghost and sent the Mechanical Services/Hi-Tech Insulation Monte Carlo to the pit area for the night. Branscombe inherited the top spot but Mechalides was now up to second and ready to challenge. Mechalides made his move on lap 28 and was able to maintain the top spot for the next 76 circuits. Kenny Wright had been making steady progress through the field and challenged Mechalides on lap 104, taking away the lead.

Meanwhile, Sessions was facing a struggle of his own. Running comfortably in the top five through lap fifty, Sessions came out on the worst end of a turn four melee and restarted in fifteenth. At that stage of the game Mechalides was on top and in position to earn the PASS crown, but lady luck frowned on him as well when he had to pit his Cushman Competition Taurus from second place to replace a steadily deflating tire. Wright continued to pace the field on the restart with Chubbuck now second, Dave Gorveatt third, Johnny Clark fourth and Mike Maietta Jr. fifth. Meanwhile Nason was charging from the rear up to the sixth spot and was still on the move. He claimed fourth at lap 116, third on lap 117, and came up to challenge leader Wright on lap 118. The pair dueled side by side for ten laps until Nason took the advantage on the bottom at lap 128 and survived several restarts to capture the victory.

Sessions luck had changed for the better and the veteran from South Paris Maine avoided several mid-race skirmishes to earn his first Pro Stock championship of any kind. Sessions and his Ray Straiton-led Sud’n Racing team were the picture of consistency once again and their ten-top-ten finishes in the ten PASS series events gave them the overall crown by 12 points over Mechalides. Six-time race winner Ben Rowe finished third in the final standings. Richie Dearborn earned the 2001 Northern Race Tires Rookie of the Year Award.

Sessions, Dearborn, and the top fifteen drivers in the PASS championship standings will be honored at the Pro All Stars Series Banquet at Verrillo’s in Portland, Maine on Friday November 16th.

Heat Winners: Kenny Wright, Mike Maietta Jr., & Ralph Nason

Consi: Scott Robbins & Scott Mulkern

B Main Winner: Mike Maietta Sr.

Official Order of Finish
pos.; car #; Driver
1; 110; Ralph Nason
2; 02; Kenny Wright
3; 15; Scott Chubbuck
4; 54; Johnny Clark
5; 29; Louie Mechalides
6; 0; Sam Sessions
7; 38; Chuck LaChance
8; 24; Larry Gelinas
9; 87; Babe Branscombe
10; 88; Jeff Taylor
11; 3; Mike Maietta Jr.
12; 113; Tommy Tompkins
13; 75; Gary Smith
14; 4; Danny Bubar
15; 64; Dan Bezanson
16; 77; Dave Gorveatt
17; 2; Chip Keene
18; 72; Scott Robbins
19; 60; Tim Brackett
20; 84; Scott Mulkern
21; 13; Mike Maietta Sr.
22; 33; Richie Dearborn
23; 95; Billy Manchester
24; 99; George Philbrick
25; 00; Ben Rowe
26; 10; David Avery

Sources: ProAllStarsSeries.com

Final 2001 Points
120 points awarded to the winner. Minus 2 points for each position back.
100 Bonus Points for PASS licensed drivers.

Overall Championship Points
Place; Car #; Name; Town; Total Points; USA Points; Canada Points
1; 0; Sam Sessions; South Paris, ME; 2116; 1054; 1062
2; 29; Louis Mechalides; Tyngsboro, MA; 2104; 1050; 1054
3; 00; Ben Rowe; Turner, ME; 2064; 1008; 1056
4; 37; Larry Gelinas; Scarborough, ME; 2016; 972; 1044
5; 75; Gary Smith; Bangor, ME; 2004; 976; 1028
6; 33; Richie Dearborn; Hollis, ME; 1978; 976; 1002
7; 37x; Thomas Oliphant; Manchester, NH; 1858; 896; 962
8; 02; Kenny Wright; Newfields, NH; 1620; 1012; 608
9; 10; David Avery; No. Woodstock, NH; 1458; 924; 534
10; 92; Adam Friend; Pittsfield, ME; 1402; 598; 804
11; 77; Dave Gorveatt; Charlottetown, PEI; 1392; 384; 1008
12; 35; Garry Johnson; Hollis, ME; 1382; 666; 696
13; 09; Darren Ripley; Appleton, ME; 1120; 378; 742
14; 97; John Flemming; Ontario, Canada; 1100; 296; 804
15; 54; Johnny Clark; Hallowell, ME; 1090; 504; 586
16; 38; Chuck LaChance; Cushing, ME; 1066; 658; 428
17; 71; Dan McKay; Halifax, NS; 1048; 298; 750
18; 1x; Henry Hudson III; Harrison, ME; 1036; 564; 472
19; 4; Danny Bubar; Windham, ME; 976; 976; 0
20; 66; Andy Shaw; Center Conway, NH; 924; 446; 478
21; 66x; Mike Parks; Charlestown, NH; 806; 626; 180
22; 82; Eric Hudson; Newfields, NH; 736; 460; 276
23; 02x; Mike MacKenzie; Dartmouth, NS; 692; 0; 692
24; 88x; Steve Knowlton; Ipswich, MA; 668; 668; 0
25; 29x; Jarod Robie; Candia, NH; 582; 582; 0
26; 10x; Ralph Nason; Unity, ME; 522; 384; 138
27; 2x; James McCallum; Fall River, MA; 414; 346; 68
28; 99; George Philbrick; Rochester, NH; 406; 322; 74
29; 15x; Scott Chubbuck–; 342; 228; 114
30; 60; Dale Shaw; Center Conway, NH; 320; 320; 0
31; 53; Bill Rodgers; Old Orchard Beach, ME; 312; 312; 0
32; 15c; Scott Alexander (Canada); Dartmouth, NS; 310; 0; 310
33; 64; Dan Bezanson; Plaistow, NH; 300; 300; 0
34; 38c; Wayne Smith; Halifax, NS; 292; 0; 292
35; 89; Donald Chisholm; Antigonish, NS; 284; 0; 284
36; 1c; Dan Eddy; Dartmouth, NS; 274; 0; 274
37; 50; Mike Riley; Halifax, NS; 252; 0; 252
38; 6; George Koszkulics; New Glasgow, NS; 236; 0; 236
39; 80t; Jeff Taylor–; 220; 220; 0
40; 29x; Wayne Helliwell Jr.–; 216; 216; 0
41; 24m; Gary Bellefleur; Bangor, ME; 200; 0; 200
42; 05; Pete Frappier–; 198; 198; 0
43; 17; Scott Alexander (USA); Glenburn, ME; 194; 0; 194
44; 67; Gordie Ryan; Wellington, NS; 190; 0; 190
45; 3; Mike Maietta Jr.–; 186; 186; 0
46; 2m; Chip Keene; Poland, ME; 186; 186; 0
47; 60x; Tim Brackett–; 186; 186; 0
48; 7; Bub Bilodeau–; 186; 76; 110
49; 8; Leo Cochrane; Halifax, NS; 184; 0; 184
50; 6x; Aaron St. Peter; Brewer, ME; 178; 0; 178
51; 1m; Norman Wrenn; Nashua, NH; 178; 178; 0
52; 52c; Shawn Tucker–; 176; 0; 176
53; 11; Marty Prevost; Fall River, NS; 168; 0; 168
54; 1; Dick Houlihan; Berkley, MA; 162; 162; 0
55; 19; Duane Seekins–; 160; 0; 160
56; 13; Mike Maietta Sr.–; 158; 158; 0
57; 11x; Scott Modery–; 150; 0; 150
58; 55; Bobby Allen–; 148; 148; 0
59; 83; Donald Whitten–; 142; 142; 80
60; 59; John Phippen; Bar Harbor, ME; 142; 0; 142
61; 5; J.R. Baril–; 108; 108; 0
62; B87; Babe Branscombe–; 104; 104; 0
63; 51; Patrick Thibodeau–; 104; 0; 104
64; 80c; Roger Miller–; 100; 0; 100
65; 01; Andy Saunders–; 100; 0; 100
66; 74; Jim Salloway–; 100; 100; 0
67; 113; Tom Tompkins–; 98; 98; 0
68; 80; Scott Watts; Seabrook, NH; 98; 98; 0
69; 17c; Dave Potter–; 92; 0; 92
70; 3; Jerry Babb; Windham, ME; 92; 92; 0
71; 77; Les Hinckley–; 90; 90; 0
72; 25c; Tim Mackay–; 90; 0; 90
73; 90; Dwayne Overlock–; 90; 0; 90
74; 24; Mike Rowe; Turner, ME; 88; 88; 0
75; 72; Scott Robbins–; 86; 86; 0
76; 25; Michael Thomas–; 86; 0; 86
77; 62; Greg Stewart–; 86; 86; 0
78; 57z; Zig Geno–; 84; 84; 0
79; 84; Scott Mulkern–; 82; 82; 0
80; 08; Scott Frasier; Shubenacadie, NS; 82; 0; 82
81; 77x; Jim Goodman–; 78; 0; 78
82; 95; Billy Manchester–; 76; 76; 0
83; 71vt; Bobby Dragon–; 76; 76; 0
84; 07; Mark Patten–; 74; 74; 0
85; 76; Barry Hubley–; 74; 0; 74
86; 27; Nick Nichols; Farmington, ME; 74; 0; 74
87; 28x; Kirk Thibeau–; 72; 0; 72
88; 50g; Robert Gahan–; 72; 72; 0
89; 9; Eddie MacDonald; Rowley, MA; 72; 72; 0
90; A-1; Jim McGinnig; Detroit, ME; 66; 0; 66
91; 17m; Jim Morgan–; 64; 64; 0
92; 9x; Bill Clarke–; 60; 60; 0
93; 24x; Rich Martin; Westport, MA; 58; 58; 0
94; 95.9; Steve O’Brien–; 54; 54; 0
95; 97x; Walt Hammond–; 50; 50; 0
Northern Race Tire Rookie Points
Place; Car #; Name; Town; Rookie Points
1; 33; Richie Dearborn; Hollis, ME; 1978
2; 37x; Thomas Oliphant; Manchester, NH; 1858
3; 35; Gary Johnson; Hollis, ME; 1458
4; 10; David Avery; No. Woodstock, NH; 1382
5; 54; Johnny Clark; Hallowell, ME; 1090
6; 71; Dan McKay; Halifax, NS; 1048
7; 1x; Henry Hudson III; Harrison, ME; 1036
8; 4; Danny Bubar; Windham, ME; 976
9; 66x; Mike Parks; Charlestown, NH; 806
10; 29x; Jarod Robie; Candia, NH; 582

Sunoco Race Fuel Pole Awards
Car #; Name; Town; Pole at
00; Ben Rowe; Turner, ME; Race 4-White Mountain Motorsports Park,
Race 5-Canaan USA Speedway & Race 8-Scotia Speedworld
6x; Aaron St. Peter; Brewer, ME; Race 3-Speedway 95
2x; James McCallum; Fall River, MA; Race 1-Lee USA Speedway
77; Dan Gorveatt; Charlottetown, PEI; Race 6-Scotia Speedworld
0; Sam Sessions; South Paris, ME; Race 7-Speedway 95
37; Larry Gelinas; Scarborough, ME; Race 8-White Mountain Motorsports Park
29; Louie Mechalides; Tyngsboro, MA; Race 10-Star Speedway
Note: Rain washed away Time Trials at Race 2 at Scotia Speedworld

Canadian Championship Points
Place; Car #; Name; Canada Points; USA Points; Total Points
1; 0; Sam Sessions; 1062; 1054; 2116
2; 00; Ben Rowe; 1056; 1008; 2064
3; 29; Louis Mechalides; 1054; 1050; 2104
4; 37; Larry Gelinas; 1044; 972; 2016
5; 75; Gary Smith; 1028; 976; 2004
6; 77; Dave Gorveatt; 1008; 384; 1392
7; 33; Richie Dearborn; 1002; 976; 1978
8; 37X; Thomas Oliphant; 962; 896; 1858
9; 97; John Flemming; 804; 296; 1100
10; 92; Adam Friend; 804; 598; 1402
11; 71; Dan McKay; 750; 298; 1048
12; O9; Darren Ripley; 742; 378; 1120
13; 35; Garry Johnson; 696; 666; 1382
14; O2; Mike MacKenzie; 692; 0; 692
15; O2; Kenny Wright; 608; 1012; 1620
16; 54; Johnny Clark; 586; 504; 1090
17; 10; David Avery; 534; 924; 1458
18; 66; Andy Shaw; 478; 446; 924
19; 1X; Henry Hudson III; 472; 564; 1036
20; 38; Chuck LaChance; 428; 658; 1086
21; 15; Scott Alexander (Canada); 310; 0; 310
22; 38; Wayne Smith; 292; 0; 292
23; 89; Donald Chisholm; 284; 0; 284
24; 82; Eric Hudson; 276; 460; 736
25; 1; Dan Eddy; 274; 0; 274
26; 50; Mike Riley; 252; 0; 252
27; 6; George Koszkulics; 236; 0; 236
28; 24; Gary Bellefleur; 200; 0; 200
29; 17; Scott Alexander (US); 194; 0; 194
30; 67; Gordie Ryan; 190; 0; 190
31; 8; Leo Cochrane; 184; 0; 184
32; 66X; Mike Parks; 180; 626; 806
33; 6; Aaron St. Peters; 178; 0; 178
34; 70; Shawn Tucker; 176; 0; 176
35; 11; Marty Prevost; 168; 0; 168
36; 19; Duane Seekins; 160; 0; 160
37; 11; Scott Modery; 150; 0; 150
38; 59; John Phippen; 142; 0; 142
39; 10X; Ralph Nason; 138; 384; 522
40; 15; Scott Chubbuck; 114; 228; 342
41; 7; Bub Bilodeau; 110; 76; 186
42; 51; Patrick Thibodeau; 104; 0; 104
43; 80; Roger Miller; 100; 0; 100
44; O1; Andy Saunders; 100; 0; 100
45; 17; David Potter; 92; 0; 92
46; 25; Tim Mackay; 90; 0; 90
47; 90; Dwayne Overlock; 90; 0; 90
48; 62; Greg Sewart; 86; 0; 86
49; 25; Michael Thomas; 86; 0; 86
50; 99; George Philbrick; 84; 322; 406
51; O8; Scott Frasier; 82; 0; 82
52; 83; Donald Whitten; 80; 142; 142
53; 77X; Jim Goodman; 78; 0; 78
54; 76; Barry Hubley; 74; 0; 74
55; 27; Nick Nichols; 74; 0; 74
56; 28; Kirk Thibeau; 72; 0; 72
57; 2X; James McCallum; 68; 346; 414
58; A1; Jim McGinnig; 66; 0; 66
59; 97; Walt Hammond; 0; 50; 50
60; 95.9; Steve O’Brien; 0; 54; 54
61; 24X; Rick Martin; 0; 58; 58
62; 9; Bill Clarke; 0; 60; 60
63; 17; Jim Morgan; 0; 64; 64
64; 9; Eddie MacDonald; 0; 72; 72
65; 50; Robert Gahan; 0; 72; 72
66; O7; Mark Patten; 0; 74; 74
67; 95; Billy Manchester; 0; 76; 76
68; 71; Bobby Dragon; 0; 76; 76
69; 84; Scott Mulkern; 0; 82; 82
70; 57z; Zig Geno; 0; 84; 84
71; 72; Scott Robbins; 0; 86; 86
72; 24; Mike Rowe; 0; 88; 88
73; 77; Les Hinckley; 0; 90; 90
74; 3; Jerry Babb; 0; 92; 92
75; 113; Tom Tompkins; 0; 98; 98
76; 80; Scott Watts; 0; 98; 98
77; 74; Jim Salloway; 0; 100; 100
78; B37; Babe Branscombe; 0; 104; 104
79; 5; J.R. Baril; 0; 108; 108
80; 55; Bobby Allen; 0; 148; 148
81; 13; Mike Maietta Sr.; 0; 158; 158
82; 1; Dick Houlihan; 0; 162; 162
83; 1M; Norman Wrenn; 0; 178; 178
84; 3; Mike Maietta Jr.; 0; 186; 186
85; 2; Chip Keene; 0; 186; 186
86; 60; Tim Brackett; 0; 186; 186
87; O5; Pete Frappier; 0; 198; 198
88; 29X; Wayne Helliwell Jr.; 0; 216; 216
89; 80; Jeff Taylor; 0; 220; 220
90; 64; Dan Bezanson; 0; 300; 300
91; 53; Bill Rodgers; 0; 312; 312
92; 60; Dale Shaw; 0; 320; 320
93; 29x; Jarod Robie; 0; 582; 582
94; 88X; Steve Knowlton; 0; 668; 668
95; 4; Danny Bubar; 0; 976; 976

USA Championship Points
Place; Car #; Name; USA Points; Total Points; Canada Points
1; 0; Sam Sessions; 1054; 2116; 1062
2; 29; Louis Mechalides; 1050; 2104; 1054
3; O2; Kenny Wright; 1012; 1620; 608
4; OO; Ben Rowe; 1008; 2064; 1056
5; 4; Danny Bubar; 976; 976; 0
6; 33; Richie Dearborn; 976; 1978; 1002
7; 75; Gary Smith; 976; 2004; 1028
8; 37; Larry Gelinas; 972; 2016; 1044
9; 10; David Avery; 924; 1458; 534
10; 37X; Thomas Oliphant; 896; 1858; 962
11; 88X; Steve Knowlton; 668; 668; 0
12; 35; Garry Johnson; 666; 1382; 696
13; 38; Chuck LaChance; 658; 1086; 428
14; 66X; Mike Parks; 626; 806; 180
15; 92; Adam Friend; 598; 1402; 804
16; 29x; Jarod Robie; 582; 582; 0
17; 1X; Henry Hudson III; 564; 1036; 472
18; 54; Johnny Clark; 504; 1090; 586
19; 82; Eric Hudson; 460; 736; 276
20; 66; Andy Shaw; 446; 924; 478
21; 10X; Ralph Nason; 384; 522; 138
22; 77; Dave Gorveatt; 384; 1392; 1008
23; O9; Darren Ripley; 378; 1120; 742
24; 2X; James McCallum; 346; 414; 68
25; 99; George Philbrick; 322; 406; 84
26; 60; Dale Shaw; 320; 320; 0
27; 53; Bill Rodgers; 312; 312; 0
28; 64; Dan Bezanson; 300; 300; 0
29; 71; Dan McKay; 298; 1048; 750
30; 97; John Flemming; 296; 1100; 804
31; 15; Scott Chubbuck; 228; 342; 114
32; 80; Jeff Taylor; 220; 220; 0
33; 29X; Wayne Helliwell Jr.; 216; 216; 0
34; O5; Pete Frappier; 198; 198; 0
35; 60; Tim Brackett; 186; 186; 0
36; 2; Chip Keene; 186; 186; 0
37; 3; Mike Maietta Jr.; 186; 186; 0
38; 1M; Norman Wrenn; 178; 178; 0
39; 1; Dick Houlihan; 162; 162; 0
40; 13; Mike Maietta Sr.; 158; 158; 0
41; 55; Bobby Allen; 148; 148; 0
42; 83; Donald Whitten; 142; 142; 80
43; 5; J.R. Baril; 108; 108; 0
44; B37; Babe Branscombe; 104; 104; 0
45; 74; Jim Salloway; 100; 100; 0
46; 80; Scott Watts; 98; 98; 0
47; 113; Tom Tompkins; 98; 98; 0
48; 3; Jerry Babb; 92; 92; 0
49; 77; Les Hinckley; 90; 90; 0
50; 24; Mike Rowe; 88; 88; 0
51; 72; Scott Robbins; 86; 86; 0
52; 57z; Zig Geno; 84; 84; 0
53; 84; Scott Mulkern; 82; 82; 0
54; 71; Bobby Dragon; 76; 76; 0
55; 95; Billy Manchester; 76; 76; 0
56; 7; Bub Bilodeau; 76; 186; 110
57; O7; Mark Patten; 74; 74; 0
58; 50; Robert Gahan; 72; 72; 0
59; 9; Eddie MacDonald; 72; 72; 0
60; 17; Jim Morgan; 64; 64; 0
61; 9; Bill Clarke; 60; 60; 0
62; 24X; Rick Martin; 58; 58; 0
63; 95.9; Steve O’Brien; 54; 54; 0
64; 97; Walt Hammond; 50; 50; 0
65; A1; Jim McGinnig; 0; 66; 66
66; 28; Kirk Thibeau; 0; 72; 72
67; 27; Nick Nichols; 0; 74; 74
68; 76; Barry Hubley; 0; 74; 74
69; 77X; Jim Goodman; 0; 78; 78
70; O8; Scott Frasier; 0; 82; 82
71; 25; Michael Thomas; 0; 86; 86
72; 62; Greg Sewart; 0; 86; 86
73; 90; Dwayne Overlock; 0; 90; 90
74; 25; Tim Mackay; 0; 90; 90
75; 17; David Potter; 0; 92; 92
76; O1; Andy Saunders; 0; 100; 100
77; 80; Roger Miller; 0; 100; 100
78; 51; Patrick Thibodeau; 0; 104; 104
79; 59; John Phippen; 0; 142; 142
80; 11; Scott Modery; 0; 150; 150
81; 19; Duane Seekins; 0; 160; 160
82; 11; Marty Prevost; 0; 168; 168
83; 70; Shawn Tucker; 0; 176; 176
84; 6; Aaron St. Peters; 0; 178; 178
85; 8; Leo Cochrane; 0; 184; 184
86; 67; Gordie Ryan; 0; 190; 190
87; 17; Scott Alexander (US); 0; 194; 194
88; 24; Gary Bellefleur; 0; 200; 200
89; 6; George Koszkulics; 0; 236; 236
90; 50; Mike Riley; 0; 252; 252
91; 1; Dan Eddy; 0; 274; 274
92; 89; Donald Chisholm; 0; 284; 284
93; 38; Wayne Smith; 0; 292; 292
94; 15; Scott Alexander (Canada); 0; 310; 310
95; O2; Mike MacKenzie; 0; 692; 692