Jimmy Blewett Leads Icebreaker NASCAR WMT Practice

Jimmy Blewett of Howell, NJ was fastest today during the NASCAR Whelen Modified Tour practice session with a lap of 18.612 seconds at 120.890 MPH.  Doug Coby was second fastest in the George Bierce owned #19 with Jamie Tomaino in third.  Tomaino is scheduled to mark a milestone tomorow, his 500th career start in a Whelen Modified, the first driver to reach this accomplishment.  Former champion Todd Szegedy was fourth quickest with Reggie Ruggiero rounding out the top-5.

Seven-time Whelen Modified tour champion Miek Stefanik was sixth, Ronnie Silk, Rowan Pennink, Eric Beers and defending Whelen Modified Tour champion Ted Christopher was tenth.  Defending Icebreaker champion Eddie Flemke, Jr. was 22nd.

Qualifying is scheduled to start at 2:45 PM.

Practice Results Below
NWMT Thompson 4/5/09 Practice

POS

CAR

DRIVER

TEAM

TIME

SPEED

1 12 Jimmy Blewett TS Haulers Inc. 18.612 120.890
2 19 Doug Coby Major Motion Trans/Family Auto Center 18.656 120.605
3 99 Jamie Tomaino Ideal Racing 18.675 120.482
4 2 Todd Szegedy Wisk/Snuggle/Ford 18.722 120.179
5 14 Reggie Ruggiero Atlantic Sprinkler 18.723 120.173
6 16 Michael Stefanik Diversified Metals/Saunderson-Mac Leod 18.729 120.135
7 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco/Tilton Eng./LaBlue Water 18.742 120.051
8 93 Rowan Pennink Monk Mechanics Hand Cleaner 18.748 120.013
9 46 Eric Beers Cape Cod Aggregates/J&R Pre-Cast 18.756 119.962
10 36 Ted Christopher Al-Lee Installation 18.762 119.923
11 21 Richard Savary Pine Hill Service/Spafco/Wizz Kids 18.771 119.866
12 31 Tony Ferrante Jr. Anthony Ferrante & Co. 18.778 119.821
13 4 Donny Lia Mystic Missile 18.778 119.821
14 3 Ryan Preece Reynolds Auto Wrecking/Mizzy Const 18.801 119.674
15 58 Eric Goodale Riverhead Building Supply 18.803 119.662
16 28 Woody Pitkat Ramar-Hall Inc. 18.839 119.433
17 64 Eric Berndt Northend Auto Parts Inc. 18.849 119.370
18 8 Glen Tyler Sypher Const/Financial Fed. Credit 18.853 119.344
19 17 Glen Reen Reen Orthodontics/Pep-Boys 18.861 119.294
20 50 Kevin Goodale Riverhead Building Supply 18.869 119.243
21 8 Tommy Farrrell III TheraFizz Energy 18.874 119.212
22 10 Eddie Flemke Jr. Ron Bouchard Auto Stores/Kleer Trimboards 18.880 119.174
23 9 Bobby Grigas III Triple G Scaffold Service 18.889 119.117
24 68 Johnny Bush J.B. Stone Setters 18.930 118.859
25 52 Christopher Pasteryak Furnace & Duct Supply 18.932 118.846
26 18 Ken Heagy Budy One Seafood 18.945 118.765
27 75 Carl Pasteryak Dawleys Auto/ Sunoco 18.964 118.646
28 32 Tom Abele Crystal Auto Body/RH2 Radios 19.022 118.284
29 90 Renee Dupuis UIG/SFI 19.036 118.197
30 1 Rob Summers Frasco Fuel/Hook & Ladder 19.044 118.147
31 59 Erick Rudolph Pizza Logs/Brigham Concrete 19.084 117.900
32 5 Joe Hartmann TBD 19.187 117.267
33 70 Andy Seuss Stuart’s Automotive/Rockingham Boat 19.188 117.261
34 33 Wade Cole Perf Engines/Kendall Oil/ Ryan’s Oil 19.424 115.836
35 9 John Marosz Middlesex Auto Center 19.858 113.304

Sources: Jason Christley/NASCAR WMT PR