NASCAR WSMT Practice: Brunnhoelzl Fastest at South Boston
South Boston, VA — George Brunnhoelzl III overcame engine problems in the season-opener to record a third-place finish two weeks ago. Brunnhoelzl continued to showcase a fast car Saturday at South Boston Speedway for the season’s second race.
Brunnhoelzl’s No. 28 Oval Speed/Fibrwarp/PT Ford posted the fastest practice lap at 14.889 seconds (96.651 mph) around the historic .400-mile facility.
L.W. Miller (No. 36 John Baker Plumbing & Utilities Pontiac) was second fastest at 15.041 (95.738), followed by Burt Myers (No. 1 Capital Bank Ford) at 15.152 (95.037). Frank Fleming and J.R. Bertuccio rounded out the top five.
Qualifying is schedule for 5 p.m. and the race is slated to go green at 8 p.m.
NWSMT South Boston 4/4/09 Practice
SECOND PRACTICE
Pos | No. | Name | Sponsor | Best Tm | Best Spd |
1 | 02 | J R Bentuccio | Gershow Recycling Chevrolet | 14.974 | 96.167 |
2 | 28 | George Brunnhoelzl III | Oval Speed/ Fibrwrap/PT Ford | 15.030 | 95.808 |
3 | 47 | Andy Seuss | Advance Auto Parts/Q Racing Oil/Stuart Auto Dodge | 15.068 | 95.567 |
4 | 2 | Buddy Emory | RCS Construction Chevrolet | 15.070 | 95.554 |
5 | 07 | Frank Fleming | Pro Health Center/Lewisville Mtr. Co. Pontiac | 15.142 | 95.100 |
6 | 36 | L W Miller | John Baker Plumbing & Utilities Pontiac | 15.168 | 94.937 |
7 | 83 | Tim Brown | Hayes Jewelers/ K Food Stores Chevrolet | 15.179 | 94.868 |
8 | 31 | Gene Pack | B&J BH’s, Inc./Wings-N-Things Chevrolet | 15.187 | 94.818 |
9 | 18 | Zachary Brewer | DMC Auto Exchange Chevrolet | 15.226 | 94.575 |
10 | 23 | Brian Loftin | L&R Transmissions/QMF Metal Solutions Chevrolet | 15.242 | 94.476 |
11 | 25 | John Smith | Tutterow Surveying/Rick’s Home Improvement | 15.290 | 94.179 |
12 | 1 | Burt Myers | Capital Bank Ford | 15.308 | 94.068 |
13 | 4 | Jason Myers | Capital Bank Ford | 15.467 | 93.101 |
14 | 44 | Rich Kuiken Jr | Flowmasters Balancing & Testing Chevrolet | 15.546 | 92.628 |
15 | 97 | Bryan Dauzat | O.B. Builders Chevrolet | 15.635 | 92.101 |
16 | 71 | Dean Ward | Mike Feezer Enterprises/Alamance Mufflers Chevrolet | 15.785 | 91.226 |
FIRST PRACTICE
CAR | POS | DRIVER | SPONSOR | TIME | SPEED |
1 | 28 | George Brunnheolzl III | Oval Speed/ Fibrwrap/PT | 14.889 | 96.651 |
2 | 36 | L.W. Miller | John Baker Plumbing & Utilities | 15.041 | 95.738 |
3 | 1 | Burt Myers | Capital Bank | 15.152 | 95.037 |
4 | 07 | Frank Fleming | Pro Health Center/Lewisville Mtr. Co. | 15.165 | 94.955 |
5 | 2 | J.R. Bertuccio | Gershow Recycling | 15.175 | 94.893 |
6 | 25 | John Smith | Tutterow Surveying/Rick’s Home Improvement | 15.235 | 94.519 |
7 | 47 | Andy Seuss | Advance Auto Parts/Q Racing Oil/Stuart Auto | 15.281 | 94.235 |
8 | 71 | Dean Ward | Mike Feezer Enterprises/Alamance Mufflers | 15.413 | 93.428 |
9 | 23 | Brian Loftin | L & R Transmissions/QMF Metal Solutions | 15.416 | 93.409 |
10 | 97 | Bryan Dauzat | O.B. Builders | 15.474 | 93.059 |
11 | 31 | Gene Pack | B&J BH’s, Inc./Wings-N-Things | 15.479 | 93.029 |
12 | 18 | Zach Brewer | DMC Auto Exchange | 15.484 | 92.999 |
13 | 02 | Buddy Emory | RCS Construction | 15.498 | 92.915 |
14 | 44 | Rich Kuicken Jr. | Flowmasters Balancing & Testing | 15.540 | 92.664 |
15 | 83 | Tim Brown | Hayes Jewelers/ K Food Stores | 15.577 | 92.444 |
16 | 4 | Jason Myers | Capital Bank | 15.887 | 90.640 |
Sources: Jason Christley/NASCAR WSMT PR
- Stafford Motor Speedway Kicks Off 2009 Season with 38th Annual Tech-Net Spring Sizzler presented by CARQUEST
- NEAR Hall of Fame Process Begins