Happy Returns For Gresham
Rookie makes it a winning trip back to South Boston
S. Boston, VA — Max Gresham returned to the track where he made his NASCAR K&N Pro Series East debut a year ago and drove to Victory Lane Saturday at South Boston Speedway.
Gresham finished fifth in the 2009 event. He only made three starts last season to maintain his Sunoco Rookie of the Year eligibility for 2010.
Gresham collected his first 21 Means 21 presented by Coors Light Pole Award Saturday afternoon and led all but four of the 150 laps. However, he had his hands full holding off a furious late-race charge from fellow rookie Cole Whitt, which featured the two racing side-by-side in the closing stages. Gresham was finally able to break clear over the last 10 laps and secure to the win.
Whitt settled for second and took over the points lead two races into the season. He leads Ryan Gifford by 25 points.
Ryan Truex finished third, followed by Gifford and Matt Kobyluck.
Brett Moffitt, the defending race winner, recovered from a spin on Lap 95 while battling Whitt for second to finish sixth. Eddie MacDonald, Drew Brannon, D.J. Shaw and Ty Dillon rounded out the top 10.
The NASCAR K&N Pro Series East next races on May 23 in the annual combination event with the NASCAR K&N Pro Series West at Iowa Speedway in Newton, Iowa.
Sources: Jason Christley/NASCAR K&N Pro Series East PR
RESULTS | LAP-BY-LAP RECAP | AUDIO OF POST-RACE INTERVIEW WITH TOP THREE FINISHERS
Rookies Max Gresham (18) and Cole Whitt (84) battled for the win at South Boston. Tom Whitmore/Getty Images for NASCAR
NKNPS East South Boston 4/3/10 Results
Race: NKNPS East South Boston 4/3/10
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | Max Gresham * | Gresham & Associates Toyota | 150 | 190 | 10 | $9,525 | Running |
2 | 6 | 84 | Cole Whitt * | Red Bull Toyota | 150 | 175 | 5 | 2,500 | Running |
3 | 5 | 00 | Ryan Truex | Michael Waltrip Racing Toyota | 150 | 165 | 3,141 | Running | |
4 | 7 | 2 | Ryan Gifford * | Distribution One Chevrolet | 150 | 160 | 1,600 | Running | |
5 | 4 | 40 | Matt Kobyluck | Mohegan Sun Resort & Casino Chevrolet | 150 | 155 | 1,800 | Running | |
6 | 2 | 20 | Brett Moffitt | Game Plan for Life Toyota | 150 | 155 | 5 | 1,175 | Running |
7 | 11 | 71 | Eddie MacDonald | Grimm Construction Chevrolet | 150 | 146 | 1,675 | Running | |
8 | 17 | 08 | Drew Brannon * | TBA Chevrolet | 150 | 142 | 3,150 | Running | |
9 | 18 | 60 | D.J. Shaw * | Precision JLM Chevrolet | 150 | 138 | 1,050 | Running | |
10 | 15 | 3 | Ty Dillon * | Mom ‘N’ Pops Country Ham Chevrolet | 150 | 134 | 1,550 | Running | |
11 | 20 | 88 | Jody Lavender | Hartsville Mini-Storage/Custom Race Chassis | 150 | 130 | 1,500 | Running | |
12 | 16 | 77 | Miguel Paludo * | NBC Bank Toyota | 150 | 127 | 975 | Running | |
13 | 22 | 30 | Jeff Anton | East Coast Resurfacing Chevrolet | 150 | 124 | 975 | Running | |
14 | 10 | 4 | Sergio Pena * | Revolution Racing Chevrolet | 150 | 121 | 950 | Running | |
15 | 23 | 12 | Ruben Rovelo * | Chivas/Telmex Dodge | 150 | 118 | 1,450 | Running | |
16 | 19 | 7 | Ryan Duff | Pine Branch Coal/Laughlin Perf. Chevrolet | 150 | 115 | 1,425 | Running | |
17 | 12 | 35 | Derek Ramstrom * | Waste Management Chevrolet | 150 | 112 | 1,425 | Running | |
18 | 24 | 17 | Jason Patison | Lucas Oil/E3 Spark Plugs Chevrolet | 149 | 109 | 1,425 | Running | |
19 | 8 | 37 | Andrew Smith * | TBA Chevrolet | 147 | 106 | 925 | Running | |
20 | 3 | 6 | Darrell Wallace, Jr. * | Revolution Racing Chevrolet | 146 | 103 | 900 | Running | |
21 | 13 | 16 | Joey Polewarczyk * | Fadden Racing Chevrolet | 120 | 100 | 1,400 | Accident | |
22 | 25 | 39 | Dustin Delaney | Delaney Infrastructure Chevrolet | 119 | 97 | 1,400 | Accident | |
23 | 9 | 8 | Mackena Bell * | Revolution Racing Chevrolet | 118 | 94 | 1,400 | Accident | |
24 | 26 | 24 | Zach Germain * | Germain.com Toyota | 104 | 91 | 900 | Vibration | |
25 | 21 | 63 | John Salemi | Dangerous Red Chevrolet | 80 | 88 | 1,400 | Brakes | |
26 | 14 | 9 | Kevin Swindell * | Curb Records Chevrolet | 48 | 85 | 900 | Rear End |
RACE STATISTICS:
Fastest Qualifier: Max Gresham *, Time: 16.089 Seconds, Speed: 89.502 mph
Time of Race: 55 mins, 14 secs Average Speed: 65.178 mph Margin of Victory: 0.355 Seconds
Caution Flags: Laps 29-30 (#60 spin in Turn 1); 67-71 (#24 stopped in Turn 4); 95-98 (#20 spin in Turn 2); 112-115 (#37 scraps wall in Turn 3); 120-126 (Multi-car accident on frontstretch). 5 for 22 laps.
Lap Leaders: Max Gresham * 1-30, Brett Moffitt 31-32, Max Gresham * 33-134, Cole Whitt * 135-136, Max Gresham * 137-150.
Total Laps Led: Max Gresham * 146, Cole Whitt * 2, Brett Moffitt 2. 4 changes involving 3 drivers.
CONTINGENCY AWARDS:
COCA-COLA MOVE OF THE RACE AWARD: Drew Brannon *, 08 TBA Chevrolet
COORS LIGHT POLE AWARD: Max Gresham *, 18 Gresham & Associates Toyota
FEATHERLITE MOST IMPROVED DRIVER AWARD: Max Gresham *, 18 Gresham & Associates Toyota
SUNOCO ROOKIE OF THE RACE AWARD: Max Gresham *, 18 Gresham & Associates Toyota
WIX FILTERS LAP LEADER AWARD: Max Gresham *, 18 Gresham & Associates Toyota
* Sunoco Rookie of the Year Contender
- Lauren Cooper Takes Over Driving Duties of Brit Andersen Motorsports’ #70 SK Light Modified for 2010 Season at SMS
- Civali gets first ‘South’ win at SoBo