PRACTICE: Brown Sets Pace at South Boston
Whelen Southern Modified Tour Makes Fifth Visit to SoBo
SOUTH BOSTON, Va. – Tim Brown was on top of the speed chart following the second of two practice sessions for the NASCAR Whelen Southern Modified Tour at South Boston Speedway on Saturday.
Brown of Rural Hall, N.C., turned a lap of 14.702 seconds (97.946 mph) around the .4-mile oval as teams practiced for tonight’s South Boston 150.
Kyle Ebersole was second quickest, with a lap of 14.820 seconds at an average speed of 97.166 mph. Burt Myers was third fast. Three-time tour champion George Brunnhoelzl III, who was quickest in the first practice session, was fourth overall – followed by Danny Bohn. Rounding out the top 10 were J.R. Bertuccio, John Smith, Jason Myers, Mike Speeney and Zach Brewer.
[Photo Gallery] by Brad Newman
Brewer was in the No. 11 during practice – filling in for Andy Seuss, who is in Rockingham with the NASCAR Camping World Truck Series. Seuss is expected to be at South Boston for qualifying and the race.
Qualifying for the South Boston 150 is set to begin later today at 4:45 p.m. ET, with the race set to get the green flag at 8 p.m.
This event, which marks the fifth annual tour visit to South Boston, is the third on a 12-race schedule this season.
The Myers brothers account for the first two wins this season in the NASCAR Whelen Southern Modified Tour, with Jason winning the season opener at Caraway Speedway and Burt taking the victory at Southern National Motorsports Park. By virtue of his second-place finish (Caraway) and fourth-place finish (Southern National), Brunnhoelzl leads the points.
Sources: Kevin W. Green/NASCAR WSMT PR
NWSMT South Boston 4/13/13 Practice
Submitted by ssbarra on April 13, 2013 – 2:10pm
Final Practice
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 02 Tim Brown Hayes Jewelers/T & C Motorsports 14.702 97.946 7 14
2 5 Kyle Ebersole Ebersole Excavating Inc 14.820 97.166 19 19 0.118
3 1 Burt Myers Citrusafe/Adams Towing & Recovery 14.871 96.833 2 18 0.169
4 2 J R Bertuccio Gershow Recycling 14.944 96.360 3 38 0.242
5 65 Danny Bohn Cedar Peaks/Rustoleum 14.951 96.315 3 28 0.249
6 25 John Smith G-Oil/Shady Grady Racing 14.965 96.225 18 29 0.263
7 28 George Brunnhoelzl III Epoxz/Oval Speed 14.967 96.212 3 41 0.265
8 4 Jason Myers Wendell Edwards Performance 14.969 96.199 3 8 0.267
9 80 Mike Speeney Presto Painters Tape/MRI Graphics 15.005 95.968 1 36 0.303
10 11 Zach Brewer Ideal Racing/Danny Glad Engines 15.072 95.541 13 16 0.370
11 23 Brian Loftin L & R Trans/QMF Metal & Electronic 15.090 95.427 4 27 0.388
12 59 Renee Dupuis Space Fitters/Ed Bennett Prop 15.106 95.326 14 14 0.404
13 77 Gary Putnam Stock Car Steel 15.129 95.181 13 21 0.427
14 40 Luke Fleming Koma Unwind /Autos By Nelson.com 15.139 95.119 12 35 0.437
15 97 Bryan Dauzat O.B. Builders 15.201 94.731 29 35 0.499
16 04 David Calabrese Diamond Back Towing 15.319 94.001 10 25 0.617
17 12 Mike Norman McDonald’s of South Boston/DMC Auto Exchange 15.436 93.288 7 24 0.734
18 24 Donnie Lacks Lacks Auto Service 15.606 92.272 14 16 0.904
19 70 Jeremy Gerstner GMR Complete Lawn Care/Fountain Motorsports 15.766 91.336 12 12 1.064
First Practice
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 28 George Brunnhoelzl III Epoxz/Oval Speed 14.909 96.586 6 23
2 65 Danny Bohn Cedar Peaks/Rustoleum 14.917 96.534 15 28 0.008
3 02 Tim Brown Hayes Jewelers/T & C Motorsports 15.049 95.687 11 24 0.140
4 11 Zach Brewer Ideal Racing/Danny Glad Engines 15.131 95.169 19 24 0.222
5 5 Kyle Ebersole Ebersole Excavating Inc 15.143 95.093 13 25 0.234
6 25 John Smith G-Oil/Shady Grady Racing 15.159 94.993 12 16 0.250
7 4 Jason Myers Wendell Edwards Performance 15.194 94.774 15 25 0.285
8 59 Renee Dupuis Space Fitters/Ed Bennett Prop 15.211 94.668 16 28 0.302
9 23 Brian Loftin L & R Trans/QMF Metal & Electronic 15.226 94.575 20 21 0.317
10 1 Burt Myers Citrusafe/Adams Towing & Recovery 15.227 94.569 14 23 0.318
11 2 J R Bertuccio Gershow Recycling 15.284 94.216 4 17 0.375
12 04 David Calabrese Diamond Back Towing 15.341 93.866 15 22 0.432
13 77 Gary Putnam Stock Car Steel 15.454 93.180 18 22 0.545
14 12 Mike Norman McDonald’s of South Boston/DMC Auto Exchange 15.558 92.557 11 21 0.649
15 24 Donnie Lacks Lacks Auto Service 15.629 92.136 20 25 0.720
16 40 Luke Fleming Koma Unwind /Autos By Nelson.com 15.682 91.825 18 24 0.773
17 97 Bryan Dauzat O.B. Builders 15.744 91.463 23 25 0.835
18 70 Jeremy Gerstner GMR Complete Lawn Care/Fountain Motorsports 15.747 91.446 5 22 0.838
19 80 Mike Speeney Presto Painters Tape/MRI Graphics 15.960 90.226 2 3 1.051
- Fogleman Slides to Victory in PASS South Return to Southern National
- PRACTICE: Pennink Leads at Thompson