QUALIFYING: Stefanik Captures Icebreaker Pole

Tenth Career Whelen Modified Tour Pole At Thompson

THOMPSON, Conn. – Mike Stefanik saved his best for last Saturday at Thompson International Speedway.

The last car out in qualifying, Stefanik took the NASCAR Whelen Modified Tour Coors Light Pole Award on the second of his two laps in advance of Sunday’s season-opening Icebreaker. Has fast lap was recorded at 18.668 seconds (120.527 mph).

The pole was the 48th of Stefanik’s career and the 10th at Thompson. From Coventry, R.I., Stefanik has a pair of wins in the Icebreaker, the last coming in 2006. He also holds the Whelen Modified Tour record for overall wins at Thompson with 14.

Prior to Stefanik’s last-lap run, Ryan Preece was in position for the Coors Light Pole. He will instead join Stefanik in the front row on Sunday thanks to a fast qualifying lap of 18.707 (120.276).

QUALIFYING RESULTS

Sat. 04/13
[Photo Gallery] by Paul Fohlin
[Photo Gallery] by Nicholas Teto

Sun. 04/14
[Photo Gallery] by Paul Fohlin
[Photo Gallery] by Nicholas Teto

Rowan Pennink led Saturday afternoon’s practice session and qualified third at 18.745 (120.032) while Chuck Hossfeld was fourth-fastest at 18.781 (119.802).

Defending race winner Ron Silk, Justin Bonsignore, Ron Yuhas Jr., reigning tour champ Doug Coby, Bobby Santos and Todd Szegedy rounded out the top 10 of 29 qualifiers.

Hossfeld’s qualifying run was later disallowed after his No. 72 failed post-qualifying technical inspection. He will start at the rear of the field on Sunday and all other qualifiers will move up one position in the starting lineup.

Icebreaker activities are set to get underway Sunday at 11:45 a.m., with opening ceremonies followed by NASCAR Whelen All-American Series features. The NASCAR Whelen Modified Tour is slated to take the green flag at approximately 3 p.m.

NWMT Thompson 4/14/13 Qualifying
Pos No. Name Sponsor Time Speed Diff
1 22 Mike Stefanik Robert B Our Co/John H Canto & Sons Paving 18.668 120.527
2 16 Ryan Preece East West Marines/Diversified Metals 18.707 120.276 0.039
3 93 Rowan Pennink Monk Mechanics Hand Cleaner 18.745 120.032 0.077
4 72 Chuck Hossfeld Jerry Grade Motors 18.781 119.802 0.113
5 6 Ron Silk TS Haulers/Calverton Tree Farm 18.785 119.776 0.117
6 51 Justin Bonsignore M3 Technology 18.817 119.573 0.149
7 64 Ron Yuhas Jr. Hughes Motors/Complete Construction 18.842 119.414 0.174
8 52 Doug Coby Reynolds Auto Wrecking & Furnace & Duct Supply 18.848 119.376 0.180
9 44 Bobby Santos Curb Records/Brendan Kelley Music 18.896 119.073 0.228
10 2 Todd Szegedy UNOH/Dunleavy Repair 18.909 118.991 0.241
11 58 Eric Goodale Riverhead Building Supply 18.924 118.897 0.256
12 3 Ted Christopher Cape Cod Copper/Silver Dollar Const. 18.946 118.759 0.278
13 4 Donny Lia Circle Track Magazine 18.955 118.702 0.287
14 88 Bryon Chew Buzz Chew Chevrolet Cadillac/GT Vodka 18.980 118.546 0.312
15 39 Richie Pallai Jr. MAHLE Percormance/ Lucas Oil 18.981 118.540 0.313
16 79 Woody Pitkat Hill Enterprises/Coors Light/LaBleu Water 18.987 118.502 0.319
17 15 Rob Fuller 15-40 Connection 19.017 118.315 0.349
18 76 Jimmy Blewett John Blewett Inc/TS Haulers 19.040 118.172 0.372
19 46 Eric Berndt Cape Cod Agg/North End Auto Parts/J&R Pre-Cast/Viveiros Ins 19.091 117.857 0.423
20 73 Cole Powell Copps Build all/Tricar 19.111 117.733 0.443
21 89 Timmy Solomito EM Power/Eastport Feeds/Beamalinos 19.119 117.684 0.451
22 45 Jimmy Zacharias Buckley’s Automotive 19.178 117.322 0.510
23 99 Jamie Tomaino Supreme Manufacturing 19.192 117.236 0.524
24 28 Ed Flemke Ron Bouchards Auto Stores 19.269 116.768 0.601
25 18 Ken Heagy Buoy One Seafood/Mehner Racing 19.318 116.472 0.650
26 33 Wade Cole Performance Engines/Kendall Oil 19.436 115.765 0.768
27 26 Gary McDonald Lakeland Landscape Supply/TRC Elec 19.716 114.121 1.048
28 38 Brian Schofield Performance Engines/Kendall Oil/Ryan’s Oil 19.729 114.045 1.061
29 07 Patrick Emerling Emerling Chevrolet Dealership No Time