PRACTICE: Early Edge to Kwasniewski

Moffitt Fifth With K&N East Title On The Line

BRASELTON, Ga. – Dylan Kwasniewski topped the charts on Friday in NASCAR K&N Pro Series East practice at Road Atlanta.

The 18-year-old Las Vegas driver brings a five-point lead over Brett Moffitt, 21, into the event as the two NASCAR Next drivers vie for the series title. Kwasniewski made his way around the 2.54-mile road course in 87.306 seconds for an average speed of 104.735 mph.

Daniel Suárez, another member of the NASCAR Next program, was second fastest at 87.304 seconds (104.642 mph) followed by Canadian road-course ace Andrew Ranger at 87.501 seconds (104.502 mph) in third.

Bryan Ortiz was fourth with a time of 87.687 seconds (104.280 mph) and Moffitt was fifth at 87.896 seconds (104.032 mph).

Austin Dyne, Gray Gaulding, Sergio Peña, Cole Custer and Dale Quarterley rounded out the top-10 drivers.

NASCAR Next is an industry initiative to spotlight young, talented drivers in NASCAR.

The practice session was the first official time the cars were able to get on the track after all of Thursday’s on-track activity was washed out due to rain. As a result, the lineup for the race will be set per the series rule book.

The Road Atlanta 115 is set to get underway at 3:30 p.m. ET.

NKNPS East Road Atlanta 10/18/13 Practice
Submitted by ssbarra on October 18, 2013 – 1:11pm
Pos No. Name Sponsor Nat/State Best Tm Best Speed In Lap Laps Diff
1 98 Dylan Kwasniewski Rockstar Energy Drink/Royal Purple Chevrolet Chv 1:27.306 104.735 2 6
2 6 Daniel Suarez Visit Acapulco Toyota Tyt 1:27.384 104.642 5 6 0.078
3 53 Andrew Ranger WM Bagster Ford 1:27.501 104.502 3 5 0.195
4 4 Bryan Ortiz Rev Racing Toyota Tyt 1:27.687 104.280 2 5 0.381
5 11 Brett Moffitt Gunma Toyopet Toyota Tyt 1:27.896 104.032 4 6 0.590
6 99 Austin Dyne KMC Wheels Chevrolet Chv 1:28.072 103.824 4 8 0.766
7 20 Gray Gaulding * Krispy Kreme Doughnuts Toyota Tyt 1:28.262 103.601 3 6 0.956
8 18 Sergio Pena Drive Technology Toyota 1:28.379 103.463 5 9 1.073
9 00 Cole Custer * Smith Transport/Haas Automation Chevrolet 1:28.549 103.265 5 6 1.243
10 32 Dale Quarterley Van Dyk/Bollegraaf Chevrolet MA 1:28.823 102.946 4 7 1.517
11 34 Kenzie Ruston * AccuDoc Solutions Chevrolet Chv 1:28.957 102.791 3 6 1.651
12 72 Scott Heckert * Project Lifesaver Chevrolet Chv 1:28.994 102.748 2 9 1.688
13 89 Matt Tifft * DOC 360 Chevrolet Chv 1:29.145 102.574 2 6 1.839
14 97 Jesse Little * NASCAR Technical Institute Chevrolet Chv 1:29.160 102.557 5 6 1.854
15 47 Cale Conley TAIT / PMC Toyota Tyt 1:29.204 102.507 2 8 1.898
16 77 Roddey Sterling * Moon Pie Racing Dodge 1:29.217 102.492 6 9 1.911
17 46 Brandon Gdovic WindStax.com/Aquis Communications Toyota Tyt 1:29.380 102.305 6 7 2.074
18 96 Ben Kennedy Delaware Office of Highway Safety Chevrolet FL 1:29.532 102.131 8 8 2.226
19 37 Alex Kennedy Legends Gear & Trans./Glock Toyota 1:30.277 101.288 7 9 2.971
20 73 Tomy Drissi The Maze Runner Dodge 1:30.655 100.866 5 8 3.349
21 21 Mackena Bell * Toyota Racing Development Toyota Tyt 1:30.708 100.807 4 8 3.402
22 2 Ryan Gifford Sunoco Racing Fuel Toyota Tyt 1:31.464 99.974 8 8 4.158
23 71 Eddie MacDonald Grimm Const./National MS Society Chevrolet 1:32.518 98.835 6 8 5.212
24 76 Ryan Matthews Jet Hot/J&R Supply Ford 1:37.360 93.919 8 8 10.054
25 44 Akinori Ogata * ENEOS Motor Oil Toyota Japan 1:38.496 92.836 7 7 11.190

* Sunoco Rookie of the Year contender

Sources: Shon Sbarra/NASCAR K&N Pro Series East PR