PRACTICE: Pitkat Tops Icebreaker Field

Paces Whelen Modified Practice At Thompson

THOMPSON, Conn. – Things are coming together early for Woody Pitkat and his new team as he led the season-opening practice session for the NASCAR Whelen Modified Tour Saturday at Thompson Speedway Motorsports Park in advance of Sunday’s Icebreaker 150 presented by Town Fair Tire.

Pitkat, in his first turn behind the wheel of the No. 88 Buzz Chew Chevrolet Inc. Chevrolet, posted a fast lap of 18.604 seconds (120.942 mph) in afternoon practice at the .625-mile oval. Pitkat joined forces with Buzz Chew Motorsports this past offseason.

Bobby Santos ran a close second to Pitkat on the board during the 85-minute session with a fast lap of 18.706 (120.282), followed by Donny Lia at 18.767 (119.891).

[Photo Gallery] by Paul Fohlin

Rowan Pennink, Justin Bonsignore, Timmy Solomito, Keith Rocco, Doug Coby, Matt Hirschman and defending Icebreaker 150 winner Mike Stefanik brought home the top 10.

Reigning Whelen Modified Tour champion Ryan Preece finished 16th in practice.

Coors Light Pole Award qualifying is slated for today at 5:15 p.m., and a live video stream can be viewed at www.fanschoce.tv. The Icebreaker 150 presented by Town Fair Tire is scheduled for green flag Sunday at 3:15 p.m.

PRACTICE RESULTS
NWMT Thompson 4/6/14 Practice
Submitted by jcunningham on April 5, 2014 – 3:42pm
Pos No. Name Time Speed In Lap Diff
1 88 Woody Pitkat 18.604 120.942 19
2 44 Bobby Santos 18.706 120.282 5 0.102
3 4 Donny Lia 18.767 119.891 36 0.163
4 93 Rowan Pennink 18.778 119.821 27 0.174
5 51 Justin Bonsignore 18.793 119.725 30 0.189
6 89 Timmy Solomito* 18.836 119.452 39 0.232
7 48 Keith Rocco 18.852 119.351 19 0.248
8 2 Doug Coby 18.854 119.338 19 0.25
9 52 Matt Hirschman 18.854 119.338 28 0.25
10 1 Mike Stefanik 18.865 119.268 22 0.261
11 7 Patrick Emerling 18.916 118.947 49 0.312
12 58 Eric Goodale 18.922 118.909 30 0.318
13 3 Jimmy Zacharias* 18.925 118.89 18 0.321
14 6 Ron Silk 18.941 118.79 12 0.337
15 64 Ron Yuhas Jr. 18.961 118.665 28 0.357
16 16 Ryan Preece 18.962 118.658 24 0.358
17 15 Rob Fuller 18.973 118.59 16 0.369
18 13 Ted Christopher 19.004 118.396 16 0.4
19 8 Glen Reen 19.089 117.869 31 0.485
20 99 Jamie Tomaino 19.366 116.183 14 0.762
21 18 Ken Heagy 19.582 114.901 7 0.978
22 26 Gary McDonald 19.605 114.767 6 1.001
23 33 Wade Cole 19.966 112.692 16 1.362
24 71 T.J. Zacharias* 20.333 110.658 6 1.729
25 1 Melissa Fifield* 21.355 105.362 23 2.751
26 38 David Salzarulo* 22.103 101.796 2 3.499
27 22 Thomas Barrett Jr.* – 0

Sources: Jason Cunningham/NASCAR WMT PR