PRACTICE: Lia Leads at Stafford

Fastest In Preparation For Tonight’s Call Before You Dig 811 150

STAFFORD, Conn. – Donny Lia and the No. 4 Mystic Missile Racing Dodge team are off to a fast start Friday at Stafford Motor Speedway as they led NASCAR Whelen Modified Tour afternoon practice in advance of tonight’s Call Before You Dig 811 150.

Lia, from Jericho, New York, posted a fast lap of 18.341 seconds (98.414 mph) around the historic half-mile to lead the field. A four-time winner at Stafford, Lia will look for his first checkered flag of the 2014 season later tonight.

Six-time Stafford victor Bobby Santos finished second on the speed chart at 18.387 (97.895) followed by Woody Pitkat at 18.442 (97.709). Matt Hirschman was fourth-fastest at 18.431 (97.662) while Doug Coby, two-time defending winner of the Call Before You Dig 811 150, ranked fifth at 18.438 (97.624).

Ryan Preece, Justin Bonsignore, Keith Rocco, Patrick Emerling and Rowan Pennink rounded out the top 10 in the 60-minute session.

Coors Light Pole Award qualifying is slated for 6 p.m. and green flag will be at approximately 9:15 p.m.

PRACTICE RESULTS

NWMT Stafford 8/8/14 Practice
Submitted by jcunningham on August 8, 2014 – 4:07pm
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 4 Donny Lia Mystic Missile Racing 18.341 98.141 18 19
2 44 Bobby Santos Tinio Corporation/imperialcars.com 18.387 97.895 20 21 0.046
3 88 Woody Pitkat Buzz Chew Chevrolet/Elbow East 18.422 97.709 26 27 0.081
4 52 Matt Hirschman Furnace & Duct Supply/Seekonnk GP 18.431 97.662 27 29 0.090
5 2 Doug Coby Dunleavy’s Repair/HEX Performance 18.438 97.624 24 24 0.097
6 16 Ryan Preece East West Marine/Diversified Metals 18.445 97.587 20 28 0.104
7 51 Justin Bonsignore chem3.com 18.461 97.503 30 30 0.120
8 3 Keith Rocco Cape Cod Copper/Mr. Rooter 18.504 97.276 28 28 0.163
9 07 Patrick Emerling Emerling Chevrolet Dealership 18.505 97.271 30 31 0.164
10 93 Rowan Pennink Monk Mechanics Hand Cleaner 18.508 97.255 40 41 0.167
11 1 Mike Stefanik Cady’s Tavern 18.508 97.255 9 17 0.167
12 13 Ted Christopher J&R Pre-Cast/Cape Cod Aggregates 18.513 97.229 25 25 0.172
13 22 Tommy Barrett, Jr.* Canto Paving/Ferguson Waterworks 18.566 96.951 25 28 0.225
14 75 Timmy Solomito* Eastport Feeds/Axel Anderson Inc. 18.582 96.868 25 25 0.241
15 64 Ron Yuhas, Jr. Fast Track Electric/Hughes Motors 18.617 96.686 31 32 0.276
16 58 Eric Goodale GAF Roofing/RBSCorp. 18.621 96.665 30 30 0.280
17 6 Ron Silk TS Haulers/Calverton Tree Farm 18.622 96.660 34 35 0.281
18 8 Glen Reen Reflex Energy/Baja Construction 18.660 96.463 27 29 0.319
19 99 Jamie Tomaino Dunleavy Truck Repair/Atlantic Sprinkler 18.924 95.117 9 10 0.583
20 26 Gary McDonald Lakeland Landscaping/TRC Electric 19.132 94.083 25 26 0.791
21 38 David Salzarulo* Perf Engines/Kendal Oill 19.228 93.613 28 28 0.887
22 33 Wade Cole Performance Engines/Kendal Oil 19.285 93.337 6 19 0.944
23 01 Melissa Fifield* Allstate Insurance 19.928 90.325 34 41 1.587

Sources:Jason Cunningham/NASCAR WMT PR