QUALS: Rogers Records Riverhead Sweep

Track’s Weekly Leader On Point For Tour Race

RIVERHEAD, N.Y. – It’s a Riverhead Raceway sweep for Tom Rogers Jr. in 2015.

Rogers, of nearby Patchogue, New York, laid down a fast lap of 11.971 seconds (75.182 mph) for his second-consecutive NASCAR Whelen Modified Tour Coors Light Pole Award at Riverhead.

The veteran – who is the track’s current NASCAR Whelen All-American Series modified division points leader – also earned the pole in the tour’s first visit this year to the Long Island quarter-mile in June. He finished seventh in that race.

Doug Coby, who was second-fastest in Riverhead 200 practice earlier today, also finished second in Coors Light Pole qualifying at 12.013 (74.919). June Riverhead race winner Justin Bonsignore was third at 12.041 (74.745).

Donny Lia, Chase Dowling, Todd Szegedy, Shawn Solomito, Ron Silk, Patrick Emerling and Ken Heagy brought home the top 10.

Championship leader and four-time Riverhead victor Ryan Preece qualified 12th at 12.145 (74.105). Woody Pitkat, two points behind him in the standings, will also start tonight two positions behind in 14th.

The Riverhead 200, race No. 12 of 15 on the schedule, will go green at approximately 8 p.m.

QUALIFYING RESULTS

NWMT Riverhead 8/29/15 Qualifying
Whelen Modified Tour
Series:
Whelen Modified Tour

PRINT VERSION (PDF)  |  STARTING LINEUP (PDF))

Pos No. Name Sponsor Time Speed
1 0 Tom Rogers, Jr. Stakey’s Pumpkin Farm/CAC Ind. 11.971 75.182
2 2 Doug Coby Dunleavy’s Repair/A&J Romano Const. 12.013 74.919
3 51 Justin Bonsignore M3 Technology 12.041 74.745
4 8 Donny Lia Sypher Construction/Bardahl 12.069 74.571
5 9 Chase Dowling* S&S Asphalt Paving/Dunleavy’s Repair 12.074 74.540
6 4 Todd Szegedy Montanari Fuel 12.077 74.522
7 75 Shawn Solomito Eastport Feeds/Donna Camella 12.091 74.436
8 20 Ron Silk Elite Towing/Righteous Window 12.092 74.429
9 07 Patrick Emerling Buffalo Auto Auction 12.095 74.411
10 18 Ken Heagy Buoy One Seafood 12.107 74.337
11 13 James Civali Seekonk GP/Cape Cod Aggregates 12.108 74.331
12 6 Ryan Preece TS Haulers/East West Marine 12.145 74.105
13 93 Rowan Pennink Van Wickle Auto Supply 12.153 74.056
14 88 Woody Pitkat Buzz Chew Chevrolet/Elbow East 12.179 73.898
15 17 Kyle Ellwood* Riverhead Building Supply 12.195 73.801
16 59 Jerry Solomito* Thermo Roll Windows/Eastport Feeds 12.199 73.777
17 58 Eric Goodale GAF Roofing/Supreme Skylights 12.208 73.722
18 14 Max Zachem* ThrowBridge Transport/Dunleavy’s 12.218 73.662
19 87 Eddie Brunnhoelzl, III* L.I. Mod Maniac/JDL Environmental 12.220 73.650
20 36 David Sapienza* Frankie’s Towing/Wine Country 12.264 73.386
21 56 Craig Lutz* Lutz Motorsports 12.277 73.308
22 46 Jeff Goodale* Riverhead Building Supply 12.300 73.171
23 99 Jamie Tomaino Dunleavy’s Repair/Atlantic Sprinkler 12.319 73.058
24 11 Chuck Steuer Northeastern Office Equip./Coram 12.336 72.957
25 5 Frank Vigliarolo, Jr. Frankie’s Towing/F-1 Capital 12.345 72.904
26 16 Timmy Solomito Diversified Metals/RB Enterprises 12.356 72.839
27 33 Wade Cole Performance Engines/Kendall Oil 12.367 72.774
28 82 Danny Watts, Jr. Horton Avenue Materials 12.391 72.633
29 26 Gary McDonald Lakeland Landscaping Supply/TRC Electric 12.424 72.440
30 68 Johnny Bush JB Stone 12.659 71.096
31 01 Melissa Fifield Big Moose RV 12.949 69.503

Sources: Jason Cunningham/NASCAR WMT PR