Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the clean-retina domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/walnacweb04/walnacweb04ah/b869/pow.nascarmod134/htdocs/new/wp-includes/functions.php on line 6114
QUALIFING: Solomito On Point at Icebreaker – YankeeRacer.com

QUALIFING: Solomito On Point at Icebreaker

Second Straight Coors Light Pole at Thompson

THOMPSON, Conn. – After taking the checkered flag in the NASCAR Whelen Modified Tour season opener last month in South Carolina, Timmy Solomito has brought his momentum north.

Solomito, of Islip, New York, posted a fast lap of 18.868 seconds (119.250 mph) Sunday afternoon around the .625-mile Thompson Speedway Motorsports Park to win the Coors Light Pole Award for the Icebreaker 150.

Solomito was also the polesitter for the 2016 Whelen Modified Tour season finale at Thompson. Today’s pole was the fourth of his career overall.

Chase Dowling will join Solomito on the front row in this afternoon’s feature while defending tour titlist Doug Coby and Rowan Pennink will make up Row 2. Craig Lutz, Andy Seuss, Shawn Solomito, Bobby Santos, Patrick Emerling and Brendon Bock rounded out the top 10 qualifiers.

QUALIFYING RESULTS

NWMT Thompson 4/9/17 Qualifying
Whelen Modified Tour
Series: Whelen Modified Tour
PRINT VERSION (PDF)
Pos No. Name Sponsor Time Speed
1 16 Timmy Solomito Starrett Racing 18.868 119.250
2 15 Chase Dowling 15-40 Connection 18.912 118.972
3 2 Doug Coby Mayhew Tools 18.949 118.740
4 3 Rowan Pennink Cape Cod Copper 18.987 118.502
5 56 Craig Lutz Lutz Motorsports 19.054 118.085
6 11 Andy Seuss LFR Chassis 19.092 117.850
7 75 Shawn Solomito Eastport Feeds 19.139 117.561
8 44 Bobby Santos Tinio Corp/Worldband 19.145 117.524
9 07 Patrick Emerling Buffalo Auto Auction/Emerling Ford 19.157 117.451
10 29 Brendon Bock Meadow Brook Collision 19.182 117.297
11 51 Justin Bonsignore Phoenix Communications, Inc. 19.191 117.242
12 58 Eric Goodale GAF Roofing 19.195 117.218
13 20 Max Zachem MPZ Motorsports/Lu-Macs 19.201 117.181
14 85 Todd Szegedy Montanari Fuel/Stuart’s Auto/J&R Pre-Cast 19.237 116.962
15 36 David Sapienza Sapienza Enterprise 19.237 116.962
16 46 Woody Pitkat Riverhead Building Supply 19.239 116.950
17 6 Ryan Preece T.S. Haulers, Inc 19.257 116.841
18 76 Jimmy Blewett John Blewett Inc/Blewett Mtrst/Starrett 19.271 116.756
19 89 Matt Swanson Starrett Tools 19.282 116.689
20 64 Rob Summers Hoosier Tire East/Fast Track Electrical/Hughes Motors 19.311 116.514
21 82 Ron Silk Horton Avenue Materials 19.350 116.279
22 24 Andrew Krause Supreme Manufacturing 19.382 116.087
23 17 Kyle Ellwood First Data/Clover 19.539 115.154
24 09 Brad Vanhouten* Riverhead Building Supply 19.754 113.901
25 33 Wade Cole Performance Engines/Kendall Oil 19.814 113.556
26 39 Calvin Carroll* Power with Prestige/Cruising w/Betty 19.911 113.003
27 26 Gary McDonald Lakeland Landscaping/TRC Electric 20.071 112.102
28 97 Bryan Dauzat O B Builders, Inc. 20.175 111.524
29 01 Melissa Fifield Eastern Propane & Oil 20.404 110.272
30 38 Gary Byington* Perf Engines/Kendall Oil 20.907 107.619
31 78 Walter Sutcliffe, Jr.* Last Minute Racing 21.673 103.816

Sources: Jason Cunningham, NASCARHomeTracks.com