STSS CRATE NORTH REGION POINTS (*after Woodhull, Aug. 9)

Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco
Crate 602 Sportsman North Region Standings (*after Woodhull, Aug. 9)

Pos. Car No. Driver Afton 7/26 W’hull 8/9 Total
1 24 Dustin Jordan 90 100 190
2 123 Dale Welty 100 76 176
3 44 Kyle Rohner 80 95 175
4 713 Tom Collins 95 68 163
5 71 Jimmy Zacharias 60 85 145
6 120 Will Eastman 58 80 138
7 M15 Daniel Morgiewicz 62 56 118
8 25 Pat Jordan 76 40 116
9 24 Ryan McCartney 72 42 114
10 60 Hunter Lapp 48 43 91

11 18P Casey Pavlick 0 90 90
12 7UP Gary Smith 85 0 85
13 3 Jacob Dgien 25 58 83
14 20 Corey Cormier 56 25 81
15 11 Donnie Lawson 40 40 80
16 22J Stacy Jackson 0 72 72
17 T69 Travis Green 46 25 71
18 305 Alex Van Pelt 25 45 70
19 91 Bobby Flood 68 0 68
20 56K Kamdin Maby 41 25 66
21 16 Brandon Butler 0 65 65
36 Ben Bushaw 65 0 65
23 15 Stephen Hartman 0 62 62
24 51 Byron Worthing 0 60 60
25 64 Bob Buono 0 54 54
391 Aaron Shelton 54 0 54
27 555 Leo Fotopoulos 0 52 52
9K Blaine Klinger 52 0 52
29 40 A.J. Costley 0 50 50
39 Shane Henion 25 25 50
24 Matt Shultz 50 0 50
32 5K Kenny Peoples 0 48 48
33 72 A Jay Potrzebowski 0 46 46
34 77c Fred Christ 45 0 45
35 18 Blake Lawson 0 44 44
5L Charles Loiodice 44 0 44
37 189 Damon Decker 43 0 43
38 72 Jim Housworth 42 0 42
39 33 John Sekoll 0 41 41
40 O6 Tim Guild 0 40 40
27Z Ray Bliss 0 40 40
14J AJ Miller 40 0 40
B17 Randy Brokaw 40 0 40
44 77 Connor Brown 0 25 25
8 Cole Youse 0 25 25
53A John Austin 0 25 25
1s Tim Schram 0 25 25
99 Bob Butcher 0 25 25
93c Mike Buchanan 0 25 25
89 Jerry Aldrich 0 25 25
33G Michael Grover 25 0 25
11 Connor Otten 25 0 25
36 Michael Murphy 25 0 25
60X Kinser Hill 25 0 25
5R Rob Loucks 25 0 25
60F Chance Spoonhower 25 0 25
63 Craig Monroe 25 0 25
# Shayne Spoonhower 25 0 25

Sources: Brett Deyo/Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco PR