STSS MODIFIED VELOCITA-USA SOUTH REGION STANDINGS (*after Georgetown, Aug. 28)

Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco 
Velocita-USA Modified South Region Standings (*after Georgetown, Aug. 28)

Pos. Car No. Driver Gtown 3/17 Bport 4/29 DIS 5/24 Big D 6/5 BAPS 7/29 Gtown 8/28 Total
1 9S Matt Sheppard 95 95 100 25 100 76 491
2 14W Ryan Watt 100 60 95 25 90 80 450
3 323ov David Van Horn Jr. 90 62 80 25 72 85 414
4 14s Craig Von Dohren 72 56 85 25 68 95 401
5 26/66 Ryan Godown 40 76 90 25 85 72 388
6 357 Duane Howard 76 68 68 25 56 90 383
7 44 Anthony Perrego 62 80 62 25 46 100 375
8 4 Andy Bachetti 60 85 76 25 80 46 372
9 126 Jeff Strunk 25 100 65 25 76 48 339
10 51 Billy Pauch Jr. 80 65 56 25 62 40 328


11 7 Rick Laubach 48 72 72 25 45 54 316
12 6 Danny Bouc 58 48 44 25 60 65 300
13 44 Stewart Friesen 65 90 0 25 95 0 275
14 2A Mike Gular 43 54 48 25 40 60 270
15 43 Jimmy Horton 40 50 58 25 44 41 258
16 30M Joseph Watson 41 42 52 0 65 56 256
17 1J Jordan Watson 42 25 60 25 58 40 250
18 118 Jim Britt 40 25 46 25 54 52 242
19 401 Frank Cozze 0 40 45 25 48 58 216
20 91 Billy Decker 85 40 0 25 52 0 202
21 6 Matt Stangle 25 44 41 25 0 40 175
22 19K Brett Kressley 25 43 0 25 40 40 173
23 16X Danny Creeden 52 52 0 25 42 0 171
24 51M Wade Hendrickson 56 25 0 0 43 45 169
25 32 Brandon Grosso 0 25 0 25 25 68 143
26 O Neal Williams 0 46 43 0 0 44 133
1 Billy Pauch 68 40 0 25 0 0 133
28 44 Doug Manmiller 40 25 0 25 40 0 130
29 17 Scott Van Gorder 46 0 25 0 0 50 121
30 1H Jared Umbenhauer 0 40 0 25 40 0 105
31 611 Justin Grim 0 25 0 25 25 25 100
46 Jeremy Smith 25 0 0 25 50 0 100
33 9W Carson Wright 54 0 42 0 0 0 96
34 Z14 Ron Roberts 44 25 0 0 0 25 94
35 55 Kevin Sockriter 0 0 25 0 25 43 93
36 85 H.J. Bunting 25 0 40 0 0 25 90
37 29K Ryan Krachun 0 25 0 0 0 62 87
38 17Z Brian Krummel 0 58 0 25 0 0 83
39 30 Jamie Mills 40 0 40 0 0 0 80
40 33 Mike Mahaney 0 0 54 25 0 0 79
41 32H Brian Hitz 25 0 0 0 25 25 75
33 Brad Trice 25 0 25 0 0 25 75
7W Shawn Ward 25 0 50 0 0 0 75
43W Michael White 25 25 25 0 0 0 75
69 Tyler Boniface 50 25 0 0 0 0 75
46 B4 Richie Pratt Jr. 0 40 0 0 25 0 65
47 414 Roger Manning 0 25 0 0 0 25 50
3 Sammy Martz 0 25 0 0 0 25 50
71 Kevin Gardner 25 0 0 0 0 25 50
888 Robert Dutton 0 0 25 0 0 25 50
20C Craig Hanson 25 0 0 25 0 0 50
2T Clay Tatman 25 0 25 0 0 0 50
53 6D Dillon Steuer 0 45 0 0 0 0 45
65 Scott Hitchens 45 0 0 0 0 0 45
55 7MM Mike Maresca 0 0 0 0 41 0 41
43X David Hunt 0 41 0 0 0 0 41
57 99 Westley Smith 0 0 40 0 0 0 40
55 Mark Byram 40 0 0 0 0 0 40
9J Danny Johnson 40 0 0 0 0 0 40
93 Danny Varin 40 0 0 0 0 0 40
61 94 Jordn Justice 0 0 25 0 0 42 25
58 Ricky Elliott 0 0 0 0 0 25 25
30J Jeremy Harrington 0 0 0 0 0 25 25
4 Bobby Watkins 0 0 0 0 0 25 25
68 Kyle Fuller 0 0 0 0 0 25 25
4W Brandon Watkins 0 0 0 0 0 25 25
4 Amanda Whaley 0 0 0 0 0 25 25
13 Steve Davis 0 0 0 0 25 0 25
17X Kevin Beach Jr. 0 0 0 0 25 0 25
B27 Ryan Anderson 0 0 0 0 25 0 25
2 Billy Van Pelt 0 0 0 25 0 0 25
6H J.R. Hurlburt 0 0 0 25 0 0 25
48 Jerry Higbie 0 0 0 25 0 0 25
6NN Nick Nye 0 0 0 25 0 0 25
15 Brett Tonkin 0 0 0 25 0 0 25
1Y Frank Yankowski 0 0 0 25 0 0 25
97 Jimmy Reppert 0 0 0 25 0 0 25
81 Heath Metzger 0 0 0 25 0 0 25
25 Erick Rudolph 0 0 0 25 0 0 25
77K Ryan Kunkle 0 0 0 25 0 0 25
15 Mike Lisowski 0 0 0 25 0 0 25
119 Brian Malcolm 0 0 0 25 0 0 25
67 JR Fulper 0 0 0 25 0 0 25
3 Tommy Meier 0 0 0 25 0 0 25
3 Mat Williamson 0 0 0 25 0 0 25
66G Bobby Trapper 0 0 0 25 0 0 25
69 Bob Trapper 0 0 0 25 0 0 25
3 Billy Lasko 0 0 0 25 0 0 25
O9 Howard O’Neal 0 0 25 0 0 0 25
38 Matt Hawkins 0 0 25 0 0 0 25
83 Dale Hawkins 0 0 25 0 0 0 25
19 Rocco Infante 0 25 0 0 0 0 25
3V Kevin Vaclavicek 0 25 0 0 0 0 25
7 Chris Grbac 0 25 0 0 0 0 25
31 Tommy Beamer 0 25 0 0 0 0 25
187 Steve Young 0 25 0 0 0 0 25
4 Bob Sarkisian 0 25 0 0 0 0 25
109 Brett Barrett 25 0 0 0 0 0 25
17J Matt Janiak 25 0 0 0 0 0 25
55 Allison Ricci 25 0 0 0 0 0 25
44 Russell Morseman 25 0 0 0 0 0 25
2 Jack Lehner 25 0 0 0 0 0 25
8 Norman Short 25 0 0 0 0 0 25

Sources: Brett Deyo/BD Motorsports Media LLC.