PRACTICE: Santos Quick At Thompson

Led Budweiser King of Beers 150 Practice

THOMPSON, Conn. – A three-time NASCAR Whelen Modified Tour winner at Thompson Speedway, Bobby Santos is once again off to a fast start as he led Budweiser King of Beers 150 practice Thursday.

Santos, from Franklin, Mass., piloted the No. 44 Tinio Racing/Brendan Kelley Music Chevrolet to a fast lap of 18.744 seconds (120.038 mph) during the one hour afternoon session at Thompson, his home track.

Santos will look for his fourth career Thompson Coors Light Pole Award later today when qualifying gets underway at 5:30 p.m.

Following Santos on the speed chart at the high-banked, .625-mile oval was Woody Pitkat (18.800/119.681) and Rowan Pennink (18.830/119.490).

Defending race winner Donny Lia finished fourth-fastest while April’s Thompson winner Mike Stefanik ranked fifth. The rest of the top 10 included Eric Berndt, Rob Fuller, season points leader Ryan Preece, Todd Szegedy and Ron Silk.

The Bud 150 – the ninth race of the 2013 Whelen Modified Tour season and second of three at Thompson – is slated to take the green flag tonight at approximately 8:30 p.m.

PRACTICE RESULTS

NWMT Thompson 8/15/13 Practice
Submitted by jcunningham on August 15, 2013 – 3:49pm
Pos No. Name Time Speed In Lap Diff
1 44 Bobby Santos 18.744 120.038 11
2 79 Woody Pitkat 18.800 119.681 21 0.056
3 93 Rowan Pennink 18.830 119.490 21 0.086
4 4 Donny Lia 18.853 119.344 29 0.109
5 22 Mike Stefanik 18.861 119.294 19 0.117
6 46 Eric Berndt 18.910 118.985 32 0.166
7 15 Rob Fuller 18.912 118.972 22 0.168
8 16 Ryan Preece 18.937 118.815 23 0.193
9 2 Todd Szegedy 18.957 118.690 41 0.213
10 6 Ron Silk 18.966 118.633 25 0.222
11 52 Doug Coby 18.971 118.602 32 0.227
12 88 Bryon Chew 18.992 118.471 28 0.248
13 51 Justin Bonsignore 19.000 118.421 28 0.256
14 3 Ted Christopher 19.019 118.303 22 0.275
15 39 Richie Pallai Jr. 19.023 118.278 30 0.279
16 8 Glen Reen 19.029 118.241 24 0.285
17 64 Ron Yuhas Jr. 19.039 118.178 34 0.295
18 76 Jimmy Blewett 19.109 117.746 9 0.365
19 58 Eric Goodale 19.128 117.629 9 0.384
20 11 John Beatty Jr.* 19.187 117.267 44 0.443
21 99 Jamie Tomaino 19.248 116.895 3 0.504
22 28 Ed Flemke, Jr. 19.338 116.351 5 0.594
23 33 Wade Cole 19.567 114.990 15 0.823
24 26 Gary McDonald 19.602 114.784 34 0.858
25 38 Brian Schofield 19.638 114.574 19 0.894
26 18 Ken Heagy 19.691 114.265 13 0.947

Sources: Jason Cunningham/NASCAR WMT PR