QUALIFYING: Santos Nabs Another Pole

Ties Single-Season Career-High With Fourth Pole

THOMPSON, Conn. – Another race, another Coors Light Pole Award for Bobby Santos.

Santos, from Franklin, Mass., recorded his fourth pole of the 2013 NASCAR Whelen Modified Tour season Thursday evening when he was the top qualifier for the Budweiser King of Beers 150 at Thompson Speedway. His fast time was 18.775 seconds and 119.840 mph.

It marked the 12th career pole for Santos overall, and his fourth at the .625-mile oval. Tonight’s performance also tied a personal single-season best. He also earned four poles during his 2010 championship campaign.

Season points leader Ryan Preece qualified second-fastest at 18.826 (119.516) followed by John Beatty Jr. at 18.869 (119.243).

Rowan Pennink, Bryon Chew, Rob Fuller, Todd Szegedy, Eric Berndt, Mike Stefanik and defending Bud 150 winner Donny Lia rounded out the top 10 of 27 qualifiers.

The Budweiser King of Beers 150, the ninth race of the 2013 slate, is scheduled for a green flag this evening at approximately 8:30 p.m.

QUALIFYING RESULTS

NWMT Thompson 8/15/13 Qualifying

Pos No. Name Time Speed In Lap Diff
1 44 Bobby Santos 18.775 119.840 1
2 16 Ryan Preece 18.826 119.516 1 0.051
3 11 John Beatty Jr.* 18.869 119.243 2 0.094
4 93 Rowan Pennink 18.876 119.199 2 0.101
5 88 Bryon Chew 18.912 118.972 2 0.137
6 15 Rob Fuller 18.915 118.953 2 0.140
7 2 Todd Szegedy 18.952 118.721 2 0.177
8 46 Eric Berndt 18.965 118.640 2 0.190
9 22 Mike Stefanik 18.971 118.602 1 0.196
10 4 Donny Lia 18.980 118.546 2 0.205
11 79 Woody Pitkat 18.998 118.434 2 0.223
12 3 Ted Christopher 19.007 118.377 1 0.232
13 64 Ron Yuhas Jr. 19.020 118.297 2 0.245
14 6 Ron Silk 19.028 118.247 2 0.253
15 52 Doug Coby 19.060 118.048 2 0.285
16 58 Eric Goodale 19.073 117.968 2 0.298
17 51 Justin Bonsignore 19.092 117.850 2 0.317
18 73 Cole Powell* 19.149 117.500 2 0.374
19 39 Richie Pallai Jr. 19.158 117.444 2 0.383
20 76 Jimmy Blewett 19.173 117.353 2 0.398
21 99 Jamie Tomaino 19.212 117.114 1 0.437
22 8 Glen Reen 19.228 117.017 2 0.453
23 28 Ed Flemke, Jr. 19.295 116.611 2 0.520
24 33 Wade Cole 19.717 114.115 2 0.942
25 38 Brian Schofield 19.981 112.607 2 1.206
26 26 Gary McDonald 19.996 112.523 2 1.221
27 18 Ken Heagy 20.133 111.757 2 1.358

Sources: Jason Cunningham/NASCAR WMT PR